CIBD 6.0: Construct a cyclic IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best cyclic IBD for v=43, k=7, r=14, b=86.

try #     	1319
seed      	1193210320
# of iterations	5
E         	0.8776
E/U       	1
concurrences	2(42) 

Initial block(s) and the # of blocks generated by each initial block:

0	12	13	29	11	32	4	 (43)
0	30	6	37	9	14	4	 (43)

Plan (blocks are columns):

36	28	23	30	2	21	12	9	13	20	32	1	29	37	18	19	31	27	0	6	17	24	8	35	39	26	41	33	16	34	14	38	5	25	11	15	7	10	3	40	4	42	22	
5	40	35	42	14	33	24	21	25	32	1	13	41	6	30	31	0	39	12	18	29	36	20	4	8	38	10	2	28	3	26	7	17	37	23	27	19	22	15	9	16	11	34	
6	41	36	0	15	34	25	22	26	33	2	14	42	7	31	32	1	40	13	19	30	37	21	5	9	39	11	3	29	4	27	8	18	38	24	28	20	23	16	10	17	12	35	
22	14	9	16	31	7	41	38	42	6	18	30	15	23	4	5	17	13	29	35	3	10	37	21	25	12	27	19	2	20	0	24	34	11	40	1	36	39	32	26	33	28	8	
4	39	34	41	13	32	23	20	24	31	0	12	40	5	29	30	42	38	11	17	28	35	19	3	7	37	9	1	27	2	25	6	16	36	22	26	18	21	14	8	15	10	33	
25	17	12	19	34	10	1	41	2	9	21	33	18	26	7	8	20	16	32	38	6	13	40	24	28	15	30	22	5	23	3	27	37	14	0	4	39	42	35	29	36	31	11	
40	32	27	34	6	25	16	13	17	24	36	5	33	41	22	23	35	31	4	10	21	28	12	39	0	30	2	37	20	38	18	42	9	29	15	19	11	14	7	1	8	3	26	

36	21	35	6	13	1	28	16	15	4	42	33	23	34	29	9	41	27	40	12	38	24	30	2	7	37	5	3	8	18	19	32	22	26	10	39	25	20	31	14	11	17	0	
23	8	22	36	0	31	15	3	2	34	29	20	10	21	16	39	28	14	27	42	25	11	17	32	37	24	35	33	38	5	6	19	9	13	40	26	12	7	18	1	41	4	30	
42	27	41	12	19	7	34	22	21	10	5	39	29	40	35	15	4	33	3	18	1	30	36	8	13	0	11	9	14	24	25	38	28	32	16	2	31	26	37	20	17	23	6	
30	15	29	0	7	38	22	10	9	41	36	27	17	28	23	3	35	21	34	6	32	18	24	39	1	31	42	40	2	12	13	26	16	20	4	33	19	14	25	8	5	11	37	
2	30	1	15	22	10	37	25	24	13	8	42	32	0	38	18	7	36	6	21	4	33	39	11	16	3	14	12	17	27	28	41	31	35	19	5	34	29	40	23	20	26	9	
7	35	6	20	27	15	42	30	29	18	13	4	37	5	0	23	12	41	11	26	9	38	1	16	21	8	19	17	22	32	33	3	36	40	24	10	39	34	2	28	25	31	14	
40	25	39	10	17	5	32	20	19	8	3	37	27	38	33	13	2	31	1	16	42	28	34	6	11	41	9	7	12	22	23	36	26	30	14	0	29	24	35	18	15	21	4	

Note: The order of treatments within each block is not randomized.
Note: CIBD used 1.125 seconds.