CIBD 6.0: Construct a cyclic IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best cyclic IBD for v=12, k=4, r=6, b=18.

try #     	1
seed      	1200633975687
# of iterations	1
E         	0.8122
E/U       	0.9987
concurrences	1(4) 2(7) 

Initial block(s) and the # of blocks generated by each initial block:

0	1	8	10	 (12)
0	5	6*	11*	 (6)

Plan (blocks are columns):

6	5	8	8	3	11	9	6	4	0	2	11	10	11	0	10	1	8	
10	7	10	3	5	1	7	4	2	10	4	1	11	0	7	4	8	9	
8	10	1	5	6	4	11	8	6	2	5	2	4	5	1	3	2	2	
11	9	0	7	1	3	0	9	7	3	0	9	5	6	6	9	7	3	

Note: CIBD used 0.016 seconds.