CIBD 6.0: Construct a cyclic IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best cyclic IBD for v=91, k=10, r=10, b=91.

try #     	4255
seed      	1837169053
# of iterations	3
E         	0.91
E/U       	1
concurrences	1(90) 

Initial block(s) and the # of blocks generated by each initial block:

0	37	11	13	59	66	71	87	10	19	 (91)

Plan (blocks are columns):

5	55	22	80	36	3	88	56	35	39	50	7	67	43	11	83	4	30	58	66	48	28	31	38	75	85	89	40	81	2	63	52	69	59	53	24	1	0	71	51	23	78	70	9	32	47	15	65	26	64	84	17	74	77	20	57	76	44	62	18	68	8	19	72	61	60	13	49	86	82	79	73	41	25	10	21	6	27	29	90	12	34	54	14	46	87	42	45	16	37	33	
42	1	59	26	73	40	34	2	72	76	87	44	13	80	48	29	41	67	4	12	85	65	68	75	21	31	35	77	27	39	9	89	15	5	90	61	38	37	17	88	60	24	16	46	69	84	52	11	63	10	30	54	20	23	57	3	22	81	8	55	14	45	56	18	7	6	50	86	32	28	25	19	78	62	47	58	43	64	66	36	49	71	0	51	83	33	79	82	53	74	70	
16	66	33	0	47	14	8	67	46	50	61	18	78	54	22	3	15	41	69	77	59	39	42	49	86	5	9	51	1	13	74	63	80	70	64	35	12	11	82	62	34	89	81	20	43	58	26	76	37	75	4	28	85	88	31	68	87	55	73	29	79	19	30	83	72	71	24	60	6	2	90	84	52	36	21	32	17	38	40	10	23	45	65	25	57	7	53	56	27	48	44	
18	68	35	2	49	16	10	69	48	52	63	20	80	56	24	5	17	43	71	79	61	41	44	51	88	7	11	53	3	15	76	65	82	72	66	37	14	13	84	64	36	0	83	22	45	60	28	78	39	77	6	30	87	90	33	70	89	57	75	31	81	21	32	85	74	73	26	62	8	4	1	86	54	38	23	34	19	40	42	12	25	47	67	27	59	9	55	58	29	50	46	
64	23	81	48	4	62	56	24	3	7	18	66	35	11	70	51	63	89	26	34	16	87	90	6	43	53	57	8	49	61	31	20	37	27	21	83	60	59	39	19	82	46	38	68	0	15	74	33	85	32	52	76	42	45	79	25	44	12	30	77	36	67	78	40	29	28	72	17	54	50	47	41	9	84	69	80	65	86	88	58	71	2	22	73	14	55	10	13	75	5	1	
71	30	88	55	11	69	63	31	10	14	25	73	42	18	77	58	70	5	33	41	23	3	6	13	50	60	64	15	56	68	38	27	44	34	28	90	67	66	46	26	89	53	45	75	7	22	81	40	1	39	59	83	49	52	86	32	51	19	37	84	43	74	85	47	36	35	79	24	61	57	54	48	16	0	76	87	72	2	4	65	78	9	29	80	21	62	17	20	82	12	8	
76	35	2	60	16	74	68	36	15	19	30	78	47	23	82	63	75	10	38	46	28	8	11	18	55	65	69	20	61	73	43	32	49	39	33	4	72	71	51	31	3	58	50	80	12	27	86	45	6	44	64	88	54	57	0	37	56	24	42	89	48	79	90	52	41	40	84	29	66	62	59	53	21	5	81	1	77	7	9	70	83	14	34	85	26	67	22	25	87	17	13	
1	51	18	76	32	90	84	52	31	35	46	3	63	39	7	79	0	26	54	62	44	24	27	34	71	81	85	36	77	89	59	48	65	55	49	20	88	87	67	47	19	74	66	5	28	43	11	61	22	60	80	13	70	73	16	53	72	40	58	14	64	4	15	68	57	56	9	45	82	78	75	69	37	21	6	17	2	23	25	86	8	30	50	10	42	83	38	41	12	33	29	
15	65	32	90	46	13	7	66	45	49	60	17	77	53	21	2	14	40	68	76	58	38	41	48	85	4	8	50	0	12	73	62	79	69	63	34	11	10	81	61	33	88	80	19	42	57	25	75	36	74	3	27	84	87	30	67	86	54	72	28	78	18	29	82	71	70	23	59	5	1	89	83	51	35	20	31	16	37	39	9	22	44	64	24	56	6	52	55	26	47	43	
24	74	41	8	55	22	16	75	54	58	69	26	86	62	30	11	23	49	77	85	67	47	50	57	3	13	17	59	9	21	82	71	88	78	72	43	20	19	90	70	42	6	89	28	51	66	34	84	45	83	12	36	2	5	39	76	4	63	81	37	87	27	38	0	80	79	32	68	14	10	7	1	60	44	29	40	25	46	48	18	31	53	73	33	65	15	61	64	35	56	52	

Note: The order of treatments within each block is not randomized.
Note: CIBD used 11.937 seconds.