cib 2.3: Construct cyclic incomplete block designs of size (v,k,r)
Copyright (c) 1992-2005 Design Computing (http://designcomputing.net/gendex/)

Note: Cyclic incomplete block design for v=91, k=10, r=10, b=91.

try #     	537
seed      	395288398
# of iterations	5
E         	0.91
E/U       	1
concurrences	1(90) 

Initial block(s) and the # of blocks generated by each initial block:

0	4	5	16	52	61	29	69	89	19	 (91)

Plan (blocks are columns):

71	43	72	27	35	28	89	21	19	65	47	58	80	85	88	23	54	16	17	81	38	2	57	53	90	49	18	32	56	82	67	45	78	51	1	15	11	70	8	25	14	5	9	39	76	69	24	36	3	66	87	64	55	6	0	75	4	41	13	52	42	22	74	60	59	20	46	40	61	26	84	83	12	31	77	34	29	86	33	48	30	50	62	63	73	68	79	44	10	37	7	
75	47	76	31	39	32	2	25	23	69	51	62	84	89	1	27	58	20	21	85	42	6	61	57	3	53	22	36	60	86	71	49	82	55	5	19	15	74	12	29	18	9	13	43	80	73	28	40	7	70	0	68	59	10	4	79	8	45	17	56	46	26	78	64	63	24	50	44	65	30	88	87	16	35	81	38	33	90	37	52	34	54	66	67	77	72	83	48	14	41	11	
76	48	77	32	40	33	3	26	24	70	52	63	85	90	2	28	59	21	22	86	43	7	62	58	4	54	23	37	61	87	72	50	83	56	6	20	16	75	13	30	19	10	14	44	81	74	29	41	8	71	1	69	60	11	5	80	9	46	18	57	47	27	79	65	64	25	51	45	66	31	89	88	17	36	82	39	34	0	38	53	35	55	67	68	78	73	84	49	15	42	12	
87	59	88	43	51	44	14	37	35	81	63	74	5	10	13	39	70	32	33	6	54	18	73	69	15	65	34	48	72	7	83	61	3	67	17	31	27	86	24	41	30	21	25	55	1	85	40	52	19	82	12	80	71	22	16	0	20	57	29	68	58	38	90	76	75	36	62	56	77	42	9	8	28	47	2	50	45	11	49	64	46	66	78	79	89	84	4	60	26	53	23	
32	4	33	79	87	80	50	73	71	26	8	19	41	46	49	75	15	68	69	42	90	54	18	14	51	10	70	84	17	43	28	6	39	12	53	67	63	31	60	77	66	57	61	0	37	30	76	88	55	27	48	25	16	58	52	36	56	2	65	13	3	74	35	21	20	72	7	1	22	78	45	44	64	83	38	86	81	47	85	9	82	11	23	24	34	29	40	5	62	89	59	
41	13	42	88	5	89	59	82	80	35	17	28	50	55	58	84	24	77	78	51	8	63	27	23	60	19	79	2	26	52	37	15	48	21	62	76	72	40	69	86	75	66	70	9	46	39	85	6	64	36	57	34	25	67	61	45	65	11	74	22	12	83	44	30	29	81	16	10	31	87	54	53	73	1	47	4	90	56	3	18	0	20	32	33	43	38	49	14	71	7	68	
9	72	10	56	64	57	27	50	48	3	76	87	18	23	26	52	83	45	46	19	67	31	86	82	28	78	47	61	85	20	5	74	16	80	30	44	40	8	37	54	43	34	38	68	14	7	53	65	32	4	25	2	84	35	29	13	33	70	42	81	71	51	12	89	88	49	75	69	90	55	22	21	41	60	15	63	58	24	62	77	59	79	0	1	11	6	17	73	39	66	36	
49	21	50	5	13	6	67	90	88	43	25	36	58	63	66	1	32	85	86	59	16	71	35	31	68	27	87	10	34	60	45	23	56	29	70	84	80	48	77	3	83	74	78	17	54	47	2	14	72	44	65	42	33	75	69	53	73	19	82	30	20	0	52	38	37	89	24	18	39	4	62	61	81	9	55	12	7	64	11	26	8	28	40	41	51	46	57	22	79	15	76	
69	41	70	25	33	26	87	19	17	63	45	56	78	83	86	21	52	14	15	79	36	0	55	51	88	47	16	30	54	80	65	43	76	49	90	13	9	68	6	23	12	3	7	37	74	67	22	34	1	64	85	62	53	4	89	73	2	39	11	50	40	20	72	58	57	18	44	38	59	24	82	81	10	29	75	32	27	84	31	46	28	48	60	61	71	66	77	42	8	35	5	
90	62	0	46	54	47	17	40	38	84	66	77	8	13	16	42	73	35	36	9	57	21	76	72	18	68	37	51	75	10	86	64	6	70	20	34	30	89	27	44	33	24	28	58	4	88	43	55	22	85	15	83	74	25	19	3	23	60	32	71	61	41	2	79	78	39	65	59	80	45	12	11	31	50	5	53	48	14	52	67	49	69	81	82	1	87	7	63	29	56	26	

Note: The order of treatments within each block is not randomized.
Note: cib used 3.414 seconds.