CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=17, n=27.

try #     	8
seed      	-1117681604
# of iterations	7
f         	0
trace(V)	2.9907408
det       	3.0433623E15
std. det  	1.4130895E-9
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	0	0	1	
1	-1	1	0	0	
1	0	-1	-1	0	
1	0	-1	1	0	
1	0	0	-1	-1	
1	0	0	0	0	
1	0	0	1	-1	
1	1	0	0	1	
1	1	1	0	0	
2	-1	0	-1	0	
2	-1	0	1	0	
2	0	-1	0	-1	
2	0	-1	0	1	
2	0	0	0	0	
2	0	1	0	-1	
2	0	1	0	1	
2	1	0	-1	0	
2	1	0	1	0	
3	-1	-1	0	0	
3	-1	0	0	-1	
3	0	0	-1	1	
3	0	0	0	0	
3	0	0	1	1	
3	0	1	-1	0	
3	0	1	1	0	
3	1	-1	0	0	
3	1	0	0	-1	

X'X

18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		27	12	12	12	12	0	0	0	0	0	0	0	0	0	0	
			12	4	4	4	0	0	0	0	0	0	0	0	0	0	
				12	4	4	0	0	0	0	0	0	0	0	0	0	
					12	4	0	0	0	0	0	0	0	0	0	0	
						12	0	0	0	0	0	0	0	0	0	0	
							12	0	0	0	0	0	0	0	0	0	
								12	0	0	0	0	0	0	0	0	
									12	0	0	0	0	0	0	0	
										12	0	0	0	0	0	0	
											4	0	0	0	0	0	
												4	0	0	0	0	
													4	0	0	0	
														4	0	0	
															4	0	
																4	

inverse(X'X)

0.0556	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.0185	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.3333	-0.1667	-0.1667	-0.1667	-0.1667	0	0	0	0	0	0	0	0	0	-0	
			0.1875	0.0625	0.0625	0.0625	0	0	0	0	0	0	0	0	0	-0	
				0.1875	0.0625	0.0625	0	0	0	0	0	0	0	0	0	-0	
					0.1875	0.0625	0	0	0	0	0	0	0	0	0	-0	
						0.1875	0	0	0	0	0	0	0	0	0	-0	
							0.0833	0	0	0	0	0	0	0	0	-0	
								0.0833	0	0	0	0	0	0	0	-0	
									0.0833	0	0	0	0	0	0	-0	
										0.0833	0	0	0	0	0	-0	
											0.25	0	0	0	0	-0	
												0.25	0	0	0	-0	
													0.25	0	0	-0	
														0.25	0	-0	
															0.25	-0	
																0.25	

Note: CUT used 0.062 seconds.