CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=5, p=23, n=44.

try #     	15
seed      	1811408773
# of iterations	8
f         	0
trace(V)	3.785038
det       	5.6498918E21
std. det  	8.966616E-17
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	-1	0	0	0	-1	
1	1	-1	0	1	0	0	
1	1	0	-1	0	-1	0	
1	1	0	-1	0	1	0	
1	1	0	0	0	0	0	
1	1	0	0	0	0	0	
1	1	0	0	1	0	-1	
1	1	0	0	1	0	1	
1	1	0	1	0	-1	0	
1	1	0	1	0	1	0	
1	1	1	0	1	0	0	
1	2	-1	-1	0	0	0	
1	2	-1	1	0	0	0	
1	2	0	-1	0	0	1	
1	2	0	0	-1	-1	0	
1	2	0	0	-1	0	-1	
1	2	0	0	-1	0	1	
1	2	0	0	-1	1	0	
1	2	0	1	0	0	1	
1	2	1	0	0	-1	0	
1	2	1	0	0	0	-1	
1	2	1	0	0	1	0	
2	1	-1	0	-1	0	0	
2	1	-1	0	0	0	1	
2	1	0	-1	-1	0	0	
2	1	0	0	0	-1	-1	
2	1	0	0	0	-1	1	
2	1	0	0	0	1	-1	
2	1	0	0	0	1	1	
2	1	0	1	-1	0	0	
2	1	1	-1	0	0	0	
2	1	1	0	-1	0	0	
2	1	1	1	0	0	0	
2	2	-1	0	0	-1	0	
2	2	-1	0	0	1	0	
2	2	0	-1	0	0	-1	
2	2	0	-1	1	0	0	
2	2	0	0	0	0	0	
2	2	0	0	0	0	0	
2	2	0	0	1	-1	0	
2	2	0	0	1	1	0	
2	2	0	1	0	0	-1	
2	2	0	1	1	0	0	
2	2	1	0	0	0	1	

X'X

44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		44	16	16	16	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			16	4	4	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				16	4	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					16	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						16	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									16	0	0	0	0	0	0	0	0	0	0	0	0	0	
										16	0	0	0	0	0	0	0	0	0	0	0	0	
											16	0	0	0	0	0	0	0	0	0	0	0	
												16	0	0	0	0	0	0	0	0	0	0	
													4	0	0	0	0	0	0	0	0	0	
														4	0	0	0	0	0	0	0	0	
															4	0	0	0	0	0	0	0	
																4	0	0	0	0	0	0	
																	4	0	0	0	0	0	
																		4	0	0	0	0	
																			4	0	0	0	
																				4	0	0	
																					4	0	
																						4	

inverse(X'X)

0.0227	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.0227	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.25	-0.125	-0.125	-0.125	-0.125	-0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.1354	0.0521	0.0521	0.0521	0.0521	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.1354	0.0521	0.0521	0.0521	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.1354	0.0521	0.0521	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.1354	0.0521	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.1354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0625	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0625	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0625	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0625	0	0	0	0	0	0	0	0	0	0	-0	
												0.0625	0	0	0	0	0	0	0	0	0	-0	
													0.25	0	0	0	0	0	0	0	0	-0	
														0.25	0	0	0	0	0	0	0	-0	
															0.25	0	0	0	0	0	0	-0	
																0.25	0	0	0	0	0	-0	
																	0.25	0	0	0	0	-0	
																		0.25	0	0	0	-0	
																			0.25	0	0	-0	
																				0.25	0	-0	
																					0.25	-0	
																						0.25	

Note: CUT used 0.25 seconds.