CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=6, p=29, n=54.

try #     	17
seed      	2051825920
# of iterations	9
f         	0
trace(V)	2.5768518
det       	8.2329369E32
std. det  	4.7439023E-18
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	-1	0	0	0	
1	-1	-1	1	0	0	0	
1	-1	0	0	-1	0	1	
1	-1	0	0	0	-1	-1	
1	-1	0	0	0	1	-1	
1	-1	1	0	1	0	0	
1	0	-1	0	1	-1	0	
1	0	-1	0	1	1	0	
1	0	0	-1	-1	-1	0	
1	0	0	-1	-1	1	0	
1	0	0	-1	1	0	1	
1	0	0	0	0	0	0	
1	0	0	0	0	0	0	
1	0	0	0	0	0	0	
1	0	0	1	-1	-1	0	
1	0	0	1	-1	1	0	
1	0	0	1	1	0	1	
1	0	1	-1	0	0	-1	
1	0	1	0	0	-1	1	
1	0	1	0	0	1	1	
1	0	1	1	0	0	-1	
1	1	-1	-1	0	0	0	
1	1	-1	1	0	0	0	
1	1	0	0	-1	0	1	
1	1	0	0	0	-1	-1	
1	1	0	0	0	1	-1	
1	1	1	0	1	0	0	
2	-1	0	-1	0	0	1	
2	-1	0	0	-1	0	-1	
2	-1	0	0	1	-1	0	
2	-1	0	0	1	1	0	
2	-1	0	1	0	0	1	
2	-1	1	0	-1	0	0	
2	0	-1	-1	0	0	-1	
2	0	-1	0	-1	-1	0	
2	0	-1	0	-1	1	0	
2	0	-1	0	0	-1	1	
2	0	-1	0	0	1	1	
2	0	-1	1	0	0	-1	
2	0	0	-1	1	0	-1	
2	0	0	0	0	0	0	
2	0	0	0	0	0	0	
2	0	0	0	0	0	0	
2	0	0	1	1	0	-1	
2	0	1	-1	0	-1	0	
2	0	1	-1	0	1	0	
2	0	1	1	0	-1	0	
2	0	1	1	0	1	0	
2	1	0	-1	0	0	1	
2	1	0	0	-1	0	-1	
2	1	0	0	1	-1	0	
2	1	0	0	1	1	0	
2	1	0	1	0	0	1	
2	1	1	0	-1	0	0	

X'X

54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	54	24	24	24	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		24	8	8	12	8	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			24	12	8	12	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				24	8	8	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					24	12	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						24	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															8	0	0	0	0	0	0	0	0	0	0	0	0	0	
																12	0	0	0	0	0	0	0	0	0	0	0	0	
																	8	0	0	0	0	0	0	0	0	0	0	0	
																		12	0	0	0	0	0	0	0	0	0	0	
																			12	0	0	0	0	0	0	0	0	0	
																				8	0	0	0	0	0	0	0	0	
																					12	0	0	0	0	0	0	0	
																						8	0	0	0	0	0	0	
																							8	0	0	0	0	0	
																								8	0	0	0	0	
																									12	0	0	0	
																										12	0	0	
																											8	0	
																												8	

inverse(X'X)

0.0185	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.1667	-0.0556	-0.0556	-0.0556	-0.0556	-0.0556	-0.0556	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.0861	0.0111	0.0194	-0.0056	0.0194	-0.0056	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.0861	-0.0056	0.0194	-0.0056	0.0194	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.0861	0.0111	0.0194	-0.0056	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.0861	-0.0056	0.0194	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.0861	0.0111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.0861	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
															0.125	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																0.0833	0	0	0	0	0	0	0	0	0	0	0	-0	
																	0.125	0	0	0	0	0	0	0	0	0	0	-0	
																		0.0833	0	0	0	0	0	0	0	0	0	-0	
																			0.0833	0	0	0	0	0	0	0	0	-0	
																				0.125	0	0	0	0	0	0	0	-0	
																					0.0833	0	0	0	0	0	0	-0	
																						0.125	0	0	0	0	0	-0	
																							0.125	0	0	0	0	-0	
																								0.125	0	0	0	-0	
																									0.0833	0	0	-0	
																										0.0833	0	-0	
																											0.125	-0	
																												0.125	

Note: CUT used 0.313 seconds.