CUT 6.1: Optimal blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=16, n=38.

try #     	4
seed      	278467847
# of iterations	5
f         	0
trace(V)	1.6793461
det       	8.4154515E17
std. det  	4.4518433E-8
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	1	
1	-1	0	-1	0	
1	-1	0	0	-1	
1	-1	0	1	0	
1	-1	1	0	0	
1	0	-1	-1	0	
1	0	-1	0	1	
1	0	0	-1	-1	
1	0	0	0	0	
1	0	0	0	0	
1	0	0	0	0	
1	0	0	1	-1	
1	0	1	-1	0	
1	0	1	0	1	
1	1	-1	-1	1	
1	1	-1	1	-1	
1	1	0	0	-1	
1	1	1	0	0	
1	1	1	1	1	
2	-1	-1	-1	-1	
2	-1	-1	0	0	
2	-1	0	0	1	
2	-1	1	-1	1	
2	-1	1	1	-1	
2	0	-1	0	-1	
2	0	-1	1	0	
2	0	0	-1	1	
2	0	0	0	0	
2	0	0	0	0	
2	0	0	0	0	
2	0	0	1	1	
2	0	1	0	-1	
2	0	1	1	0	
2	1	-1	0	0	
2	1	0	-1	0	
2	1	0	0	1	
2	1	0	1	0	
2	1	1	-1	-1	

X'X

38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	38	20	20	20	20	0	0	0	0	0	0	0	0	0	0	
		20	12	12	12	0	0	0	0	0	0	0	0	0	0	
			20	12	12	0	0	0	0	0	0	0	0	0	0	
				20	12	0	0	0	0	0	0	0	0	0	0	
					20	0	0	0	0	0	0	0	0	0	0	
						20	0	0	0	0	0	0	0	0	0	
							20	0	0	0	0	0	0	0	0	
								20	0	0	0	0	0	0	0	
									20	0	0	0	0	0	0	
										12	0	0	0	0	8	
											12	0	0	8	0	
												12	8	0	0	
													12	0	0	
														12	0	
															12	

inverse(X'X)

0.0263	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.1061	-0.0379	-0.0379	-0.0379	-0.0379	0	0	0	0	0	0	0	0	0	-0	
		0.1117	-0.0133	-0.0133	-0.0133	0	0	0	0	0	0	0	0	0	-0	
			0.1117	-0.0133	-0.0133	0	0	0	0	0	0	0	0	0	-0	
				0.1117	-0.0133	0	0	0	0	0	0	0	0	0	-0	
					0.1117	0	0	0	0	0	0	0	0	0	-0	
						0.05	0	0	0	0	0	0	0	0	-0	
							0.05	0	0	0	0	0	0	0	-0	
								0.05	0	0	0	0	0	0	-0	
									0.05	0	0	0	0	0	-0	
										0.15	0	0	0	0	-0.1	
											0.15	0	0	-0.1	-0	
												0.15	-0.1	0	-0	
													0.15	0	-0	
														0.15	-0	
															0.15	

Note: CUT used 0.188 seconds.