CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=3, p=8, n=8.

try #     	1
seed      	1192637958319
# of iterations	2
f         	0
trace(V)	1.0
det       	1.6777216E7
std. det  	1.0
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	
1	-1	1	-1	
1	1	-1	-1	
1	1	1	1	
2	-1	-1	-1	
2	-1	1	1	
2	1	-1	1	
2	1	1	-1	

X'X

8	0	0	0	0	0	0	0	
	8	0	0	0	0	0	0	
		8	0	0	0	0	0	
			8	0	0	0	0	
				8	0	0	0	
					8	0	0	
						8	0	
							8	

inverse(X'X)

0.125	0	0	0	0	0	0	-0	
	0.125	0	0	0	0	0	-0	
		0.125	0	0	0	0	-0	
			0.125	0	0	0	-0	
				0.125	0	0	-0	
					0.125	0	-0	
						0.125	-0	
							0.125	

Note: CUT used 0.0010 seconds.