CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=8, p=52, n=64.

try #     	26899
seed      	-2105936866
# of iterations	26
f         	167488 (0)
clear 2fi's	1
trace(V)	2.9167287
det       	5.2504682E94
std. det  	6.292734
BF        	0.6641

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	-1	-1	1	-1	-1	
1	-1	1	1	-1	-1	1	1	1	
1	1	-1	-1	1	1	-1	1	1	
1	1	1	-1	1	1	-1	-1	-1	
10	-1	-1	1	1	-1	1	1	-1	
10	-1	1	1	1	1	-1	-1	1	
10	1	-1	-1	-1	-1	-1	-1	-1	
10	1	1	-1	-1	1	1	1	1	
11	-1	-1	-1	-1	1	1	1	1	
11	-1	1	1	1	-1	1	-1	1	
11	1	-1	-1	1	-1	-1	1	-1	
11	1	1	1	-1	1	-1	-1	-1	
12	-1	-1	-1	1	-1	-1	-1	1	
12	-1	1	1	-1	1	-1	1	1	
12	1	-1	1	1	1	1	-1	-1	
12	1	1	-1	-1	-1	1	1	-1	
13	-1	-1	1	-1	1	1	-1	1	
13	-1	1	1	-1	-1	-1	1	-1	
13	1	-1	-1	1	1	1	1	-1	
13	1	1	-1	1	-1	-1	-1	1	
14	-1	-1	-1	-1	-1	1	1	-1	
14	-1	1	-1	-1	1	-1	-1	1	
14	1	-1	1	1	-1	-1	-1	-1	
14	1	1	1	1	1	1	1	1	
15	-1	-1	1	-1	1	-1	-1	-1	
15	-1	-1	1	1	1	1	1	1	
15	1	1	-1	-1	-1	-1	1	1	
15	1	1	-1	1	-1	1	-1	-1	
16	-1	-1	-1	1	1	-1	-1	-1	
16	-1	1	-1	1	-1	1	1	1	
16	1	-1	1	-1	1	-1	1	1	
16	1	1	1	-1	-1	1	-1	-1	
2	-1	-1	-1	1	1	1	-1	1	
2	-1	1	-1	-1	-1	1	-1	1	
2	1	-1	1	-1	-1	-1	1	-1	
2	1	1	1	1	1	-1	1	-1	
3	-1	-1	-1	-1	1	-1	1	-1	
3	-1	1	-1	1	1	1	1	-1	
3	1	-1	1	1	-1	1	-1	1	
3	1	1	1	-1	-1	-1	-1	1	
4	-1	-1	1	1	1	-1	1	-1	
4	-1	1	-1	-1	-1	-1	-1	-1	
4	1	-1	-1	1	-1	1	1	1	
4	1	1	1	-1	1	1	-1	1	
5	-1	-1	1	1	-1	-1	1	1	
5	-1	1	1	1	1	1	-1	-1	
5	1	-1	-1	-1	-1	1	-1	1	
5	1	1	-1	-1	1	-1	1	-1	
6	-1	-1	-1	-1	-1	-1	1	1	
6	-1	1	1	1	-1	-1	-1	-1	
6	1	-1	1	-1	1	1	1	-1	
6	1	1	-1	1	1	1	-1	1	
7	-1	1	-1	-1	1	1	-1	-1	
7	-1	1	-1	1	-1	-1	1	-1	
7	1	-1	1	-1	-1	1	1	1	
7	1	-1	1	1	1	-1	-1	1	
8	-1	-1	-1	1	-1	1	-1	-1	
8	-1	1	1	-1	1	1	1	-1	
8	1	-1	-1	-1	1	-1	-1	1	
8	1	1	1	1	-1	-1	1	1	
9	-1	-1	1	-1	-1	-1	-1	1	
9	-1	1	-1	1	1	-1	1	1	
9	1	-1	-1	-1	1	1	-1	-1	
9	1	1	1	1	-1	1	1	-1	

X'X

8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	-4	-4	0	4	-4	0	0	0	0	0	0	4	4	-8	4	-4	0	4	0	0	4	0	0	-4	4	-8	
	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	-4	-12	8	-12	12	0	0	0	0	0	0	4	-4	0	-12	12	-8	12	0	0	4	8	-8	4	-4	-8	
		48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-4	-4	0	20	0	12	0	-12	0	0	-12	0	4	20	0	0	0	-8	0	12	0	4	-4	4	4	8	4	
			80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-20	-20	0	4	0	-4	0	4	16	0	4	-16	20	4	0	0	0	-8	0	-4	0	4	-4	-12	-12	-8	4	
				120	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	24	0	-4	0	24	-4	0	-16	4	0	4	0	0	-20	-8	0	-24	0	24	-4	8	8	-8	4	
					168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-24	24	0	-4	0	0	20	-24	0	-4	0	8	-20	0	4	0	0	28	-8	-24	0	0	0	-28	8	8	-8	4	
						224	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-4	0	-4	-28	0	20	32	0	-4	0	36	8	0	4	0	28	0	-36	4	0	0	0	0	8	8	-36	4	
							288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-4	0	-4	36	0	-44	0	32	-4	0	36	8	0	-28	0	-4	0	-4	4	32	0	0	0	8	8	-36	4	
								360	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-40	-36	-4	0	0	-8	0	-4	32	0	0	44	36	8	0	-4	0	-4	4	-4	0	0	0	44	44	0	4	
									440	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	4	-4	-40	0	-48	40	-4	-8	0	-40	4	-4	8	0	-44	0	-44	4	-4	0	0	0	4	4	40	4	
										528	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	4	-4	48	0	-48	-4	-48	-8	0	48	4	-4	52	0	0	0	0	4	-48	0	0	0	4	4	-48	4	
											624	0	0	0	0	0	0	0	0	0	0	0	0	4	-48	52	-4	0	0	0	-4	0	-56	-48	0	4	-52	4	0	0	0	0	4	0	0	48	0	4	4	0	-44	
												728	0	0	0	0	0	0	0	0	0	0	0	4	56	52	-4	0	0	0	-4	0	48	4	0	56	52	4	0	0	0	0	4	0	0	-4	0	56	56	0	8	
													840	0	0	0	0	0	0	0	0	0	0	60	-56	-4	-60	0	0	0	-60	0	-64	4	0	0	-4	60	0	0	0	0	60	0	0	-4	0	0	0	0	64	
														960	0	0	0	0	0	0	0	0	0	0	64	-64	0	0	0	0	0	0	-64	64	0	0	-64	0	0	0	0	0	0	0	0	-64	0	0	0	0	64	
															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																														64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																							64	0	0	0	0	0	0	0	0	0	0	0	0	
																																								64	0	0	0	0	0	0	0	0	0	0	0	
																																									64	0	0	0	0	0	0	0	0	0	0	
																																										64	0	0	0	0	0	0	0	0	0	
																																											64	0	0	0	0	0	0	0	0	
																																												64	0	0	0	0	0	0	0	
																																													64	0	0	0	0	0	0	
																																														64	0	0	0	0	0	
																																															64	0	0	0	0	
																																																64	0	0	0	
																																																	64	0	0	
																																																		64	0	
																																																			64	

inverse(X'X)

0.6858	0.1408	0.0523	0.0149	0.0055	-0.011	-0.0202	-0.0172	0.0041	0.0099	-0.0012	-0.0098	0.0103	-0.0071	-0.0097	0	0	0	0	0	0	0	0	0	0.0041	-0.1039	0.0507	0.0587	-0.0291	-0.0165	0.0129	-0.0069	0.0154	-0.0404	0.0022	0.0397	-0.0071	-0.0878	-0.0514	0.0857	-0.0017	0.023	0.0199	-0.0652	0.0018	0	-0.0601	-0.0179	0.0108	0.0272	-0.0675	0.1098	
	0.6879	0.1052	0.0177	-0.0528	0.0586	0.0024	-0.0131	-0.0092	-0.0153	-0.0065	-0.0162	0.0061	0.004	0.0013	0	0	0	0	0	0	0	0	0	0.0215	-0.1352	0.0698	0.1585	-0.0964	0.1202	-0.1877	0.033	0.0386	-0.0163	-0.014	-0.0005	0.0307	-0.0767	-0.0008	0.0176	0.1072	-0.1623	0.0915	-0.1163	-0.0383	0	-0.0256	-0.056	0.0867	-0.0335	0.0226	0.081	
		0.0825	0.0127	0.0016	0.0062	-0.0047	-0.0062	0.008	-0.0017	0.003	-0.0033	0.0032	0.0054	-0.0023	0	0	0	0	0	0	0	0	0	-0.0026	-0.0069	0.0216	0.0278	-0.0422	0.0165	-0.0338	0.0109	0.0198	-0.0094	-0.0007	0.0171	-0.0018	-0.0306	-0.0344	0.0065	0.0175	-0.0187	0.0224	-0.0256	-0.0083	0	-0.0156	-0.0044	0.0026	-0.0139	-0.0072	0.0076	
			0.0334	0.0045	-0.0027	0.0017	0.0029	0.0069	-0.0018	0.0037	-0.0025	-0.0001	0.0019	-0.0029	0	0	0	0	0	0	0	0	0	-0.0035	0.0155	0.0164	0.0051	-0.0148	0.0024	0.0022	0.0011	0.0003	-0.0143	0.0009	-0.0047	0.002	-0.0218	-0.0101	0.0019	0.001	0.0002	0.0085	-0.0077	0.0031	0	-0.0075	-0.0002	0.0022	-0.0002	0.0095	-0.0005	
				0.0261	-0.0095	-0.0012	0.0039	0.0065	0.0012	0.0038	0.0019	0.0016	0.0003	-0.0028	0	0	0	0	0	0	0	0	0	-0.005	0.0183	-0.0037	-0.0169	-0.0087	-0.0102	0.0224	-0.003	-0.0084	-0.0046	0.0041	0.0042	-0.0102	-0.0045	-0.0082	0.0007	-0.0083	0.0226	-0.0029	0.0046	0.0112	0	-0.0113	0.0044	-0.0146	-0.0044	0.0024	-0.0046	
					0.0208	0.001	-0.0024	-0.0049	-0.0036	-0.0018	-0.0023	-0	-0.0008	0.0023	0	0	0	0	0	0	0	0	0	0.0094	-0.022	0.0043	0.013	-0.0046	0.0117	-0.0267	0.0085	0.0042	0.0026	-0.004	-0.0038	0.0104	0.0003	0.0042	-0.0014	0.0083	-0.0237	0.0068	-0.0009	-0.0056	0	0.0044	0.0014	0.009	-0.0026	0.0048	0.0026	
						0.0111	0.0028	0.0015	-0.0016	0.0014	-0.0002	0.0006	0	0	0	0	0	0	0	0	0	0	0	-0.0006	0.0032	-0.0002	0.0006	0.0027	0.0017	-0.0026	-0.004	-0.0009	-0.0009	-0.0003	-0.0114	-0.0024	-0.0006	0.0021	-0.0025	-0.004	-0.0025	0.0053	0.0002	0.0002	0	0.002	-0.0001	-0.0023	-0.004	0.0121	-0.0033	
							0.01	0.0026	-0.0016	0.0027	0.0003	0.0006	0.0002	-0.0005	0	0	0	0	0	0	0	0	0	-0.0022	0.0081	-0.0013	-0.0036	-0.0055	-0.0014	0.0108	-0.0009	-0.0057	-0.0015	0.0007	-0.0103	-0.0043	-0.0008	0.0035	-0.0021	-0.003	0.0036	-0.0006	0.0013	-0.0001	0	-0.0001	0.0006	-0.0049	-0.0035	0.0118	-0.0042	
								0.0118	0.0003	0.0026	-0.0013	0.0033	0.0006	-0.0026	0	0	0	0	0	0	0	0	0	-0.0037	0.012	0.0046	-0.002	-0.0068	-0.002	0.0078	-0.0019	0	-0.0126	0.0014	-0.0008	-0.0119	-0.0151	-0.0071	0.0005	-0.0015	0.0061	0.0029	-0.0022	0.0028	0	-0.0044	0.0004	-0.0122	-0.0103	0.0033	-0.0022	
									0.0056	-0.0011	0.0005	0	-0.0004	-0.0002	0	0	0	0	0	0	0	0	0	-0.0011	0.0016	-0.0018	-0.0031	0.0067	-0.0035	0.0077	-0.0045	-0.0003	0.0003	0.0006	0.0067	-0.0018	0.0013	-0.0009	0.0012	0.001	0.0054	0.0002	0.0012	0.001	0	-0.0005	0.0002	-0.002	0.0015	-0.0081	0.0006	
										0.0057	0.0003	0.0004	0.0014	-0.0006	0	0	0	0	0	0	0	0	0	-0.0028	0.0066	0.0011	-0.0005	-0.0076	-0.0012	0.0068	0.001	0.0019	-0.0005	0.0007	-0.0058	-0.0028	-0.0026	-0.0067	-0.0001	-0.0022	0.0031	0.0006	-0.0015	0.0041	0	-0.002	0.0007	-0.0035	-0.0024	0.0073	-0.0029	
											0.0044	-0.0013	0.0007	-0.0004	0	0	0	0	0	0	0	0	0	-0.0017	0.0077	-0.0063	-0.0036	0.0023	-0.0024	0.0045	-0.0002	-0.0012	0.0064	0.0037	0.0004	0.0002	0.0076	0	-0.0012	-0.002	0.004	-0.0026	0.002	0.0012	0	-0.0025	0.0008	-0.0006	0.0018	-0.0004	0.0001	
												0.0042	-0.0009	-0.0011	0	0	0	0	0	0	0	0	0	0.0003	-0.004	-0.0005	0.0009	-0.0027	0.0005	-0	-0.001	0.0002	-0.0078	-0.0001	0.0001	-0.0062	-0.0087	-0.0012	0.0013	0.0005	0	0.0019	-0.0014	0.0002	0	-0.0018	-0.0005	-0.0057	-0.0062	0.0005	0.0021	
													0.0039	0.0004	0	0	0	0	0	0	0	0	0	-0.0041	0.0063	0.0018	0.0039	-0.0038	0.0012	-0.0008	0.0037	0.0018	0.0049	-0.0001	-0.0004	0.0005	0.0009	-0.0058	-0.0009	0.0009	-0.0008	0.0011	-0.0044	0.0002	0	-0.0003	-0.0004	0.0008	-0.0004	0.0017	-0.0046	
														0.0031	0	0	0	0	0	0	0	0	0	0.0009	-0.0047	0.0014	0.0007	0.0024	0.0008	-0.0028	0.0012	0.0005	0.0058	-0.0034	-0.0007	0.0031	0.0067	0.0019	-0.0012	0.0005	-0.0027	-0.0009	0.0012	-0.0011	0	0.0053	0.0004	0.0027	0.0019	0	-0.0041	
															0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																	0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																		0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																			0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																				0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																					0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																						0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																							0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
																								0.0237	-0.0164	0.0002	0.0019	0.0026	0.0038	-0.0114	0.0004	0.0003	-0.0026	-0.0019	0.0003	0.0053	0.0004	0.0077	0.0005	0.0029	-0.0094	0.001	0.0038	-0.0029	0	0.0025	0.0007	0.0046	0.0008	-0.0015	0.006	
																									0.0859	-0.0116	-0.0308	0.0041	-0.0188	0.0413	-0.0042	-0.0074	0.0031	0.0103	-0.0052	-0.0113	0.0096	-0.0104	-0.013	-0.0179	0.0342	-0.0122	0.0154	0.0108	0	-0.0028	0.0089	-0.0202	-0.0014	0.0107	-0.028	
																										0.0393	0.0191	-0.0164	0.0099	-0.0153	0.0042	0.006	-0.0084	-0.0062	0.0005	0.0036	-0.0198	-0.0096	0.0063	0.009	-0.013	0.0123	-0.016	-0.0028	0	-0.0023	-0.0047	0.0083	-0.0016	0.0017	0.005	
																											0.0581	-0.0218	0.026	-0.0417	0.01	0.0124	-0.0004	-0.0037	-0.0009	0.0077	-0.0188	-0.0066	0.0073	0.0233	-0.037	0.0213	-0.0315	-0.0101	0	-0.0056	-0.0131	0.0209	-0.0052	0.0028	0.0187	
																												0.0592	-0.0163	0.018	-0.0113	-0.0067	0.0086	-0.0002	0.0029	0.0028	0.0251	0.018	-0.0036	-0.0136	0.0156	-0.0155	0.0225	0.0007	0	0.0149	0.0059	-0.0031	0.0131	-0.0139	-0.0072	
																													0.0392	-0.036	0.0066	0.0063	-0.0005	-0.0028	-0.0026	0.0062	-0.0089	0.0031	-0.0021	0.0202	-0.0319	0.0159	-0.0177	-0.0073	0	-0.001	-0.0094	0.0156	-0.008	0.0085	0.0083	
																														0.0879	-0.0136	-0.0142	-0.0021	0.0062	-0.0024	-0.0168	0.0096	-0.0039	0.0016	-0.0284	0.0547	-0.023	0.023	0.0155	0	-0.0017	0.0112	-0.028	0.008	-0.0037	-0.0148	
																															0.0271	0.0039	0.0057	-0.0016	-0.0007	0.0061	0.0003	-0.0049	-0.0009	0.0051	-0.0113	0.0008	-0.0053	-0.0023	0	0.0003	0.0002	0.0059	-0.0007	0.0028	-0.0021	
																																0.0268	0.0005	-0.0015	0.0031	0.0025	-0.0051	-0.01	0.0019	0.0061	-0.0107	0.0057	-0.0079	-0.0026	0	0	-0.0022	0.0048	-0.0015	-0.0036	0.003	
																																	0.0474	-0.0009	-0.0005	0.0128	0.0333	0.0022	-0.0051	-0.0008	-0.0021	-0.0064	0.003	-0.0012	0	0.0076	0.0014	0.0114	0.012	-0.0012	-0.01	
																																		0.0218	0.001	-0.0026	-0.0005	-0.0015	0.0003	-0.0021	0.0058	-0.0013	0.0006	0.002	0	-0.007	0.0003	-0.0028	-0.0001	-0.0004	0.0044	
																																			0.0414	0.0005	-0.002	-0.007	0.005	0.0063	0.0055	-0.0009	-0.0021	-0.0008	0	-0.0058	-0.0006	0.001	0.0036	-0.026	0.0068	
																																				0.0347	0.0127	0.005	-0.0009	0.005	-0.0139	0.0003	-0	-0.0042	0	0.0049	0.0001	0.019	0.0128	-0.0019	0.0017	
																																					0.0631	0.0146	-0.011	-0.0088	0.0073	-0.0171	0.0203	0.0003	0	0.0157	0.0062	0.0066	0.0154	-0.0022	-0.0172	
																																						0.0438	-0.0064	0.0013	-0.0074	-0.0058	0.011	-0.0046	0	0.0106	-0.0014	0.0064	0.0033	0.0043	0.0012	
																																							0.0263	-0.0002	0.0029	0.0025	-0.0082	0.0002	0	-0.0075	-0.0022	0.0013	0.0034	-0.0084	0.0137	
																																								0.038	-0.0264	0.0139	-0.0171	-0.0065	0	-0.0026	-0.0091	0.0142	-0.006	-0.0015	0.0098	
																																									0.0649	-0.0198	0.0196	0.0132	0	-0.0044	0.0102	-0.0241	0.0078	-0.0098	-0.0109	
																																										0.0347	-0.0174	-0.0038	0	-0.0065	-0.0067	0.007	-0.0089	0.0062	0.0089	
																																											0.0453	0.0042	0	0.0111	0.0123	-0.0124	0.0054	-0.0015	-0.0161	
																																												0.0249	0	-0.0035	0.0027	-0.0069	0.0004	0.0021	-0.0034	
																																													0.0156	0	0	-0	0	0	-0	
																																														0.0337	0.003	0.0019	0.003	0.0022	-0.015	
																																															0.0232	-0.0075	0.0019	-0.0004	-0.0088	
																																																0.0421	0.0109	-0.0015	0.0106	
																																																	0.0345	-0.0099	0.0022	
																																																		0.0483	-0.0099	
																																																			0.0485	

Note: Clear 2fi's: 48.
Note: CUT used 13277.591 seconds.