CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=7, p=32, n=32.

try #     	5
seed      	-889170078
# of iterations	10
f         	3072 (0)
clear 2fi's	15

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	-1	-1	1	-1	1	
1	-1	-1	-1	1	-1	1	-1	
1	-1	1	1	-1	-1	-1	-1	
1	-1	1	1	1	1	1	1	
1	1	-1	1	-1	1	-1	1	
1	1	-1	1	1	-1	1	-1	
1	1	1	-1	-1	-1	-1	-1	
1	1	1	-1	1	1	1	1	
2	-1	-1	1	-1	1	1	-1	
2	-1	-1	1	1	-1	-1	1	
2	-1	1	-1	-1	1	1	-1	
2	-1	1	-1	1	-1	-1	1	
2	1	-1	-1	-1	-1	1	1	
2	1	-1	-1	1	1	-1	-1	
2	1	1	1	-1	-1	1	1	
2	1	1	1	1	1	-1	-1	
3	-1	-1	-1	-1	-1	-1	-1	
3	-1	-1	-1	1	1	1	1	
3	-1	1	1	-1	1	-1	1	
3	-1	1	1	1	-1	1	-1	
3	1	-1	1	-1	-1	-1	-1	
3	1	-1	1	1	1	1	1	
3	1	1	-1	-1	1	-1	1	
3	1	1	-1	1	-1	1	-1	
4	-1	-1	1	-1	-1	1	1	
4	-1	-1	1	1	1	-1	-1	
4	-1	1	-1	-1	-1	1	1	
4	-1	1	-1	1	1	-1	-1	
4	1	-1	-1	-1	1	1	-1	
4	1	-1	-1	1	-1	-1	1	
4	1	1	1	-1	1	1	-1	
4	1	1	1	1	-1	-1	1	

X'X

16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-16	0	0	-16	0	
	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	16	0	
		96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-32	0	0	-32	0	
			32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		32	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			32	0	0	0	0	0	0	0	0	0	0	0	0	
																				32	0	0	0	0	0	0	0	0	0	0	0	
																					32	0	0	0	0	0	0	0	0	0	0	
																						32	0	0	0	0	0	0	0	0	0	
																							32	0	0	0	0	0	0	0	0	
																								32	0	0	0	0	0	0	0	
																									32	0	0	0	0	0	0	
																										32	0	0	0	0	32	
																											32	0	0	32	0	
																												32	32	0	0	
																													32	0	0	
																														32	0	
																															32	

Note: Clear 2fi's: 12 13 14 15 16 17 23 24 25 26 27 34 35 36 37.
Note: CUT used 0.118 seconds.