CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=9, p=53, n=64.

try #     	8
seed      	89870452
# of iterations	29
f         	69632 (0)
clear 2fi's	30

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	-1	1	-1	-1	-1	1	
1	-1	-1	1	1	-1	1	1	1	-1	
1	-1	1	-1	-1	-1	-1	-1	-1	1	
1	-1	1	-1	1	1	1	1	1	-1	
1	1	-1	-1	-1	1	1	1	1	-1	
1	1	-1	-1	1	-1	-1	-1	-1	1	
1	1	1	1	-1	-1	1	1	1	-1	
1	1	1	1	1	1	-1	-1	-1	1	
2	-1	-1	-1	-1	1	-1	1	1	1	
2	-1	-1	-1	1	-1	1	-1	-1	-1	
2	-1	1	1	-1	-1	-1	1	1	1	
2	-1	1	1	1	1	1	-1	-1	-1	
2	1	-1	1	-1	-1	1	-1	-1	-1	
2	1	-1	1	1	1	-1	1	1	1	
2	1	1	-1	-1	1	1	-1	-1	-1	
2	1	1	-1	1	-1	-1	1	1	1	
3	-1	-1	-1	-1	-1	-1	1	-1	-1	
3	-1	-1	-1	1	1	1	-1	1	1	
3	-1	1	1	-1	1	-1	1	-1	-1	
3	-1	1	1	1	-1	1	-1	1	1	
3	1	-1	1	-1	1	1	-1	1	1	
3	1	-1	1	1	-1	-1	1	-1	-1	
3	1	1	-1	-1	-1	1	-1	1	1	
3	1	1	-1	1	1	-1	1	-1	-1	
4	-1	-1	1	-1	-1	1	1	-1	1	
4	-1	-1	1	1	1	-1	-1	1	-1	
4	-1	1	-1	-1	1	1	1	-1	1	
4	-1	1	-1	1	-1	-1	-1	1	-1	
4	1	-1	-1	-1	-1	-1	-1	1	-1	
4	1	-1	-1	1	1	1	1	-1	1	
4	1	1	1	-1	1	-1	-1	1	-1	
4	1	1	1	1	-1	1	1	-1	1	
5	-1	-1	1	-1	1	1	1	1	-1	
5	-1	-1	1	1	-1	-1	-1	-1	1	
5	-1	1	-1	-1	-1	1	1	1	-1	
5	-1	1	-1	1	1	-1	-1	-1	1	
5	1	-1	-1	-1	1	-1	-1	-1	1	
5	1	-1	-1	1	-1	1	1	1	-1	
5	1	1	1	-1	-1	-1	-1	-1	1	
5	1	1	1	1	1	1	1	1	-1	
6	-1	-1	-1	-1	-1	1	-1	1	1	
6	-1	-1	-1	1	1	-1	1	-1	-1	
6	-1	1	1	-1	1	1	-1	1	1	
6	-1	1	1	1	-1	-1	1	-1	-1	
6	1	-1	1	-1	1	-1	1	-1	-1	
6	1	-1	1	1	-1	1	-1	1	1	
6	1	1	-1	-1	-1	-1	1	-1	-1	
6	1	1	-1	1	1	1	-1	1	1	
7	-1	-1	-1	-1	1	1	-1	-1	-1	
7	-1	-1	-1	1	-1	-1	1	1	1	
7	-1	1	1	-1	-1	1	-1	-1	-1	
7	-1	1	1	1	1	-1	1	1	1	
7	1	-1	1	-1	-1	-1	1	1	1	
7	1	-1	1	1	1	1	-1	-1	-1	
7	1	1	-1	-1	1	-1	1	1	1	
7	1	1	-1	1	-1	1	-1	-1	-1	
8	-1	-1	1	-1	-1	-1	-1	1	-1	
8	-1	-1	1	1	1	1	1	-1	1	
8	-1	1	-1	-1	1	-1	-1	1	-1	
8	-1	1	-1	1	-1	1	1	-1	1	
8	1	-1	-1	-1	-1	1	1	-1	1	
8	1	-1	-1	1	1	-1	-1	1	-1	
8	1	1	1	-1	1	1	1	-1	1	
8	1	1	1	1	-1	-1	-1	1	-1	

X'X

16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-16	-16	0	0	16	16	
	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-16	16	32	-32	-16	16	
		96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	32	-32	32	-32	32	-32	
			160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	32	32	-32	32	-32	-32	
				240	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-48	32	48	-48	-32	48	
					336	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-48	-64	-48	48	64	48	
						448	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	64	-64	64	-64	64	-64	
							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																														64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																							64	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																								64	0	0	0	0	0	0	0	0	0	0	0	0	
																																									64	0	0	0	0	0	0	0	0	0	0	0	
																																										64	0	0	0	0	0	0	0	0	0	0	
																																											64	0	0	0	0	0	0	0	0	0	
																																												64	0	0	0	0	0	0	0	0	
																																													64	0	0	0	0	0	0	0	
																																														64	0	0	0	0	0	0	
																																															64	0	0	0	0	-64	
																																																64	0	0	-64	0	
																																																	64	-64	0	0	
																																																		64	0	0	
																																																			64	0	
																																																				64	

Note: Clear 2fi's: 12 13 14 15 16 17 18 19 23 24 25 26 27 28 29 34 35 36 37 38 39 45 46 47 48 49 56 57 58 59.
Note: CUT used 2.962 seconds.