CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=10, p=63, n=64.

try #     	425
seed      	1086440183
# of iterations	28
f         	80896 (0)
clear 2fi's	30

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	-1	1	-1	-1	-1	1	-1	
1	-1	-1	1	1	-1	1	1	1	-1	1	
1	-1	1	-1	-1	-1	1	1	1	-1	1	
1	-1	1	-1	1	1	-1	-1	-1	1	-1	
1	1	-1	-1	-1	1	1	1	1	-1	-1	
1	1	-1	-1	1	-1	-1	-1	-1	1	1	
1	1	1	1	-1	-1	-1	-1	-1	1	1	
1	1	1	1	1	1	1	1	1	-1	-1	
2	-1	-1	-1	-1	1	1	-1	-1	-1	1	
2	-1	-1	-1	1	-1	-1	1	1	1	-1	
2	-1	1	1	-1	1	1	-1	1	1	1	
2	-1	1	1	1	-1	-1	1	-1	-1	-1	
2	1	-1	1	-1	-1	-1	1	1	1	-1	
2	1	-1	1	1	1	1	-1	-1	-1	1	
2	1	1	-1	-1	-1	-1	1	-1	-1	-1	
2	1	1	-1	1	1	1	-1	1	1	1	
3	-1	-1	-1	-1	-1	1	-1	1	1	-1	
3	-1	-1	-1	1	1	-1	1	-1	-1	1	
3	-1	1	1	-1	-1	1	-1	-1	-1	-1	
3	-1	1	1	1	1	-1	1	1	1	1	
3	1	-1	1	-1	1	-1	1	-1	-1	1	
3	1	-1	1	1	-1	1	-1	1	1	-1	
3	1	1	-1	-1	1	-1	1	1	1	1	
3	1	1	-1	1	-1	1	-1	-1	-1	-1	
4	-1	-1	1	-1	-1	1	1	-1	1	1	
4	-1	-1	1	1	1	-1	-1	1	-1	-1	
4	-1	1	-1	-1	1	1	1	-1	1	-1	
4	-1	1	-1	1	-1	-1	-1	1	-1	1	
4	1	-1	-1	-1	-1	-1	-1	1	-1	1	
4	1	-1	-1	1	1	1	1	-1	1	-1	
4	1	1	1	-1	1	-1	-1	1	-1	-1	
4	1	1	1	1	-1	1	1	-1	1	1	
5	-1	-1	1	-1	1	1	1	1	-1	-1	
5	-1	-1	1	1	-1	-1	-1	-1	1	1	
5	-1	1	-1	-1	-1	-1	-1	-1	1	1	
5	-1	1	-1	1	1	1	1	1	-1	-1	
5	1	-1	-1	-1	1	-1	-1	-1	1	-1	
5	1	-1	-1	1	-1	1	1	1	-1	1	
5	1	1	1	-1	-1	1	1	1	-1	1	
5	1	1	1	1	1	-1	-1	-1	1	-1	
6	-1	-1	-1	-1	1	-1	1	1	1	1	
6	-1	-1	-1	1	-1	1	-1	-1	-1	-1	
6	-1	1	1	-1	-1	-1	1	1	1	-1	
6	-1	1	1	1	1	1	-1	-1	-1	1	
6	1	-1	1	-1	-1	1	-1	-1	-1	-1	
6	1	-1	1	1	1	-1	1	1	1	1	
6	1	1	-1	-1	1	1	-1	-1	-1	1	
6	1	1	-1	1	-1	-1	1	1	1	-1	
7	-1	-1	-1	-1	-1	-1	1	-1	-1	-1	
7	-1	-1	-1	1	1	1	-1	1	1	1	
7	-1	1	1	-1	1	-1	1	-1	-1	1	
7	-1	1	1	1	-1	1	-1	1	1	-1	
7	1	-1	1	-1	1	1	-1	1	1	1	
7	1	-1	1	1	-1	-1	1	-1	-1	-1	
7	1	1	-1	-1	-1	1	-1	1	1	-1	
7	1	1	-1	1	1	-1	1	-1	-1	1	
8	-1	-1	1	-1	-1	-1	-1	1	-1	1	
8	-1	-1	1	1	1	1	1	-1	1	-1	
8	-1	1	-1	-1	1	-1	-1	1	-1	-1	
8	-1	1	-1	1	-1	1	1	-1	1	1	
8	1	-1	-1	-1	-1	1	1	-1	1	1	
8	1	-1	-1	1	1	-1	-1	1	-1	-1	
8	1	1	1	-1	1	1	1	-1	1	-1	
8	1	1	1	1	-1	-1	-1	1	-1	1	

X'X

16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	-8	0	0	16	-16	-8	8	8	-8	8	-8	16	0	0	
	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-24	24	0	0	16	-16	-8	8	-24	-8	8	24	16	0	0	
		96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-32	32	-32	32	0	-32	32	0	-32	0	0	
			160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-32	32	32	-32	0	32	-32	0	-32	0	0	
				240	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48	-48	-48	-32	0	32	48	0	48	0	0	
					336	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48	-48	48	64	0	-64	-48	0	48	0	0	
						448	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-64	64	-64	64	0	-64	64	0	-64	0	0	
							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																														64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																														64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																																64	0	0	0	0	0	0	0	0	0	0	-64	0	0	0	
																																																	64	0	0	0	0	0	0	-64	0	0	0	0	0	0	
																																																		64	0	0	0	0	0	0	0	0	0	0	0	64	
																																																			64	0	0	0	0	0	0	0	0	0	64	0	
																																																				64	-64	0	0	0	0	0	0	64	0	0	
																																																					64	0	0	0	0	0	0	-64	0	0	
																																																						64	0	0	0	-64	0	0	0	0	
																																																							64	0	-64	0	0	0	0	0	
																																																								64	0	0	0	0	0	0	
																																																									64	0	0	0	0	0	
																																																										64	0	0	0	0	
																																																											64	0	0	0	
																																																												64	0	0	
																																																													64	0	
																																																														64	

Note: Clear 2fi's: 12 13 14 15 16 17 18 19 1a 23 24 25 26 27 28 29 2a 34 35 36 37 38 39 3a 45 46 47 48 49 4a.
Note: CUT used 154.516 seconds.