CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=13, n=18.

try #     	22
seed      	933485248
# of iterations	3
f         	192 (0)
clear 2fi's	0
trace(V)	0.8217593
det       	1.2824704E16
std. det  	0.6158923
BF        	0.9546

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	1	
1	-1	1	-1	1	
1	-1	1	1	-1	
1	1	-1	-1	1	
1	1	-1	1	-1	
1	1	1	-1	-1	
2	-1	-1	-1	1	
2	-1	-1	1	-1	
2	-1	1	-1	-1	
2	1	-1	-1	-1	
2	1	1	1	1	
2	1	1	1	1	
3	-1	-1	-1	-1	
3	-1	-1	-1	-1	
3	-1	1	1	1	
3	1	-1	1	1	
3	1	1	-1	1	
3	1	1	1	-1	

X'X

12	0	0	0	0	0	0	4	4	4	4	4	4	
	36	0	0	0	0	0	4	4	4	4	4	4	
		18	0	0	0	0	2	2	2	2	2	2	
			18	2	2	2	0	0	0	0	0	0	
				18	2	2	0	0	0	0	0	0	
					18	2	0	0	0	0	0	0	
						18	0	0	0	0	0	0	
							18	2	2	2	2	2	
								18	2	2	2	2	
									18	2	2	2	
										18	2	2	
											18	2	
												18	

inverse(X'X)

0.125	0.0139	0.0139	0	0	0	0	-0.0208	-0.0208	-0.0208	-0.0208	-0.0208	-0.0208	
	0.0324	0.0046	0	0	0	0	-0.0069	-0.0069	-0.0069	-0.0069	-0.0069	-0.0069	
		0.0602	0	0	0	0	-0.0069	-0.0069	-0.0069	-0.0069	-0.0069	-0.0069	
			0.0573	-0.0052	-0.0052	-0.0052	0	0	0	0	0	-0	
				0.0573	-0.0052	-0.0052	0	0	0	0	0	-0	
					0.0573	-0.0052	0	0	0	0	0	-0	
						0.0573	0	0	0	0	0	-0	
							0.0625	-0	-0	-0	-0	-0	
								0.0625	-0	-0	-0	-0	
									0.0625	-0	-0	-0	
										0.0625	-0	-0	
											0.0625	-0	
												0.0625	

Note: Clear 2fi's: none.
Note: CUT used 0.033 seconds.