CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=3, p=14, n=27.

try #     	879
seed      	602199725
# of iterations	13
f         	0
trace(V)	1.324074
det       	5.5527906E16
std. det  	5.074796E-4
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	-1	1	0	
1	1	0	-1	1	
1	1	1	-1	-1	
1	2	-1	0	1	
1	2	0	0	0	
1	2	1	1	0	
1	3	-1	-1	-1	
1	3	0	1	-1	
1	3	1	0	1	
2	1	-1	0	-1	
2	1	0	1	0	
2	1	1	0	0	
2	2	-1	-1	0	
2	2	0	-1	-1	
2	2	1	-1	1	
2	3	-1	1	1	
2	3	0	0	1	
2	3	1	1	-1	
3	1	-1	-1	1	
3	1	0	0	-1	
3	1	1	1	1	
3	2	-1	1	-1	
3	2	0	1	1	
3	2	1	0	-1	
3	3	-1	0	0	
3	3	0	-1	0	
3	3	1	-1	0	

X'X

18	0	0	0	0	0	0	0	0	0	0	0	0	0	
	54	0	0	0	0	0	0	0	0	0	0	0	0	
		18	0	0	0	0	0	0	0	0	0	0	0	
			54	0	0	0	0	0	0	0	0	0	0	
				27	18	18	18	0	0	0	0	0	0	
					18	12	12	0	0	0	0	0	0	
						18	12	0	0	0	0	0	0	
							18	0	0	0	0	0	0	
								18	0	0	0	0	0	
									18	0	0	0	0	
										18	0	0	0	
											12	0	0	
												12	0	
													12	

inverse(X'X)

0.0556	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.0185	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.0556	0	0	0	0	0	0	0	0	0	0	-0	
			0.0185	0	0	0	0	0	0	0	0	0	-0	
				0.2593	-0.1111	-0.1111	-0.1111	0	0	0	0	0	-0	
					0.1667	0	0	0	0	0	0	0	-0	
						0.1667	0	0	0	0	0	0	-0	
							0.1667	0	0	0	0	0	-0	
								0.0556	0	0	0	0	-0	
									0.0556	0	0	0	-0	
										0.0556	0	0	-0	
											0.0833	0	-0	
												0.0833	-0	
													0.0833	

Note: CUT used 3.719 seconds.