CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=3, p=7, n=8.

try #     	1
seed      	1192637865823
# of iterations	3
f         	0
trace(V)	0.875
det       	4718592.0
std. det  	2.25
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	
1	1	1	-1	
2	-1	-1	-1	
2	1	1	1	
3	-1	1	-1	
3	1	-1	1	
4	-1	1	1	
4	1	-1	-1	

X'X

4	0	0	0	0	0	0	
	12	0	0	0	0	0	
		24	0	0	0	0	
			8	0	0	0	
				8	0	0	
					8	0	
						8	

inverse(X'X)

0.25	0	0	0	0	0	-0	
	0.0833	0	0	0	0	-0	
		0.0417	0	0	0	-0	
			0.125	0	0	-0	
				0.125	0	-0	
					0.125	-0	
						0.125	

Note: CUT used 0.0030 seconds.