CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=14, n=16.

try #     	6
seed      	-337883944
# of iterations	5
f         	384 (0)
clear 2fi's	4
trace(V)	1.1527778
det       	4.0532397E16
std. det  	0.5625
BF        	0.8816

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	1	
1	-1	1	-1	-1	
1	1	-1	-1	-1	
1	1	1	1	1	
2	-1	-1	-1	1	
2	-1	1	1	-1	
2	1	-1	1	-1	
2	1	1	-1	1	
3	-1	-1	1	-1	
3	-1	1	-1	1	
3	1	-1	1	1	
3	1	1	-1	-1	
4	-1	-1	-1	-1	
4	-1	1	1	1	
4	1	-1	-1	1	
4	1	1	1	-1	

X'X

8	0	0	0	0	0	0	0	0	0	0	0	0	-8	
	24	0	0	0	0	0	0	0	0	0	-8	0	0	
		48	0	0	0	0	0	0	0	0	16	0	0	
			16	0	0	0	0	0	0	0	0	0	0	
				16	0	0	0	0	0	0	0	0	0	
					16	0	0	0	0	0	0	0	0	
						16	0	0	0	0	0	0	0	
							16	0	0	0	0	0	0	
								16	0	0	0	0	0	
									16	0	0	0	0	
										16	0	0	0	
											16	0	0	
												16	0	
													16	

inverse(X'X)

0.25	0	0	0	0	0	0	0	0	0	0	0	-0	0.125	
	0.0556	-0.0139	0	0	0	0	0	0	0	0	0.0417	0	-0	
		0.0347	0	0	0	0	0	0	0	0	-0.0417	0	-0	
			0.0625	0	0	0	0	0	0	0	0	0	-0	
				0.0625	0	0	0	0	0	0	0	0	-0	
					0.0625	0	0	0	0	0	0	0	-0	
						0.0625	0	0	0	0	0	0	-0	
							0.0625	0	0	0	0	0	-0	
								0.0625	0	0	0	0	-0	
									0.0625	0	0	0	-0	
										0.0625	0	0	-0	
											0.125	0	-0	
												0.0625	-0	
													0.125	

Note: Clear 2fi's: 12 13 14 24.
Note: CUT used 0.011 seconds.