CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=6, p=37, n=64.

try #     	717
seed      	971679612
# of iterations	25
f         	91584 (0)
clear 2fi's	5
trace(V)	0.90970796
det       	2.8551276E71
std. det  	42361.027
BF        	0.75

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	-1	1	-1	
1	-1	1	-1	1	-1	1	
1	1	-1	1	1	-1	1	
1	1	1	-1	-1	1	-1	
10	-1	-1	1	1	-1	-1	
10	-1	1	-1	-1	1	1	
10	1	-1	-1	1	1	-1	
10	1	1	1	-1	-1	1	
11	-1	-1	-1	-1	1	-1	
11	-1	1	1	1	-1	1	
11	1	-1	1	-1	1	1	
11	1	1	-1	1	-1	-1	
12	-1	-1	-1	-1	-1	1	
12	-1	1	1	1	1	-1	
12	1	-1	-1	-1	1	-1	
12	1	1	1	1	-1	1	
13	-1	-1	1	-1	-1	-1	
13	-1	1	-1	1	1	1	
13	1	-1	1	1	1	-1	
13	1	1	-1	-1	-1	1	
14	-1	-1	1	1	1	-1	
14	-1	1	-1	-1	-1	1	
14	1	-1	1	-1	-1	1	
14	1	1	-1	1	1	-1	
15	-1	-1	-1	-1	-1	-1	
15	-1	1	1	1	1	1	
15	1	-1	-1	1	1	1	
15	1	1	1	-1	-1	-1	
16	-1	-1	-1	1	-1	1	
16	-1	1	1	-1	1	-1	
16	1	-1	-1	-1	-1	-1	
16	1	1	1	1	1	1	
2	-1	-1	-1	-1	1	1	
2	-1	1	1	1	-1	-1	
2	1	-1	1	-1	1	-1	
2	1	1	-1	1	-1	1	
3	-1	-1	1	1	1	1	
3	-1	1	-1	-1	-1	-1	
3	1	-1	-1	-1	1	1	
3	1	1	1	1	-1	-1	
4	-1	-1	1	-1	-1	1	
4	-1	1	-1	1	1	-1	
4	1	-1	-1	1	-1	-1	
4	1	1	1	-1	1	1	
5	-1	-1	-1	1	1	-1	
5	-1	1	1	-1	-1	1	
5	1	-1	1	1	1	1	
5	1	1	-1	-1	-1	-1	
6	-1	-1	-1	1	-1	-1	
6	-1	1	1	-1	1	1	
6	1	-1	-1	-1	-1	1	
6	1	1	1	1	1	-1	
7	-1	-1	1	1	-1	1	
7	-1	1	-1	-1	1	-1	
7	1	-1	1	-1	-1	-1	
7	1	1	-1	1	1	1	
8	-1	-1	-1	1	1	1	
8	-1	1	1	-1	-1	-1	
8	1	-1	1	1	-1	-1	
8	1	1	-1	-1	1	1	
9	-1	-1	1	-1	1	1	
9	-1	1	-1	1	-1	-1	
9	1	-1	-1	1	-1	1	
9	1	1	1	-1	1	-1	

X'X

8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	-4	0	0	0	-4	0	-4	4	
	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-4	-4	-8	8	0	4	8	-4	12	
		48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-4	20	4	-16	0	16	8	-16	0	
			80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-20	-12	4	0	0	16	24	0	0	
				120	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24	0	28	4	0	20	-4	4	-20	0	
					168	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-24	0	28	4	0	-28	-4	4	28	0	
						224	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-28	0	4	0	-28	-32	4	0	28	
							288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	4	0	-28	-32	36	0	-28	0	-4	
								360	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	-32	0	44	4	-36	0	8	-36	-4	
									440	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	48	-40	4	4	4	40	-32	4	-4	
										528	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48	48	4	4	48	4	-4	12	4	-48	
											624	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-48	0	4	52	0	4	-52	60	4	0	
												728	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-48	0	4	0	0	4	0	60	-48	-52	
													840	0	0	0	0	0	0	0	0	0	0	0	0	0	64	0	4	0	0	4	0	60	64	60	
														960	0	0	0	0	0	0	0	0	0	0	0	0	64	0	64	0	0	64	0	0	64	0	
															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																							64	0	0	0	0	0	0	0	0	0	0	0	0	0	
																								64	0	0	0	0	0	0	0	0	0	0	0	0	
																									64	0	0	0	0	0	0	0	0	0	0	0	
																										64	0	0	0	0	0	0	0	0	0	0	
																											64	0	0	0	0	0	0	0	0	0	
																												64	0	0	0	0	0	0	0	0	
																													64	0	0	0	0	0	0	0	
																														64	0	0	0	0	0	0	
																															64	0	0	0	0	0	
																																64	0	0	0	0	
																																	64	0	0	0	
																																		64	0	0	
																																			64	0	
																																				64	

inverse(X'X)

0.1712	0.0122	-0.0125	-0.0056	0.0023	-0.0092	0	0.0024	-0.0027	0.0036	0.0026	-0.0025	-0.0028	0.0015	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	-0.0225	-0.0186	0.0194	0.0076	-0.0055	-0.0079	0.0099	0.0088	0.0075	-0.0146	
	0.0672	0.0012	0.0097	0.0008	-0.0023	0.0042	-0.0029	0.0016	-0.0018	-0.001	0.0002	-0.0002	0.0028	-0.0004	0	0	0	0	0	0	0	0	0	0	0	0	-0.0085	0.0114	0.0062	0.0052	-0.0088	0.0035	-0.0029	-0.0172	0.005	-0.0189	
		0.0474	0.0069	0.0086	0.0005	0.0002	-0.0009	0.004	-0.0034	-0.0015	0.0009	0.0024	-0.0001	0.0003	0	0	0	0	0	0	0	0	0	0	0	0	-0.0023	0.0118	-0.0208	-0.0074	0.0124	0.0001	-0.011	-0.0146	0.0177	0.0014	
			0.023	-0.0005	0.001	0.0032	-0.0037	0.0037	-0.0027	-0.0016	0.0022	0.0017	0.001	-0.0011	0	0	0	0	0	0	0	0	0	0	0	0	0.0026	0.0153	0.0014	-0.0065	-0.0002	0.0072	-0.0035	-0.0186	0.005	-0.0037	
				0.0154	-0.0024	-0.0014	0.0015	-0.0003	-0.0006	0.0011	-0.0009	-0.0001	0.0005	0.0016	0	0	0	0	0	0	0	0	0	0	0	0	-0.011	-0.0009	-0.0104	0.0004	0.0021	-0.0091	-0.0021	-0.0012	0.0058	0.0006	
					0.0104	0.0022	-0.0021	0.0014	-0.0017	-0.0011	0.0017	0.0007	-0	-0.0006	0	0	0	0	0	0	0	0	0	0	0	0	0.0086	0.0047	-0.0047	-0.0042	0.0002	0.0089	0.0032	-0.0048	-0.0039	-0.0004	
						0.0083	-0.0025	0.0023	-0.0021	-0.0014	0.0017	0.0004	0.0005	-0.0009	0	0	0	0	0	0	0	0	0	0	0	0	0.0035	0.0089	-0.0001	-0.0041	-0.0007	0.0087	0.0058	-0.0069	0.001	-0.0058	
							0.0064	-0.0024	0.0015	0.0007	-0.0018	-0.0009	-0.0002	0.001	0	0	0	0	0	0	0	0	0	0	0	0	-0.0045	-0.0058	-0	0.0059	0.0029	-0.0084	-0.0022	0.0085	-0.0017	0.0018	
								0.0056	-0.0017	-0.001	0.0016	0.0011	-0.0002	-0.001	0	0	0	0	0	0	0	0	0	0	0	0	0.004	0.0077	-0.0012	-0.0065	0.0001	0.0073	0.0013	-0.007	0.0055	-0.0007	
									0.0043	0.0009	-0.0014	-0.0008	-0.0003	0.0003	0	0	0	0	0	0	0	0	0	0	0	0	-0.0025	-0.0071	0.0042	0.003	-0.0007	-0.0037	-0.0031	0.0071	-0.0019	0.0016	
										0.0032	-0.0007	-0.0003	0.0001	0.0006	0	0	0	0	0	0	0	0	0	0	0	0	-0.0045	-0.0051	0.0001	0.0015	-0.0023	-0.0032	-0.0006	0.0022	-0.0012	0.0027	
											0.0033	0.0009	-0	-0.0007	0	0	0	0	0	0	0	0	0	0	0	0	0.0052	0.0041	-0.0008	-0.0047	-0.0002	0.0042	0.0034	-0.0066	0.0012	-0.0005	
												0.0024	-0.0004	-0.0006	0	0	0	0	0	0	0	0	0	0	0	0	0.0039	0.0025	-0.0009	-0.0022	0.0004	0.0021	0.0002	-0.0046	0.0035	0.002	
													0.002	0.0005	0	0	0	0	0	0	0	0	0	0	0	0	-0.0034	0.0007	-0.0005	0.0003	-0.0005	-0.0005	0.0002	-0.0025	-0.0025	-0.003	
														0.002	0	0	0	0	0	0	0	0	0	0	0	0	-0.0045	-0.002	-0.0026	0.0016	0.0002	-0.0043	-0.0008	0.0017	-0.0026	0	
															0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																	0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																		0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																			0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																				0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																					0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																						0.0156	0	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																							0.0156	0	0	0	0	0	0	0	0	0	0	0	-0	-0	
																								0.0156	0	0	0	0	0	0	0	0	0	0	-0	-0	
																									0.0156	0	0	0	0	0	0	0	0	0	-0	-0	
																										0.0156	0	0	0	0	0	0	0	0	-0	-0	
																											0.043	0.0106	0.0032	-0.0097	0.0015	0.0181	0.0062	-0.008	0.0035	0.0043	
																												0.0403	-0.0056	-0.0114	0.0023	0.0161	0.0035	-0.0223	0.0082	-0.0076	
																													0.0359	0.0041	-0.0063	0.003	0.0014	0.0066	-0.0033	-0.0024	
																														0.0282	-0.0004	-0.0122	-0.0043	0.0141	-0.0063	-0.0005	
																															0.023	-0.0025	-0.0029	0.0012	0.0036	0.0015	
																																0.0393	0.0073	-0.0149	0.0036	-0.0045	
																																	0.0277	-0.0036	-0.0028	-0.0033	
																																		0.0479	-0.0091	0.0065	
																																			0.0353	0.0026	
																																				0.0293	

Note: Clear 2fi's: 12 13 14 15 16.
Note: CUT used 236.967 seconds.