CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=6, p=25, n=32.

try #     	3
seed      	1994556451
# of iterations	10
f         	1536 (0)
clear 2fi's	13
trace(V)	0.9201389
det       	2.3926104E37
std. det  	0.5625
BF        	0.9389

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	-1	-1	1	1	
1	-1	-1	1	-1	-1	1	
1	-1	1	-1	1	-1	-1	
1	-1	1	1	1	1	-1	
1	1	-1	-1	1	-1	-1	
1	1	-1	1	1	1	-1	
1	1	1	-1	-1	1	1	
1	1	1	1	-1	-1	1	
2	-1	-1	-1	-1	-1	-1	
2	-1	-1	1	-1	1	-1	
2	-1	1	-1	1	1	1	
2	-1	1	1	1	-1	1	
2	1	-1	-1	1	1	1	
2	1	-1	1	1	-1	1	
2	1	1	-1	-1	-1	-1	
2	1	1	1	-1	1	-1	
3	-1	-1	-1	1	1	-1	
3	-1	-1	1	1	1	1	
3	-1	1	-1	-1	-1	1	
3	-1	1	1	-1	-1	-1	
3	1	-1	-1	-1	-1	1	
3	1	-1	1	-1	-1	-1	
3	1	1	-1	1	1	-1	
3	1	1	1	1	1	1	
4	-1	-1	-1	1	-1	1	
4	-1	-1	1	1	-1	-1	
4	-1	1	-1	-1	1	-1	
4	-1	1	1	-1	1	1	
4	1	-1	-1	-1	1	-1	
4	1	-1	1	-1	1	1	
4	1	1	-1	1	-1	1	
4	1	1	1	1	-1	-1	

X'X

16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	
	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	
		96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-32	0	0	
			32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											32	0	0	0	0	0	0	0	0	0	0	0	0	0	
												32	0	0	0	0	0	0	0	0	0	0	0	0	
													32	0	0	0	0	0	0	0	0	0	0	0	
														32	0	0	0	0	0	0	0	0	0	0	
															32	0	0	0	0	0	0	0	0	0	
																32	0	0	0	0	0	0	0	0	
																	32	0	0	0	0	0	0	0	
																		32	0	0	0	0	0	0	
																			32	0	0	0	0	0	
																				32	0	0	0	0	
																					32	0	0	0	
																						32	0	0	
																							32	0	
																								32	

inverse(X'X)

0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0625	-0	
	0.0278	-0.0069	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0208	0	-0	
		0.0174	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0208	0	-0	
			0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0312	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0312	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0312	0	0	0	0	0	0	0	0	0	0	-0	
														0.0312	0	0	0	0	0	0	0	0	0	-0	
															0.0312	0	0	0	0	0	0	0	0	-0	
																0.0312	0	0	0	0	0	0	0	-0	
																	0.0312	0	0	0	0	0	0	-0	
																		0.0312	0	0	0	0	0	-0	
																			0.0312	0	0	0	0	-0	
																				0.0312	0	0	0	-0	
																					0.0312	0	0	-0	
																						0.0625	0	-0	
																							0.0625	-0	
																								0.0312	

Note: Clear 2fi's: 12 13 14 15 16 23 24 25 26 34 35 36 56.
Note: CUT used 0.061 seconds.