CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=6, p=29, n=32.

try #     	8309
seed      	783632709
# of iterations	10
f         	8704 (0)
clear 2fi's	5
trace(V)	1.3035063
det       	6.7529036E43
std. det  	1.5140533
BF        	0.8278

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	1	-1	1	-1	
1	-1	1	1	1	-1	1	
1	1	-1	-1	-1	-1	1	
1	1	1	-1	1	1	-1	
2	-1	-1	-1	1	-1	1	
2	-1	1	-1	-1	1	-1	
2	1	-1	1	-1	-1	-1	
2	1	1	1	1	1	1	
3	-1	-1	1	1	1	1	
3	-1	1	1	-1	-1	-1	
3	1	-1	-1	1	-1	-1	
3	1	1	-1	-1	1	1	
4	-1	-1	-1	1	1	-1	
4	-1	1	-1	-1	-1	1	
4	1	-1	1	-1	1	1	
4	1	1	1	1	-1	-1	
5	-1	-1	1	1	-1	-1	
5	-1	1	-1	1	1	1	
5	1	-1	-1	-1	1	-1	
5	1	1	1	-1	-1	1	
6	-1	-1	-1	-1	1	1	
6	-1	1	1	1	1	-1	
6	1	-1	1	1	-1	1	
6	1	1	-1	-1	-1	-1	
7	-1	-1	1	-1	-1	1	
7	-1	1	-1	1	-1	-1	
7	1	-1	-1	1	1	1	
7	1	1	1	-1	1	-1	
8	-1	-1	-1	-1	-1	-1	
8	-1	1	1	-1	1	1	
8	1	-1	1	1	1	-1	
8	1	1	-1	1	-1	1	

X'X

8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	-4	4	0	0	0	0	0	4	4	
	24	0	0	0	0	0	0	0	0	0	0	0	0	0	-8	0	0	0	0	-12	-4	0	0	0	0	0	-4	12	
		48	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0	-16	0	0	0	0	0	-16	0	
			80	0	0	0	0	0	0	0	0	0	0	0	0	-16	0	0	0	0	0	16	0	-16	0	0	0	0	
				120	0	0	0	0	0	0	0	0	0	0	0	4	-20	0	0	0	0	-24	20	4	0	0	0	0	
					168	0	0	0	0	0	0	0	0	0	0	4	28	0	0	0	0	-24	-28	4	0	0	0	0	
						224	0	0	0	0	0	0	0	0	0	32	0	0	0	0	0	32	0	32	0	0	0	0	
							32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															32	0	0	0	0	0	0	0	0	0	0	0	0	0	
																32	0	0	0	0	0	0	0	0	0	0	0	0	
																	32	0	0	0	0	0	0	0	0	0	0	0	
																		32	0	0	0	0	0	0	0	0	0	0	
																			32	0	0	0	0	0	0	0	0	0	
																				32	0	0	0	0	0	0	0	0	
																					32	0	0	0	0	0	0	0	
																						32	0	0	0	0	0	0	
																							32	0	0	0	0	0	
																								32	0	0	0	0	
																									32	0	0	0	
																										32	0	0	
																											32	0	
																												32	

inverse(X'X)

0.25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0625	0	0	0	0	0.0312	-0.0312	0	0	0	0	0	-0.0312	-0.0312	
	0.0833	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0208	0	0	0	0	0.0312	0.0104	0	0	0	0	0	0.0104	-0.0312	
		0.0417	0	0	0	0	0	0	0	0	0	0	0	0	-0.0208	0	0	0	0	0	0.0208	0	0	0	0	0	0.0208	-0	
			0.02	-0.0033	-0.0024	-0.0018	0	0	0	0	0	0	0	0	0	0.0125	0	0	0	0	0	-0.0125	0	0.0125	0	0	0	-0	
				0.0144	-0.0016	-0.0012	0	0	0	0	0	0	0	0	0	-0.0021	0.0104	0	0	0	0	0.0125	-0.0104	-0.0021	0	0	0	-0	
					0.0108	-0.0009	0	0	0	0	0	0	0	0	0	-0.0015	-0.0104	0	0	0	0	0.0089	0.0104	-0.0015	0	0	0	-0	
						0.0083	0	0	0	0	0	0	0	0	0	-0.0089	0	0	0	0	0	-0.0089	0	-0.0089	0	0	0	-0	
							0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
															0.0625	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																0.0469	0	0	0	0	0	0	0	0.0156	0	0	0	-0	
																	0.0469	0	0	0	0	0	-0.0156	0	0	0	0	-0	
																		0.0312	0	0	0	0	0	0	0	0	0	-0	
																			0.0312	0	0	0	0	0	0	0	0	-0	
																				0.0469	0	0	0	0	0	0	0	-0.0156	
																					0.0469	0	0	0	0	0	0.0156	-0	
																						0.0625	0	0	0	0	0	-0	
																							0.0469	0	0	0	0	-0	
																								0.0469	0	0	0	-0	
																									0.0312	0	0	-0	
																										0.0312	0	-0	
																											0.0469	-0	
																												0.0469	

Note: Clear 2fi's: 12 16 23 36 45.
Note: CUT used 130.708 seconds.