CUT 6.0: Cut a design into multi-dimensional blocks
(c) 2007 Design Computing (designcomputing.net/)

Note: Best blocked design for m=8, p=44, n=64.

try #     	29700
seed      	1868335601
# of iterations	26
f         	27392 (0)
clear 2fi's	13
trace(V)	0.83829063
det       	1.0236776E80
std. det  	3.4533796
BF        	0.9138

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	-1	-1	-1	-1	-1	-1	1	1	
1	-1	-1	-1	1	1	-1	-1	-1	
1	-1	1	1	-1	1	1	1	-1	
1	-1	1	1	1	-1	1	-1	1	
1	1	-1	-1	-1	-1	1	-1	1	
1	1	-1	1	-1	-1	-1	1	-1	
1	1	1	-1	1	1	-1	-1	-1	
1	1	1	1	1	1	1	1	1	
2	-1	-1	-1	1	-1	-1	-1	1	
2	-1	-1	1	-1	1	-1	-1	-1	
2	-1	1	-1	1	1	1	1	-1	
2	-1	1	1	-1	-1	1	1	1	
2	1	-1	-1	1	-1	-1	1	-1	
2	1	-1	1	-1	1	-1	1	1	
2	1	1	-1	1	1	1	-1	1	
2	1	1	1	-1	-1	1	-1	-1	
3	-1	-1	-1	-1	-1	1	1	-1	
3	-1	-1	1	1	1	1	1	1	
3	-1	1	-1	-1	1	-1	-1	1	
3	-1	1	1	1	-1	-1	-1	-1	
3	1	-1	-1	-1	1	1	-1	-1	
3	1	-1	1	1	-1	1	-1	1	
3	1	1	-1	-1	-1	-1	1	1	
3	1	1	1	1	1	-1	1	-1	
4	-1	-1	1	-1	1	1	-1	1	
4	-1	-1	1	1	1	-1	1	-1	
4	-1	1	-1	-1	-1	-1	-1	-1	
4	-1	1	-1	1	-1	1	1	1	
4	1	-1	-1	-1	1	-1	-1	1	
4	1	-1	1	1	1	1	-1	-1	
4	1	1	-1	-1	-1	1	1	-1	
4	1	1	1	1	-1	-1	1	1	
5	-1	-1	-1	1	1	1	-1	1	
5	-1	-1	1	-1	-1	1	-1	-1	
5	-1	1	-1	1	-1	-1	1	-1	
5	-1	1	1	-1	1	-1	1	1	
5	1	-1	-1	1	1	-1	1	1	
5	1	-1	1	-1	1	1	1	-1	
5	1	1	-1	1	-1	1	-1	-1	
5	1	1	1	-1	-1	-1	-1	1	
6	-1	-1	1	-1	-1	-1	-1	1	
6	-1	-1	1	1	-1	1	1	-1	
6	-1	1	-1	-1	1	1	-1	-1	
6	-1	1	-1	1	1	-1	1	1	
6	1	-1	-1	1	-1	1	1	1	
6	1	-1	1	1	-1	-1	-1	-1	
6	1	1	-1	-1	1	-1	1	-1	
6	1	1	1	-1	1	1	-1	1	
7	-1	-1	-1	-1	1	1	1	1	
7	-1	-1	-1	1	-1	1	-1	-1	
7	-1	1	1	-1	-1	-1	1	-1	
7	-1	1	1	1	1	-1	-1	1	
7	1	-1	-1	1	1	1	1	-1	
7	1	-1	1	-1	-1	1	1	1	
7	1	1	-1	1	-1	-1	-1	1	
7	1	1	1	-1	1	-1	-1	-1	
8	-1	-1	-1	-1	1	-1	1	-1	
8	-1	-1	1	1	-1	-1	1	1	
8	-1	1	-1	-1	-1	1	-1	1	
8	-1	1	1	1	1	1	-1	-1	
8	1	-1	-1	-1	-1	-1	-1	-1	
8	1	-1	1	1	1	-1	-1	1	
8	1	1	-1	-1	1	1	1	1	
8	1	1	1	1	-1	1	1	-1	

X'X

16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-4	-4	-4	4	0	0	-8	0	-4	-4	0	-4	0	4	0	0	0	4	0	-4	0	
	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-4	-4	-4	-28	0	0	24	0	-4	-4	0	-4	0	4	0	0	0	4	0	-4	0	
		96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-16	-4	-28	-4	12	0	12	12	-4	-4	0	-4	0	16	0	0	-12	4	0	-4	0	
			160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-4	-12	-20	-4	0	-36	-4	-4	-4	0	-4	0	0	0	0	20	20	-16	-20	0	
				240	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-20	-24	48	0	-4	0	4	-24	-4	-24	0	-24	0	20	0	0	0	0	4	0	0	
					336	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	0	0	-48	-28	0	-20	0	-28	0	0	0	0	-28	0	0	0	0	28	0	0	
						448	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	64	0	0	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																					64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																							64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																								64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																									64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																										64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																											64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																												64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																													64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																														64	0	0	0	0	0	0	0	0	0	0	0	0	0	
																															64	0	0	0	0	0	0	0	0	0	0	0	0	
																																64	0	0	0	0	0	0	0	0	0	0	0	
																																	64	0	0	0	0	0	0	0	0	0	0	
																																		64	0	0	0	0	0	0	0	0	0	
																																			64	0	0	0	0	0	0	0	0	
																																				64	0	0	0	0	0	0	0	
																																					64	0	0	0	0	0	0	
																																						64	0	0	0	0	0	
																																							64	0	0	0	0	
																																								64	0	0	0	
																																									64	0	0	
																																										64	0	
																																											64	

inverse(X'X)

0.0876	-0.0072	0.0028	0.0071	0.0014	-0.0002	-0.0021	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0062	0.0062	0.0066	-0.0042	-0.0001	0	0.0191	0.0004	0.0056	0.0062	0	0.0062	0	-0.0062	0	0	-0.0017	-0.0074	0.0018	0.0074	-0	
	0.0461	0.007	-0.0001	0.0009	0.002	-0.0007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0036	0.0032	0.0048	0.0232	-0.0004	0	-0.0183	-0.001	0.0038	0.0032	0	0.0032	0	-0.0036	0	0	0.0013	-0.0028	-0.001	0.0028	-0	
		0.0174	-0.0008	-0.0007	-0.0013	0.0007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0053	0.0014	0.0086	0.0021	-0.0039	0	-0.007	-0.0036	0.001	0.0014	0	0.0014	0	-0.0053	0	0	0.0035	-0.0015	0.0004	0.0015	-0	
			0.0116	-0.0004	0.0019	-0.0025	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0007	0.001	0.0026	0.0071	0.0017	0	0.0108	0.0007	0.0019	0.001	0	0.001	0	0.0007	0	0	-0.0038	-0.004	0.0021	0.004	-0	
				0.0066	-0.0004	0.0002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0022	0.0026	-0.0052	-0.0004	0.0003	0	-0.001	0.0026	0.0003	0.0026	0	0.0026	0	-0.0022	0	0	0	0	-0.0004	-0	-0	
					0.0051	-0.0015	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0.0026	0	0.0002	0.0067	0.0026	0	0.0036	0.0002	0.0024	0	0	0	0	0.0026	0	0	-0.0008	-0.0006	-0.0018	0.0006	-0	
						0.0039	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0007	-0.0002	-0.0005	-0.006	-0.0009	0	-0.006	-0.0002	-0.0009	-0.0002	0	-0.0002	0	-0.0007	0	0	0.0009	0.0009	-0	-0.0009	-0	
							0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
															0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																	0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																		0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																			0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																				0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																					0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																						0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																							0.0194	0.0017	0.0011	-0.0014	-0.002	0	-0.0036	-0.0002	-0.0001	0.0017	0	0.0017	0	-0.0038	0	0	0.0012	-0.0007	0.0008	0.0007	-0	
																								0.0173	-0.0006	0.0016	-0	0	-0.0001	0.0008	0.0009	0.0017	0	0.0017	0	-0.0017	0	0	-0	-0.001	0.0001	0.001	-0	
																									0.0245	0.0037	-0.0017	0	-0.0002	-0.0034	0.0012	-0.0006	0	-0.0006	0	-0.0011	0	0	0.0008	-0.0021	0.0009	0.0021	-0	
																										0.0394	0.003	0	0.0025	-0.0001	0.0047	0.0016	0	0.0016	0	0.0014	0	0	-0.0018	-0.0035	-0.0012	0.0035	-0	
																											0.0176	0	0.0035	0.001	0.001	-0	0	-0	0	0.002	0	0	-0.0013	-0.0002	-0.0007	0.0002	-0	
																												0.0156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																													0.0394	0.0016	0.0018	-0.0001	0	-0.0001	0	0.0036	0	0	-0.0047	-0.003	0.0012	0.003	-0	
																														0.0173	0	0.0008	0	0.0008	0	0.0002	0	0	-0.0009	0	-0.0001	-0	-0	
																															0.0175	0.0009	0	0.0009	0	0.0001	0	0	-0.0004	-0.0013	-0.0006	0.0013	-0	
																																0.0173	0	0.0017	0	-0.0017	0	0	-0	-0.001	0.0001	0.001	-0	
																																	0.0156	0	0	0	0	0	0	0	0	0	-0	
																																		0.0173	0	-0.0017	0	0	-0	-0.001	0.0001	0.001	-0	
																																			0.0156	0	0	0	0	0	0	0	-0	
																																				0.0194	0	0	-0.0012	0.0007	-0.0008	-0.0007	-0	
																																					0.0156	0	0	0	0	0	-0	
																																						0.0156	0	0	0	0	-0	
																																							0.0175	0.001	-0.0006	-0.001	-0	
																																								0.0176	-0.0007	-0.002	-0	
																																									0.0169	0.0007	-0	
																																										0.0176	-0	
																																											0.0156	

Note: Clear 2fi's: 12 13 14 15 16 17 18 28 38 46 48 56 78.
Note: CUT used 6463.395 seconds.