CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=21, n=32.

try #     	32
seed      	536673984
# of iterations	20
f         	2816 (0)
clear 2fi's	5

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	1	1	-1	-1	
1	2	1	-1	-1	1	
1	3	-1	-1	-1	-1	
1	4	-1	1	1	-1	
1	5	-1	1	-1	1	
1	6	-1	-1	1	1	
1	7	1	1	1	1	
1	8	1	-1	1	-1	
2	1	-1	1	1	1	
2	2	-1	-1	1	-1	
2	3	1	-1	1	1	
2	4	1	1	-1	1	
2	5	1	1	1	-1	
2	6	1	-1	-1	-1	
2	7	-1	1	-1	-1	
2	8	-1	-1	-1	1	
3	1	-1	-1	-1	-1	
3	2	1	1	1	-1	
3	3	-1	1	1	1	
3	4	1	-1	1	-1	
3	5	1	-1	-1	1	
3	6	-1	1	-1	-1	
3	7	-1	-1	1	1	
3	8	1	1	-1	1	
4	1	1	-1	1	1	
4	2	-1	1	-1	1	
4	3	1	1	-1	-1	
4	4	-1	-1	-1	1	
4	5	-1	-1	1	-1	
4	6	1	1	1	1	
4	7	1	-1	-1	-1	
4	8	-1	1	1	-1	

X'X

16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-8	
				24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	
					48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-16	
						80	0	0	0	0	0	0	0	0	0	0	0	0	0	-16	
							120	0	0	0	0	0	0	0	0	0	0	0	0	24	
								168	0	0	0	0	0	0	0	0	0	0	0	24	
									224	0	0	0	0	0	0	0	0	0	0	-32	
										32	0	0	0	0	0	0	0	0	0	0	
											32	0	0	0	0	0	0	0	0	0	
												32	0	0	0	0	0	0	0	0	
													32	0	0	0	0	0	0	0	
														32	0	0	0	0	0	0	
															32	0	0	0	0	0	
																32	0	0	0	0	
																	32	0	0	0	
																		32	0	0	
																			32	0	
																				32	

Note: Clear 2fi's: 12 13 14 23 24.
Note: CUT used 0.766 seconds.