CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=5, p=26, n=32.

try #     	1
seed      	-1576226663
# of iterations	15
f         	6848 (0)
clear 2fi's	2
trace(V)	1.2391033
det       	7.8246859E39
std. det  	5.7486715
BF        	0.7967

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	1	-1	-1	1	1	
1	2	1	1	-1	1	-1	
1	3	-1	-1	-1	-1	1	
1	4	1	1	1	-1	1	
1	5	-1	-1	1	1	-1	
1	6	1	-1	-1	-1	-1	
1	7	-1	1	1	1	1	
1	8	-1	1	1	-1	-1	
2	1	-1	1	1	-1	1	
2	2	-1	-1	1	1	1	
2	3	1	1	-1	-1	-1	
2	4	-1	-1	1	-1	-1	
2	5	1	1	-1	1	1	
2	6	-1	1	-1	1	-1	
2	7	1	-1	-1	-1	1	
2	8	1	-1	1	1	-1	
3	1	-1	-1	-1	-1	-1	
3	2	-1	1	-1	-1	1	
3	3	-1	1	1	1	-1	
3	4	1	-1	-1	1	-1	
3	5	1	-1	1	-1	1	
3	6	1	1	1	1	1	
3	7	1	1	1	-1	-1	
3	8	-1	-1	-1	1	1	
4	1	1	1	1	1	-1	
4	2	1	-1	1	-1	-1	
4	3	1	-1	1	1	1	
4	4	-1	1	-1	1	1	
4	5	-1	1	-1	-1	-1	
4	6	-1	-1	1	-1	1	
4	7	-1	-1	-1	1	-1	
4	8	1	1	-1	-1	1	

X'X

16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-8	0	0	0	0	0	
	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	8	0	0	0	0	0	
		96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	-16	0	0	0	0	0	
			8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-4	-4	-8	0	0	0	0	0	
				24	0	0	0	0	0	0	0	0	0	0	0	0	0	-4	4	0	0	-8	8	0	0	
					48	0	0	0	0	0	0	0	0	0	0	0	0	-4	4	0	0	16	-16	0	0	
						80	0	0	0	0	0	0	0	0	0	0	0	-4	20	-16	0	0	0	0	0	
							120	0	0	0	0	0	0	0	0	0	0	-4	0	4	20	0	0	20	0	
								168	0	0	0	0	0	0	0	0	0	-28	0	28	-4	0	0	-4	0	
									224	0	0	0	0	0	0	0	0	0	0	0	-32	0	0	-32	0	
										32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												32	0	0	0	0	0	0	0	0	0	0	0	0	0	
													32	0	0	0	0	0	0	0	0	0	0	0	0	
														32	0	0	0	0	0	0	0	0	0	0	0	
															32	0	0	0	0	0	0	0	0	0	0	
																32	0	0	0	0	0	0	0	0	0	
																	32	0	0	0	0	0	0	0	0	
																		32	0	0	0	0	0	0	0	
																			32	0	0	0	0	0	0	
																				32	0	0	0	0	0	
																					32	0	0	0	0	
																						32	0	0	0	
																							32	0	0	
																								32	0	
																									32	

inverse(X'X)

0.0938	-0.0104	0.0104	0.0625	0	0	0.0125	-0.0021	-0.0104	0	0	0	0	0	0	0	0	0	0	0	0.0625	0	0	0	0	-0	
	0.0289	-0.0012	-0.0208	0	0	-0.0042	0.0007	0.0035	0	0	0	0	0	0	0	0	-0.0139	0	0	-0.0208	0	0	0	0	-0	
		0.015	0.0208	0	0	0.0042	-0.0007	-0.0035	0	0	0	0	0	0	0	0	-0.0069	0	0	0.0208	0	0	0	0	-0	
			0.2708	0	0	0.0208	-0.0035	-0.0174	0	0	0	0	0	0	0	0	0	0.0208	0.0208	0.125	0	0	0	0	-0	
				0.0579	-0.0127	0.0021	0.0002	0.0012	0	0	0	0	0	0	0	0	0	0.0069	-0.0069	0	0	0.0208	-0.0208	0	-0	
					0.0353	0.001	0.0001	0.0006	0	0	0	0	0	0	0	0	0	0.0035	-0.0035	0	0	-0.0208	0.0208	0	-0	
						0.0202	-0.0008	-0.0038	0	0	0	0	0	0	0	0	0	0.0021	-0.0104	0.025	0	0	0	0	-0	
							0.012	0.0004	-0.003	0	0	0	0	0	0	0	0	0.0014	0	-0.0042	-0.0104	0	0	-0.0104	-0	
								0.0107	0.0004	0	0	0	0	0	0	0	0	0.0069	0	-0.0208	0.0015	0	0	0.0015	-0	
									0.007	0	0	0	0	0	0	0	0	0	0	0	0.0089	0	0	0.0089	-0	
										0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0312	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0312	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0312	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.0312	0	0	0	0	0	0	0	0	0	0	-0	
															0.0312	0	0	0	0	0	0	0	0	0	-0	
																0.0312	0	0	0	0	0	0	0	0	-0	
																	0.0417	0	0	0	0	0	0	0	-0	
																		0.0417	0	0	0	0	0	0	-0	
																			0.0417	0	0	0	0	0	-0	
																				0.125	0	0	0	0	-0	
																					0.0469	0	0	0.0156	-0	
																						0.0469	-0.0156	0	-0	
																							0.0469	0	-0	
																								0.0469	-0	
																									0.0312	

Note: Clear 2fi's: 12 45.
Note: CUT used 0.031 seconds.