CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=3, p=19, n=28.

try #     	1006
seed      	1677014388
# of iterations	8
f         	1338 (0)
clear 2fi's	3
trace(V)	3.0191758
det       	1.3203356E24
std. det  	4.213876E-4
BF        	0.7317

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	-1	1	-1	
1	2	1	-1	1	
1	3	0	0	0	
1	4	1	1	-1	
1	5	1	-1	-1	
1	6	-1	-1	1	
1	7	-1	1	1	
2	1	0	0	0	
2	2	-1	1	1	
2	3	0	0	0	
2	4	0	0	0	
2	5	0	1	0	
2	6	1	-1	-1	
2	7	0	-1	0	
3	1	0	0	0	
3	2	1	1	-1	
3	3	-1	-1	-1	
3	4	-1	-1	1	
3	5	-1	0	0	
3	6	1	1	1	
3	7	1	0	0	
4	1	1	-1	1	
4	2	-1	-1	-1	
4	3	1	1	1	
4	4	0	0	0	
4	5	0	0	1	
4	6	-1	1	-1	
4	7	0	0	-1	

X'X

14	0	0	0	0	0	0	0	0	0	-4	-2	-4	0	0	0	0	0	4	
	42	0	0	0	0	0	0	0	0	4	-2	0	0	0	0	12	4	0	
		84	0	0	0	0	0	0	0	-2	-2	6	0	0	0	0	16	0	
			8	0	0	0	0	0	0	2	2	2	0	0	0	2	-2	2	
				24	0	0	0	0	0	-2	-2	-2	0	0	0	6	2	6	
					48	0	0	0	0	-2	-2	-2	0	0	0	6	-10	-6	
						80	0	0	0	-2	-2	-2	0	0	0	-6	-6	6	
							120	0	0	8	8	8	0	0	0	-1	-1	1	
								168	0	-4	-4	-4	0	0	0	-7	-7	7	
									28	18	18	18	0	0	0	0	0	0	
										18	16	16	0	0	0	0	0	0	
											18	16	0	0	0	0	0	0	
												18	0	0	0	0	0	0	
													18	0	0	0	0	0	
														18	0	0	0	0	
															18	0	0	0	
																16	0	0	
																	16	0	
																		16	

inverse(X'X)

0.1315	-0.0213	-0.0106	-0.0212	0.0146	0.0017	0.0089	-0.0077	0.0062	-0.0806	0.1069	-0.0884	0.1069	0	0	0	0.0181	0.0181	-0.0406	
	0.0537	0.0041	0.014	0.0108	0.0014	-0.0064	0.0014	-0.0038	0.0192	-0.101	0.0813	-0.0101	0	0	0	-0.0506	-0.0203	0.004	
		0.0248	-0.0043	0.0016	-0.0069	-0.0032	0.0007	-0.0019	0.0096	0.0177	0.0406	-0.0732	0	0	0	-0.0026	-0.0329	0.002	
			0.1649	0.0029	0.0035	-0.0022	0.006	-0.0021	0.0573	-0.066	-0.0027	-0.0205	0	0	0	-0.0349	0.0219	-0.0137	
				0.0598	-0.0005	-0.0004	-0.0024	0.0001	-0.0217	0.0002	0.0182	0.0153	0	0	0	-0.031	-0.012	-0.0264	
					0.0296	0.0006	-0.0009	0.0005	-0.0089	-0.0063	-0.0039	0.024	0	0	0	-0.0119	0.0259	0.01	
						0.0152	-0.0009	0.0017	-0.0107	0.0149	-0.0131	0.0149	0	0	0	0.0113	0.0113	-0.0079	
							0.01	-0.0007	0.0164	-0.0125	-0.0006	-0.0125	0	0	0	-0.0006	-0.0006	0.0018	
								0.007	-0.0085	0.0103	-0.0074	0.0103	0	0	0	0.0066	0.0066	-0.0048	
									0.1989	-0.1306	0.0075	-0.1306	0	0	0	-0.0168	-0.0168	0.0244	
										0.6286	-0.2813	-0.1441	0	0	0	0.0956	0.0047	-0.0302	
											0.551	-0.2813	0	0	0	-0.0742	-0.0742	0.0224	
												0.6286	0	0	0	0.0047	0.0956	-0.0302	
													0.0556	0	0	0	0	-0	
														0.0556	0	0	0	-0	
															0.0556	0	0	-0	
																0.128	0.0143	-0.0001	
																	0.128	-0.0001	
																		0.093	

Note: Clear 2fi's: 12 13 23.
Note: CUT used 7.937 seconds.