CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=2, p=12, n=16.

try #     	71
seed      	658442393
# of iterations	7
f         	1408 (0)
clear 2fi's	1
trace(V)	0.73680556
det       	1.4591663E20
std. det  	518400.0
BF        	0.9283

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	3	-3	
1	2	1	1	
1	3	-3	3	
1	4	-1	-1	
2	1	-1	1	
2	2	-3	-3	
2	3	1	-1	
2	4	3	3	
3	1	-3	-1	
3	2	-1	3	
3	3	3	1	
3	4	1	-3	
4	1	1	3	
4	2	3	-1	
4	3	-1	-3	
4	4	-3	1	

X'X

8	0	0	0	0	0	0	0	0	0	0	32	
	24	0	0	0	0	0	0	0	0	0	0	
		48	0	0	0	0	0	0	0	0	0	
			8	0	0	0	0	0	0	0	8	
				24	0	0	0	0	0	0	-8	
					48	0	0	0	0	0	16	
						16	80	80	0	0	0	
							656	400	0	0	0	
								656	0	0	0	
									80	0	0	
										80	0	
											400	

inverse(X'X)

0.1875	0	0	0.0156	-0.0052	0.0052	0	0	0	0	0	-0.0156	
	0.0417	0	0	0	0	0	0	0	0	0	-0	
		0.0208	0	0	0	0	0	0	0	0	-0	
			0.1289	-0.0013	0.0013	0	0	0	0	0	-0.0039	
				0.0421	-0.0004	0	0	0	0	-0	0.0013	
					0.0213	0	0	0	0	0	-0.0013	
						0.2578	-0.0195	-0.0195	0	0	-0	
							0.0039	0	0	0	-0	
								0.0039	0	0	-0	
									0.0125	0	-0	
										0.0125	-0	
											0.0039	

Note: Clear 2fi's: 12.
Note: CUT used 0.063 seconds.