CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=3, p=18, n=24.

try #     	1
seed      	-1736218900
# of iterations	9
f         	48448 (0)
clear 2fi's	0
trace(V)	0.9905746
det       	1.0538901E36
std. det  	1.51005577E11
BF        	0.8418

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	-3	3	-3	
1	2	1	-3	-1	
1	3	-3	-1	1	
1	4	-1	1	-3	
1	5	3	3	3	
1	6	3	-3	3	
2	1	-3	-3	3	
2	2	-3	3	-3	
2	3	1	1	3	
2	4	3	-1	-1	
2	5	-1	-3	1	
2	6	3	3	-3	
3	1	3	3	3	
3	2	-1	-1	3	
3	3	3	-3	-3	
3	4	1	3	1	
3	5	-3	1	-1	
3	6	-3	-3	-3	
4	1	3	-3	-3	
4	2	3	1	1	
4	3	-1	3	-1	
4	4	-3	-3	3	
4	5	1	-1	-3	
4	6	-3	3	3	

X'X

12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	-36	-16	
	36	0	0	0	0	0	0	0	0	0	0	0	0	0	20	4	88	
		72	0	0	0	0	0	0	0	0	0	0	0	0	-40	-104	40	
			8	0	0	0	0	0	-16	-16	-16	0	0	0	-8	8	-8	
				24	0	0	0	0	-16	-16	-16	0	0	0	-8	-24	24	
					48	0	0	0	-16	-16	-16	0	0	0	40	-24	-24	
						80	0	0	-16	-16	-16	0	0	0	40	40	40	
							120	0	64	64	64	0	0	0	0	0	0	
								24	152	152	152	0	0	0	0	0	0	
									1304	1048	1048	0	0	0	0	0	0	
										1304	1048	0	0	0	0	0	0	
											1304	0	0	0	0	0	0	
												152	0	0	0	0	144	
													152	0	0	144	0	
														152	144	0	0	
															1048	0	0	
																1048	0	
																	1048	

inverse(X'X)

0.1052	-0.0049	0.0049	-0.005	0.0021	0.0055	-0.0026	0	0	0	0	0	-0.0021	-0.0048	0.002	-0.0021	0.0051	0.0023	
	0.0383	0.0016	-0.0047	0.0037	-0.0016	0.0025	0	0	0	0	0	0.0039	0.0002	0.0007	-0.0007	-0.0002	-0.0042	
		0.0184	-0.0027	0.0036	0.0002	-0.0011	0	0	0	0	0	0.0009	-0.0023	-0.0007	0.0007	0.0025	-0.0009	
			0.1766	0.0127	0.0067	0.004	-0.0125	-0.1484	0.0078	0.0078	0.0078	-0.0016	0.0016	-0.0012	0.0013	-0.0017	0.0017	
				0.0504	0.0022	0.0013	-0.0042	-0.0495	0.0026	0.0026	0.0026	0.0016	-0.0016	-0.0004	0.0004	0.0017	-0.0017	
					0.0239	0.0005	-0.0021	-0.0247	0.0013	0.0013	0.0013	-0.0008	-0.0008	0.001	-0.0011	0.0008	0.0008	
						0.0141	-0.0013	-0.0148	0.0008	0.0008	0.0008	0.0008	0.0008	0.0006	-0.0006	-0.0008	-0.0008	
							0.0117	0.0396	-0.0021	-0.0021	-0.0021	0	0	0	0	0	-0	
								0.5117	-0.0247	-0.0247	-0.0247	0	0	0	0	0	-0	
									0.0039	0	0	0	0	0	0	0	-0	
										0.0039	0	0	0	0	0	0	-0	
											0.0039	0	0	0	0	0	-0	
												0.0081	0	0	-0	0	-0.0016	
													0.0081	0	0	-0.0016	-0	
														0.0077	-0.0012	0	-0	
															0.0013	-0	0	
																0.0017	-0	
																	0.0017	

Note: Clear 2fi's: none.
Note: CUT used 0.0 seconds.