CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=3, p=7, n=8.

try #     	1
seed      	1230548816953
# of iterations	1
f         	0
trace(V)	148.70634
det       	2.6672074E-4
std. det  	1.2718236E-10
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1):

1	0	0.168	0.832	
1	0.168	0.832	0	
1	0.3333	0.3333	0.3333	
1	0.832	0	0.168	
2	0	0.832	0.168	
2	0.168	0	0.832	
2	0.3333	0.3333	0.3333	
2	0.832	0.168	0	

X'X

8	0	0	0	0	0	0	
	1.6631	0.5017	0.5017	0.2138	0.2138	0.0741	
		1.6631	0.5017	0.2138	0.0741	0.2138	
			1.6631	0.0741	0.2138	0.2138	
				0.0638	0.0247	0.0247	
					0.0638	0.0247	
						0.0638	

inverse(X'X)

0.125	-0	-0	-0	0	-0	0	
	1.7633	0.2512	0.2512	-5.1527	-5.1527	0.2562	
		1.7633	0.2512	-5.1527	0.2562	-5.1527	
			1.7633	0.2562	-5.1527	-5.1527	
				47.7638	2.8233	2.8233	
					47.7638	2.8233	
						47.7638	

Note: CUT used 0.0 seconds.