CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=12, n=28.

try #     	73
seed      	-801619193
# of iterations	5
f         	0
trace(V)	1482.276
det       	1.8688298E-9
std. det  	8.047729E-27
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	0.02	0.4	0.13	0.45	
1	1	0.02	0.45	0.4	0.13	
1	1	0.13	0.02	0.4	0.45	
1	1	0.25	0.25	0.25	0.25	
1	1	0.4	0.13	0.45	0.02	
1	1	0.45	0.13	0.02	0.4	
1	1	0.45	0.4	0.13	0.02	
1	2	0.02	0.13	0.45	0.4	
1	2	0.13	0.4	0.45	0.02	
1	2	0.13	0.45	0.02	0.4	
1	2	0.25	0.25	0.25	0.25	
1	2	0.4	0.02	0.13	0.45	
1	2	0.4	0.45	0.02	0.13	
1	2	0.45	0.02	0.4	0.13	
2	1	0.02	0.45	0.13	0.4	
2	1	0.13	0.02	0.45	0.4	
2	1	0.13	0.45	0.4	0.02	
2	1	0.25	0.25	0.25	0.25	
2	1	0.4	0.02	0.45	0.13	
2	1	0.4	0.13	0.02	0.45	
2	1	0.45	0.4	0.02	0.13	
2	2	0.02	0.13	0.4	0.45	
2	2	0.02	0.4	0.45	0.13	
2	2	0.13	0.4	0.02	0.45	
2	2	0.25	0.25	0.25	0.25	
2	2	0.4	0.45	0.13	0.02	
2	2	0.45	0.02	0.13	0.4	
2	2	0.45	0.13	0.4	0.02	

X'X

28	0	0	-0	0	-0	-0	0	-0	-0	0	0	
	28	-0	-0	0	0	-0	0	-0	-0	0	-0	
		2.5288	1.4904	1.4904	1.4904	0.5074	0.5074	0.5074	0.2378	0.2378	0.2378	
			2.5288	1.4904	1.4904	0.5074	0.2378	0.2378	0.5074	0.5074	0.2378	
				2.5288	1.4904	0.2378	0.5074	0.2378	0.5074	0.2378	0.5074	
					2.5288	0.2378	0.2378	0.5074	0.2378	0.5074	0.5074	
						0.1703	0.0703	0.0703	0.0703	0.0703	0.0269	
							0.1703	0.0703	0.0703	0.0269	0.0703	
								0.1703	0.0269	0.0703	0.0703	
									0.1703	0.0703	0.0703	
										0.1703	0.0703	
											0.1703	

inverse(X'X)

0.0357	-0	-0	-0	-0	0	0	0	-0	0	-0	-0	
	0.0357	0	0	-0	-0	-0	0	0	0	0	0	
		37.5394	-3.0482	-3.0482	-3.0482	-60.2589	-60.2589	-60.2589	16.0282	16.0282	16.0282	
			37.5394	-3.0482	-3.0482	-60.2589	16.0282	16.0282	-60.2589	-60.2589	16.0282	
				37.5394	-3.0482	16.0282	-60.2589	16.0282	-60.2589	16.0282	-60.2589	
					37.5394	16.0282	16.0282	-60.2589	16.0282	-60.2589	-60.2589	
						222.0078	66.3014	66.3014	66.3014	66.3014	-71.7347	
							222.0078	66.3014	66.3014	-71.7347	66.3014	
								222.0078	-71.7347	66.3014	66.3014	
									222.0078	66.3014	66.3014	
										222.0078	66.3014	
											222.0078	

Note: CUT used 0.297 seconds.