CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=12, n=20.

try #     	13
seed      	651720853
# of iterations	4
f         	0
trace(V)	187.02592
det       	5.437606E-5
std. det  	1.32754055E-20
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	0	0	0.75	0.25	
1	1	0	0.75	0.25	0	
1	1	0.25	0	0	0.75	
1	1	0.25	0.25	0.25	0.25	
1	1	0.75	0.25	0	0	
1	2	0	0	0.75	0.25	
1	2	0	0.25	0	0.75	
1	2	0.25	0.25	0.25	0.25	
1	2	0.25	0.75	0	0	
1	2	0.75	0	0.25	0	
2	1	0	0	0.25	0.75	
2	1	0	0.75	0	0.25	
2	1	0.25	0	0.75	0	
2	1	0.25	0.25	0.25	0.25	
2	1	0.75	0.25	0	0	
2	2	0	0	0.25	0.75	
2	2	0	0.25	0.75	0	
2	2	0.25	0.25	0.25	0.25	
2	2	0.25	0.75	0	0	
2	2	0.75	0	0	0.25	

X'X

20	0	0	0	0	0	0	0	0	0	0	0	
	20	0	0	0	0	0	0	0	0	0	0	
		2.75	1	0.625	0.625	0.4375	0.25	0.25	0.0625	0.0625	0.0625	
			2.75	0.625	0.625	0.4375	0.0625	0.0625	0.25	0.25	0.0625	
				2.75	1	0.0625	0.25	0.0625	0.25	0.0625	0.4375	
					2.75	0.0625	0.0625	0.25	0.0625	0.25	0.4375	
						0.1562	0.0156	0.0156	0.0156	0.0156	0.0156	
							0.0859	0.0156	0.0156	0.0156	0.0156	
								0.0859	0.0156	0.0156	0.0156	
									0.0859	0.0156	0.0156	
										0.0859	0.0156	
											0.1562	

inverse(X'X)

0.05	0	0	0	0	0	0	0	0	-0	-0	-0	
	0.05	0	0	0	0	0	0	0	-0	-0	-0	
		1.6944	0.3611	0.0278	0.0278	-5.037	-3.7037	-3.7037	-0.1481	-0.1481	0.2963	
			1.6944	0.0278	0.0278	-5.037	-0.1481	-0.1481	-3.7037	-3.7037	0.2963	
				1.6944	0.3611	0.2963	-3.7037	-0.1481	-3.7037	-0.1481	-5.037	
					1.6944	0.2963	-0.1481	-3.7037	-0.1481	-3.7037	-5.037	
						31.6049	7.9012	7.9012	7.9012	7.9012	-3.9506	
							29.2346	5.5309	5.5309	-3.9506	7.9012	
								29.2346	-3.9506	5.5309	7.9012	
									29.2346	5.5309	7.9012	
										29.2346	7.9012	
											31.6049	

Note: CUT used 0.032 seconds.