CUT 6.1: Multi-dimensional blocking program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best blocked design for m=4, p=12, n=28.

try #     	167
seed      	-2055933875
# of iterations	6
f         	0
trace(V)	194.85611
det       	3.3765897E-4
std. det  	1.4540586E-21
BF        	1

Factors levels (blocking/noise factor(s) are in column(s) 1-2):

1	1	0	0.25	0.05	0.7	
1	1	0.05	0.7	0.25	0	
1	1	0.25	0	0.7	0.05	
1	1	0.25	0.05	0	0.7	
1	1	0.25	0.25	0.25	0.25	
1	1	0.25	0.25	0.25	0.25	
1	1	0.7	0.25	0	0.05	
1	2	0	0.05	0.25	0.7	
1	2	0	0.7	0.05	0.25	
1	2	0.05	0	0.7	0.25	
1	2	0.05	0.25	0.7	0	
1	2	0.25	0.7	0.05	0	
1	2	0.7	0	0.25	0.05	
1	2	0.7	0.05	0	0.25	
2	1	0	0.05	0.7	0.25	
2	1	0	0.7	0.25	0.05	
2	1	0.05	0	0.25	0.7	
2	1	0.05	0.7	0	0.25	
2	1	0.25	0.05	0.7	0	
2	1	0.7	0	0.05	0.25	
2	1	0.7	0.25	0.05	0	
2	2	0	0.25	0.7	0.05	
2	2	0.05	0.25	0	0.7	
2	2	0.25	0	0.05	0.7	
2	2	0.25	0.25	0.25	0.25	
2	2	0.25	0.25	0.25	0.25	
2	2	0.25	0.7	0	0.05	
2	2	0.7	0.05	0.25	0	

X'X

28	0	0	-0	0	-0	0	0	0	0	-0	0	
	28	-0	0	-0	-0	0	0	0	0	-0	-0	
		3.58	1.14	1.14	1.14	0.455	0.455	0.455	0.115	0.115	0.115	
			3.58	1.14	1.14	0.455	0.115	0.115	0.455	0.455	0.115	
				3.58	1.14	0.115	0.455	0.115	0.455	0.115	0.455	
					3.58	0.115	0.115	0.455	0.115	0.455	0.455	
						0.1436	0.0331	0.0331	0.0331	0.0331	0.0156	
							0.1436	0.0331	0.0331	0.0156	0.0331	
								0.1436	0.0156	0.0331	0.0331	
									0.1436	0.0331	0.0331	
										0.1436	0.0331	
											0.1436	

inverse(X'X)

0.0357	-0	-0	0	0	0	0	0	-0	-0	-0	-0	
	0.0357	0	0	0	0	-0	-0	-0	-0	-0	0	
		1.9669	0.3899	0.3899	0.3899	-5.1578	-5.1578	-5.1578	-0.9696	-0.9696	-0.9696	
			1.9669	0.3899	0.3899	-5.1578	-0.9696	-0.9696	-5.1578	-5.1578	-0.9696	
				1.9669	0.3899	-0.9696	-5.1578	-0.9696	-5.1578	-0.9696	-5.1578	
					1.9669	-0.9696	-0.9696	-5.1578	-0.9696	-5.1578	-5.1578	
						31.1528	10.7498	10.7498	10.7498	10.7498	1.0966	
							31.1528	10.7498	10.7498	1.0966	10.7498	
								31.1528	1.0966	10.7498	10.7498	
									31.1528	10.7498	10.7498	
										31.1528	10.7498	
											31.1528	

Note: CUT used 0.407 seconds.