FEADO 6.2: D-optimal designs Program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for m=5, p=15, and n=25.

try #     	214
seed      	-122612653
# of iterations	15
det       	8.222376E-49
det*      	2.4911114E-5
det^(-1)  	1.2161935E48
det^(-1/p)	1605.709
trace V   	1487562.1
vmax      	0.8097
vbar      	0.5626
G-eff     	74.1%

Design points (and prediction variance):

0.5	0.15	0.15	0.2	0	(0.6598)
0.5	0.15	0.15	0.1	0.1	(0.6044)
0.55	0.15	0.05	0.25	0	(0.5861)
0.7	0.07	0.05	0.18	0	(0.5674)
0.7	0.07	0.05	0.1	0.08	(0.5795)
0.62	0.15	0.05	0.18	0	(0.6053)
0.62	0.15	0.05	0.1	0.08	(0.6149)
0.62	0.05	0.15	0.18	0	(0.5503)
0.64	0.05	0.05	0.25	0.01	(0.6775)
0.64	0.05	0.05	0.11	0.15	(0.5826)
0.5	0.15	0.09	0.25	0.01	(0.5474)
0.5	0.15	0.09	0.11	0.15	(0.7375)
0.6	0.05	0.15	0.2	0	(0.4932)
0.6	0.05	0.1	0.1	0.15	(0.5468)
0.6	0.05	0.15	0.1	0.1	(0.5485)
0.57	0.1	0.15	0.1	0.08	(0.6096)
0.59	0.1	0.05	0.11	0.15	(0.542)
0.54	0.15	0.05	0.18	0.08	(0.6273)
0.6	0.05	0.09	0.18	0.08	(0.6323)
0.6833	0.05	0.05	0.2167	0	(0.5515)
0.5667	0.0833	0.1	0.25	0	(0.5988)
0.5733	0.15	0.05	0.1	0.1267	(0.5785)
0.5533	0.15	0.1167	0.18	0	(0.6367)
0.6733	0.05	0.0967	0.1	0.08	(0.6514)
0.5962	0.095	0.0875	0.1606	0.0606	(0.6708)

X'X

8.8913	1.4192	1.2938	2.356	0.8759	0.8243	0.7609	1.406	0.5203	0.121	0.2264	0.0828	0.2026	0.0728	0.1014	
	0.2933	0.215	0.396	0.1449	0.1647	0.121	0.2264	0.0828	0.0252	0.0474	0.017	0.0341	0.0119	0.0169	
		0.2374	0.3492	0.1255	0.121	0.1364	0.2026	0.0728	0.0226	0.0341	0.0119	0.0367	0.0126	0.0143	
			0.7134	0.1727	0.2264	0.2026	0.4195	0.1014	0.0341	0.0713	0.0169	0.0614	0.0143	0.0214	
				0.1683	0.0828	0.0728	0.1014	0.0986	0.0119	0.0169	0.0163	0.0143	0.0138	0.0188	
					0.0933	0.0688	0.1307	0.0478	0.0139	0.0264	0.0095	0.0191	0.0067	0.0096	
						0.0791	0.1187	0.0427	0.0125	0.0191	0.0067	0.021	0.0072	0.0083	
							0.2492	0.06	0.0191	0.0405	0.0096	0.0355	0.0083	0.0125	
								0.0583	0.0067	0.0096	0.0093	0.0083	0.008	0.011	
									0.0026	0.004	0.0014	0.0035	0.0012	0.0014	
										0.0086	0.002	0.0061	0.0014	0.0021	
											0.0019	0.0014	0.0013	0.0018	
												0.0063	0.0014	0.0017	
													0.0013	0.0015	
														0.0022	

inverse(X'X)

397.0896	656.1456	1581.2873	4020.2311	3855.9438	-563.3203	-2176.7785	-6880.3737	-6654.6662	-2286.5878	-6814.3835	-6473.7519	-6314.3477	-6185.9747	-131.9056	
	32475.054	-1913.3456	5288.1437	2602.9599	-39566.5469	2839.2424	-7941.5713	-4457.3586	-35053.2586	-49831.9043	-44584.8843	-4329.5241	-2721.8116	436.7132	
		34209.7155	11912.2962	11324.2468	3699.5186	-46001.8924	-20987.4473	-20297.3882	-41509.5995	-14528.6558	-16721.2255	-44485.2531	-43876.8219	3350.9584	
			52462.8676	47921.5521	-609.0613	-11912.2453	-85646.5684	-79508.9219	-12788.6383	-90673.8719	-80942.8029	-86985.5956	-81098.2626	-5663.7997	
				53466.1749	2203.4539	-11184.9986	-79154.9789	-86184.0371	-9867.8228	-79568.9437	-83648.3226	-81204.8926	-84811.7981	-7593.5663	
					50627.7429	-4770.5917	832.091	-2885.7559	40566.9425	47778.1592	42815.8141	-3435.3487	-4565.6867	-1316.1634	
						65571.6287	22979.9123	22090.9881	57748.77	13087.284	16479.8041	44165.7509	44530.5117	-5603.3213	
							1.41E5	1.32E5	23203.138	1.45E5	1.32E5	1.39E5	1.31E5	8155.7755	
								1.41E5	19440.9095	1.31E5	1.35E5	1.32E5	1.36E5	8426.4328	
									1.05E5	62410.2851	61189.3377	40335.8132	38646.8434	-4936.9593	
										2.18E5	1.92E5	1.4E5	1.29E5	8565.2912	
											1.92E5	1.3E5	1.31E5	7403.2903	
												1.94E5	1.82E5	6722.25	
													1.87E5	6854.2289	
														18677.8371	

Note: vmax and vbar are maximum and average prediction variances over candidate points.
Note: FEADO used 2.162 seconds.