FEADO 6.2: D-optimal designs Program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for m=5, p=15, and n=25.

try #     	63
seed      	101122574
# of iterations	27
det       	8.4243199E-49
det*      	2.4951441E-5
det^(-1)  	1.1870394E48
det^(-1/p)	1603.1138
trace V   	1511909.6
vmax      	0.7811
vbar      	0.4914
G-eff     	76.82%

Design points (and prediction variance):

0.5	0.15	0.09	0.11	0.15	(0.5426)
0.5	0.15	0.09	0.25	0.01	(0.7431)
0.5	0.15	0.15	0.1	0.1	(0.6625)
0.5	0.15	0.15	0.2	0	(0.5853)
0.54	0.15	0.05	0.18	0.08	(0.6359)
0.55	0.15	0.05	0.1	0.15	(0.5885)
0.56	0.09	0.1	0.1	0.15	(0.6074)
0.56	0.11	0.15	0.18	0	(0.5937)
0.56	0.15	0.11	0.1	0.08	(0.6335)
0.58	0.15	0.05	0.22	0	(0.5714)
0.59	0.1	0.05	0.25	0.01	(0.5755)
0.59	0.1	0.09	0.16	0.06	(0.6766)
0.6	0.05	0.09	0.18	0.08	(0.6589)
0.6	0.05	0.1	0.25	0	(0.5349)
0.6	0.05	0.15	0.1	0.1	(0.4962)
0.6	0.05	0.15	0.2	0	(0.5625)
0.62	0.05	0.15	0.1	0.08	(0.5507)
0.62	0.15	0.05	0.1	0.08	(0.5909)
0.62	0.15	0.05	0.18	0	(0.5921)
0.64	0.05	0.05	0.11	0.15	(0.7172)
0.65	0.05	0.05	0.25	0	(0.5852)
0.67	0.05	0.1	0.18	0	(0.6379)
0.69	0.05	0.05	0.1	0.11	(0.549)
0.7	0.07	0.05	0.1	0.08	(0.5365)
0.7	0.07	0.05	0.18	0	(0.5719)

X'X

8.8978	1.432	1.2927	2.3566	0.8609	0.832	0.76	1.4088	0.5095	0.1222	0.2261	0.0846	0.2021	0.0724	0.0989	
	0.2975	0.217	0.3939	0.1496	0.1672	0.1222	0.2261	0.0846	0.0256	0.0468	0.0182	0.0338	0.0126	0.0173	
		0.237	0.3475	0.1258	0.1222	0.1361	0.2021	0.0724	0.0228	0.0338	0.0126	0.0364	0.0128	0.0142	
			0.7126	0.1694	0.2261	0.2021	0.4208	0.0989	0.0338	0.07	0.0173	0.061	0.0142	0.0209	
				0.1643	0.0846	0.0724	0.0989	0.0955	0.0126	0.0173	0.0169	0.0142	0.0137	0.0182	
					0.0948	0.0694	0.131	0.0483	0.0141	0.0262	0.0101	0.019	0.007	0.0097	
						0.0788	0.1186	0.0421	0.0126	0.019	0.007	0.0209	0.0073	0.0082	
							0.2508	0.0583	0.019	0.0401	0.0097	0.0354	0.0082	0.0121	
								0.0561	0.007	0.0097	0.0094	0.0082	0.0078	0.0105	
									0.0027	0.004	0.0015	0.0035	0.0013	0.0014	
										0.0083	0.0021	0.0059	0.0014	0.0021	
											0.0021	0.0014	0.0014	0.0019	
												0.0063	0.0014	0.0017	
													0.0014	0.0015	
														0.0021	

inverse(X'X)

397.8867	647.4911	1568.2445	4070.1726	3927.7455	-543.4163	-2134.6084	-6950.5873	-6737.632	-2218.491	-6853.4603	-6690.0312	-6477.281	-6278.1603	-178.5024	
	31654.7606	-1463.4957	4153.1359	6192.9367	-38708.9418	2305.2534	-6393.7717	-9250.7199	-34036.9817	-46241.2693	-50231.1162	-4667.9452	-5553.6079	627.1661	
		33721.72	13153.1281	12397.9011	3796.7165	-44914.011	-22334.5604	-22361.4568	-40609.4742	-19868.556	-16379.2124	-46850.0447	-46033.9292	3566.0526	
			52125.57	48395.1731	383.953	-13579.6801	-85535.5645	-79680.7161	-12841.5743	-86861.3553	-82068.65	-88069.1271	-83424.1285	-5843.3288	
				54659.6769	-2159.2214	-12470.0071	-79900.1734	-86965.4171	-14128.5961	-84330.047	-93643.3169	-83638.2776	-88636.4714	-7747.5178	
					49634.0021	-5083.5975	-583.5364	3095.7476	38665.5167	44448.7616	49693.0002	-2811.1903	-1935.854	-1416.5014	
						63488.4499	24692.0456	24746.5232	56102.3598	20434.1318	15485.5877	47082.1234	46316.7486	-5833.8877	
							1.42E5	1.33E5	22811.8514	1.41E5	1.34E5	1.41E5	1.34E5	8809.4247	
								1.41E5	25732.7889	1.36E5	1.47E5	1.35E5	1.4E5	8509.0314	
									1.02E5	64009.5848	63997.0348	41548.3079	42744.8779	-4803.6773	
										2.03E5	2E5	1.42E5	1.37E5	7149.0156	
											2.22E5	1.35E5	1.42E5	9067.8084	
												2E5	1.9E5	6304.6262	
													1.99E5	6542.9401	
														18630.8917	

Note: vmax and vbar are maximum and average prediction variances over candidate points.
Note: FEADO used 16.565 seconds.