FEADO 6.2: D-optimal designs Program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for m=15, p=16, and n=19.

try #     	280
seed      	1085136468
# of iterations	4
det       	1.5758996E20
det*      	0.9629238
det^(-1)  	6.345582E-21
det^(-1/p)	0.054658093
trace V   	0.9097222
vmax      	1.6667
vbar      	0.9097
G-eff     	50.53%

Design points (and prediction variance):

-1	-1	-1	1	1	-1	-1	-1	1	1	-1	1	1	-1	1	(0.9166667)
-1	-1	1	-1	-1	1	-1	1	-1	-1	-1	1	1	-1	-1	(0.75)
-1	-1	1	-1	1	-1	1	1	-1	-1	1	1	1	1	1	(0.8333333)
-1	-1	1	1	-1	1	-1	-1	-1	-1	1	-1	-1	1	-1	(0.6666667)
-1	-1	1	1	1	1	-1	-1	1	1	1	-1	-1	1	1	(0.6666667)
-1	1	-1	-1	-1	1	1	-1	1	-1	1	1	-1	-1	1	(1.0)
-1	1	-1	-1	1	-1	-1	1	1	-1	-1	-1	-1	1	-1	(0.8333333)
-1	1	-1	1	1	1	1	1	-1	1	1	-1	1	-1	-1	(1.0)
-1	1	1	1	-1	-1	1	1	1	1	-1	1	-1	1	-1	(0.8333333)
1	-1	-1	-1	-1	1	-1	1	1	1	1	1	1	1	-1	(0.8333333)
1	-1	-1	-1	1	-1	1	-1	1	-1	1	-1	1	1	-1	(0.6666667)
1	-1	-1	1	-1	-1	1	-1	-1	-1	-1	-1	-1	-1	-1	(0.75)
1	-1	-1	1	-1	-1	1	1	-1	1	1	1	-1	1	1	(0.6666667)
1	-1	1	-1	1	1	1	1	1	1	-1	-1	-1	-1	1	(0.9166667)
1	1	-1	-1	-1	-1	1	-1	-1	1	-1	-1	1	1	1	(1.0)
1	1	-1	1	1	1	-1	1	-1	-1	-1	1	-1	1	1	(0.8333333)
1	1	1	-1	1	-1	-1	-1	-1	1	1	1	-1	-1	-1	(1.0)
1	1	1	1	-1	-1	-1	1	1	-1	1	-1	1	-1	1	(1.0)
1	1	1	1	1	1	1	-1	1	-1	-1	1	1	1	-1	(0.8333333)

X'X

19	1	-1	-1	1	1	-1	1	1	1	-1	1	1	-1	3	-1	
	19	1	-3	-1	-1	-3	3	-1	-1	1	-1	-1	1	1	1	
		19	-1	1	1	-1	1	1	1	-1	-3	1	-1	-1	-1	
			19	1	1	3	-3	1	1	-1	1	1	-1	-1	-1	
				19	-1	1	-1	-1	-1	1	-1	-1	-3	1	1	
					19	1	-1	-1	3	1	-1	-1	1	1	1	
						19	-3	1	1	-1	1	1	-1	-1	-1	
							19	-1	-1	1	-1	-1	1	1	1	
								19	-1	1	-1	3	1	1	1	
									19	1	-1	-1	1	1	1	
										19	1	1	-1	-1	3	
											19	-1	1	1	1	
												19	1	1	1	
													19	-1	-1	
														19	-1	
															19	

inverse(X'X)

0.0567	-0.0035	0.0046	0.0035	-0.0046	-0.0046	0.0035	-0.0035	-0.0046	-0.0046	0.0046	-0.0046	-0.0046	0.0046	-0.0058	0.0046	
	0.0573	-0.0035	0.0052	0.0035	0.0035	0.0052	-0.0052	0.0035	0.0035	-0.0035	0.0035	0.0035	-0.0035	-0.0035	-0.0035	
		0.0567	0.0035	-0.0046	-0.0046	0.0035	-0.0035	-0.0046	-0.0046	0.0046	0.0058	-0.0046	0.0046	0.0046	0.0046	
			0.0573	-0.0035	-0.0035	-0.0052	0.0052	-0.0035	-0.0035	0.0035	-0.0035	-0.0035	0.0035	0.0035	0.0035	
				0.0567	0.0046	-0.0035	0.0035	0.0046	0.0046	-0.0046	0.0046	0.0046	0.0058	-0.0046	-0.0046	
					0.0567	-0.0035	0.0035	0.0046	-0.0058	-0.0046	0.0046	0.0046	-0.0046	-0.0046	-0.0046	
						0.0573	0.0052	-0.0035	-0.0035	0.0035	-0.0035	-0.0035	0.0035	0.0035	0.0035	
							0.0573	0.0035	0.0035	-0.0035	0.0035	0.0035	-0.0035	-0.0035	-0.0035	
								0.0567	0.0046	-0.0046	0.0046	-0.0058	-0.0046	-0.0046	-0.0046	
									0.0567	-0.0046	0.0046	0.0046	-0.0046	-0.0046	-0.0046	
										0.0567	-0.0046	-0.0046	0.0046	0.0046	-0.0058	
											0.0567	0.0046	-0.0046	-0.0046	-0.0046	
												0.0567	-0.0046	-0.0046	-0.0046	
													0.0567	0.0046	0.0046	
														0.0567	0.0046	
															0.0567	

Note: vmax and vbar are maximum and average prediction variances over candidate points.
Note: FEADO used 426.082 seconds.