IBD 6.0: Construct an IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best 2-resolvable IBD of size (v,k,r)=(6,4,10)

try #     	2
seed      	330570965
# of iterations	7
E         	0.9
E/U       	1
concurrences	6(15) 

Plan (blocks are columns):

0	3	4	
1	5	2	
4	0	1	
3	2	5	

4	4	3	
0	1	2	
3	2	5	
5	0	1	

1	2	1	
4	0	5	
3	4	0	
5	3	2	

4	3	4	
1	0	0	
3	1	5	
2	5	2	

0	0	3	
3	1	5	
1	4	4	
2	5	2	

Note: IBD used 0.0 seconds.