IBD 6.0: Construct an IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best  IBD of size (v,k,r)=(14,5,10)

try #     	188
seed      	-97732435
# of iterations	33
E         	0.8611
E/U       	1
concurrences	3(84) 4(7) 

Plan (blocks are columns):

7	0	0	1	12	6	4	3	13	11	10	6	2	6	5	5	11	3	5	9	2	10	6	1	12	7	10	6	
3	1	4	13	8	1	5	7	10	12	13	1	7	12	10	6	13	0	8	4	4	7	0	5	2	4	9	7	
0	8	13	5	1	11	2	9	4	2	11	13	6	0	9	9	0	2	11	2	8	9	4	8	0	9	8	13	
1	6	5	2	10	10	10	5	12	1	3	9	8	4	3	8	12	7	12	12	13	0	11	7	10	8	0	12	
5	10	1	11	3	7	6	12	7	9	4	3	3	3	11	13	8	11	6	1	3	13	9	4	5	11	2	2	

Note: IBD used 1.797 seconds.