IBD 6.0: Construct an IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best 1-resolvable IBD of size (v,k,r)=(98,7,2)

try #     	5
seed      	555264786
# of iterations	16
E         	0.7614
E/U       	1
concurrences	0(4165) 1(588) 

Plan (blocks are rows):

34	79	55	70	8	10	48	
22	9	95	43	61	47	68	
13	6	81	39	86	17	40	
65	24	72	67	50	82	49	
59	36	23	3	53	16	93	
21	19	18	94	44	89	90	
92	27	29	63	97	51	58	
11	64	78	60	85	42	57	
54	91	87	56	33	96	46	
5	38	12	28	62	71	1	
31	15	14	84	25	35	0	
2	4	75	52	83	80	26	
74	76	41	30	20	66	37	
73	32	7	69	45	77	88	

30	87	12	60	89	88	27	
57	39	56	63	23	90	67	
93	18	71	14	91	76	9	
77	35	54	6	22	92	83	
74	5	68	81	26	24	94	
2	15	29	72	34	96	19	
73	1	64	8	84	44	17	
31	86	10	78	41	97	61	
37	70	40	53	58	62	52	
36	66	79	46	69	49	13	
75	11	32	48	16	95	21	
3	4	0	50	45	42	20	
25	7	65	47	59	38	51	
82	28	43	80	85	33	55	

Note: IBD used 0.031 seconds.