IBD 6.0: Construct an IBD of size (v,k,r)
(c) 2007 Design Computing (designcomputing.net/)

Note: Best 1-resolvable IBD of size (v,k,r)=(15,3,7)

try #     	17451
seed      	1508530718
# of iterations	24
E         	0.7143
E/U       	1
concurrences	1(105) 

Plan (blocks are rows):

7	4	5	
14	1	9	
10	2	3	
0	13	6	
8	11	12	

9	8	2	
3	13	4	
14	6	5	
12	7	10	
0	1	11	

4	11	2	
12	0	14	
1	6	3	
9	10	5	
7	13	8	

6	4	9	
11	14	10	
8	3	0	
7	1	2	
5	12	13	

13	2	14	
0	7	9	
10	6	8	
4	12	1	
3	11	5	

11	9	13	
1	5	8	
3	7	14	
6	2	12	
4	10	0	

12	9	3	
8	4	14	
2	0	5	
11	6	7	
13	1	10	

Note: IBD used 18.344 seconds.