LHD 6.1: Latin Hypercube Design Program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best design for m=5 and n=9.

try #     	6683
seed      	-1514780119
# of iterations	16
f         	0.0
|R|       	1.0
rmax      	0
Mm distance	1.0897
ML2       	0.1118

Factor levels:

-4	1	3	4	0	
-2	-1	-1	1	2	
-3	-2	1	-3	-4	
0	3	0	-4	-1	
2	-3	-4	3	-3	
4	4	2	2	-2	
-1	2	-3	0	4	
3	-4	4	-1	3	
1	0	-2	-2	1	

X'X

60	0	0	0	0	
	60	0	0	0	
		60	0	0	
			60	0	
				60	

R (Correlation matrix)

1	0	0	0	0	
	1	0	0	0	
		1	0	0	
			1	0	
				1	


Note: NOLH used 0.843 seconds.
Note: David M. Steinberg