LHD 6.1: Latin Hypercube Design Program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for m=8 and n=17.

try #     	1
seed      	1283684526125
# of iterations	0
f         	0.0
|R|       	1.0
rmax      	0
Mm distance	1.5612
ML2       	0.3075

Factor levels:

1	-2	-4	-8	3	7	5	1	
2	1	-3	-7	-4	-8	6	-3	
3	-4	2	-6	-1	5	-7	2	
4	3	1	-5	2	-6	-8	-1	
5	-6	-8	4	7	-3	-1	-5	
6	5	-7	3	-8	4	-2	3	
7	-8	6	2	-5	-1	3	-4	
8	7	5	1	6	2	4	8	
0	0	0	0	0	0	0	-2	
-1	2	4	8	-3	-7	-5	7	
-2	-1	3	7	4	8	-6	-8	
-3	4	-2	6	1	-5	7	-6	
-4	-3	-1	5	-2	6	8	6	
-5	6	8	-4	-7	3	1	-7	
-6	-5	7	-3	8	-4	2	4	
-7	8	-6	-2	5	1	-3	0	
-8	-7	-5	-1	-6	-2	-4	5	

X'X

408	0	0	0	0	0	0	0	
	408	0	0	0	0	0	0	
		408	0	0	0	0	0	
			408	0	0	0	0	
				408	0	0	0	
					408	0	0	
						408	0	
							408	

R (Correlation matrix)

1	0	0	0	0	0	0	0	
	1	0	0	0	0	0	0	
		1	0	0	0	0	0	
			1	0	0	0	0	
				1	0	0	0	
					1	0	0	
						1	0	
							1	


Note: the first 8 columns form the base design.
Note: NOLH used 0.012 seconds.