LHD 6.1: Latin Hypercube Design Program
(c) 2009 Design Computing (designcomputing.net/)

Note: Best design for m=9 and n=33.

try #     	1747
seed      	1935792062
# of iterations	48
f         	2096.0
|R|       	0.9997658
rmax      	0.0057
Mm distance	1.57
ML2       	0.2477

Factor levels:

15	-9	-15	-3	2	-8	-14	-14	8	
-7	7	10	10	-11	12	-1	-5	7	
7	-1	-3	13	7	5	-3	-8	-16	
12	10	-8	11	0	-15	3	15	-15	
0	6	2	-15	-6	11	7	-7	-11	
-9	-2	4	-13	-12	-14	-7	-4	4	
-13	-5	9	6	-16	10	-15	11	1	
16	-13	-1	-12	-7	8	11	16	-6	
3	-3	-6	3	5	3	8	-2	11	
-12	-8	-4	-7	8	-11	2	13	5	
1	0	12	2	-9	2	9	6	-10	
-11	-15	-12	7	4	-1	-16	2	9	
9	16	-13	4	-8	-3	-11	12	-1	
8	2	14	-4	-14	-12	13	-15	0	
2	-6	6	-14	10	16	-12	10	-8	
-4	9	11	-16	16	-13	0	0	14	
5	5	-2	8	-13	-9	-4	-3	10	
10	-4	13	15	-2	1	-13	1	13	
-3	-12	-5	0	14	-4	-5	3	-12	
-5	-16	-10	-6	-15	-10	12	-9	-4	
-10	8	0	9	13	15	5	-13	6	
14	-10	7	16	12	-7	15	8	12	
-6	11	-11	-5	3	7	-9	-11	-14	
-16	1	-7	1	1	-6	4	-12	3	
-1	13	-16	-11	-5	13	16	14	15	
4	14	1	-10	-1	6	-8	7	16	
11	-7	-9	-2	-10	9	-2	-16	-2	
6	15	16	5	9	0	1	-10	-5	
-15	3	15	-1	-3	-16	-6	9	-13	
13	4	3	-8	11	-2	-10	-1	-9	
-2	-11	8	-9	15	4	10	-6	2	
-8	-14	5	12	-4	14	6	5	-3	
-14	12	-14	14	6	-5	14	4	-7	

X'X

2992	-4	-12	-3	1	-3	-1	5	-10	
	2992	13	-2	3	4	-2	7	-6	
		2992	0	9	-11	6	-6	-11	
			2992	3	-14	-10	7	-6	
				2992	-4	-11	0	-13	
					2992	-8	-17	-7	
						2992	-1	3	
							2992	1	
								2992	

R (Correlation matrix)

1	-0.0013	-0.004	-0.001	0.0003	-0.001	-0.0003	0.0017	-0.0033	
	1	0.0043	-0.0007	0.001	0.0013	-0.0007	0.0023	-0.002	
		1	0	0.003	-0.0037	0.002	-0.002	-0.0037	
			1	0.001	-0.0047	-0.0033	0.0023	-0.002	
				1	-0.0013	-0.0037	0	-0.0043	
					1	-0.0027	-0.0057	-0.0023	
						1	-0.0003	0.001	
							1	0.0003	
								1	


Note: NOLH used 16.531 seconds.
Note: David M. Steinberg