LHD 6.1: Latin Hypercube Design Program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for m=11 and n=33.

try #     	5223
seed      	171445292
# of iterations	76
f         	4218.0
|R|       	0.99952954
rmax      	0.0064
Mm distance	1.8926
ML2       	0.7745

Factor levels:

-2	-12	13	-11	-12	-5	14	9	13	-12	-9	
6	3	16	6	-8	-14	-11	-11	-10	4	15	
7	0	-6	3	6	-8	-3	12	5	13	13	
11	-7	2	-13	-3	16	-5	13	-7	16	12	
12	10	6	15	-9	-2	2	10	9	-3	-1	
0	-15	1	8	0	8	-12	7	-9	-5	-16	
-16	2	11	-6	-11	-3	-14	-16	16	1	5	
-3	-13	-7	-2	16	-4	15	0	-8	-2	6	
-4	-14	14	14	14	-15	-8	4	14	-7	11	
16	-2	10	1	3	12	6	-5	0	-10	16	
-7	-9	-4	2	-15	2	-1	3	11	5	0	
13	8	-1	-15	8	0	-10	1	-1	-14	-4	
2	7	0	-3	10	9	12	15	-6	-1	-7	
-14	-4	-12	7	-1	-6	-7	16	-16	6	14	
-15	-1	-14	-14	9	-1	-6	-10	4	0	8	
-8	-3	12	0	-2	-7	9	5	-14	-8	-13	
-12	14	-2	5	5	5	8	11	7	-16	10	
8	-10	-15	-7	-13	-9	0	-4	-2	-6	7	
-13	4	-8	-5	-4	7	4	-15	-15	-15	1	
-6	5	9	11	11	13	-16	-1	-3	9	-10	
5	-6	-16	16	1	6	5	2	12	-11	3	
-9	-5	15	-8	4	4	11	-7	3	11	-8	
-5	12	3	10	-7	10	13	-9	-12	14	9	
1	6	-9	-1	-16	15	-15	8	10	-4	-11	
-11	-8	-10	13	-10	-10	7	-2	-5	10	-15	
15	15	-13	4	-6	-16	1	-6	2	12	-12	
-10	11	5	-16	7	1	-4	14	8	15	-3	
14	-11	4	-4	13	-12	-9	-3	-11	2	-14	
3	9	-11	-9	15	-11	10	-8	15	7	-5	
9	1	7	12	2	11	16	-13	6	8	-2	
4	16	8	-12	-14	-13	3	6	-13	-9	4	
10	-16	-5	-10	-5	14	-2	-14	1	3	2	
-1	13	-3	9	12	3	-13	-12	-4	-13	-6	

X'X

2992	-1	19	4	8	-6	3	-1	-6	3	-3	
	2992	-15	-13	-5	-2	-9	-14	-3	0	-5	
		2992	9	1	11	-4	7	-1	-8	-7	
			2992	10	7	10	4	4	-3	-17	
				2992	-19	8	13	-14	2	-5	
					2992	10	-7	18	7	-6	
						2992	9	-7	-2	-1	
							2992	4	14	4	
								2992	-12	4	
									2992	-9	
										2992	

R (Correlation matrix)

1	-0.0003	0.0064	0.0013	0.0027	-0.002	0.001	-0.0003	-0.002	0.001	-0.001	
	1	-0.005	-0.0043	-0.0017	-0.0007	-0.003	-0.0047	-0.001	0	-0.0017	
		1	0.003	0.0003	0.0037	-0.0013	0.0023	-0.0003	-0.0027	-0.0023	
			1	0.0033	0.0023	0.0033	0.0013	0.0013	-0.001	-0.0057	
				1	-0.0064	0.0027	0.0043	-0.0047	0.0007	-0.0017	
					1	0.0033	-0.0023	0.006	0.0023	-0.002	
						1	0.003	-0.0023	-0.0007	-0.0003	
							1	0.0013	0.0047	0.0013	
								1	-0.004	0.0013	
									1	-0.003	
										1	


Note: NOLH used 98.282 seconds.