LHD 6.1: Latin Hypercube Design Program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for m=22 and n=129.

try #     	1201
seed      	1640642442
# of iterations	323
f         	366027.0
|R|       	0.99998856
rmax      	0.0006
Mm distance	2.3823
ML2       	35.2948

Factor levels:

41	52	35	-21	42	22	-58	63	-3	16	-61	-56	44	43	-31	-40	3	-34	63	21	-4	-5	
30	24	37	15	-52	54	58	51	56	-57	-30	47	63	44	-59	5	-61	27	-57	19	34	-10	
7	-18	-43	-2	-9	-37	25	32	52	43	20	-20	11	-49	-50	3	50	-25	13	59	23	-2	
14	-17	19	13	-57	63	-57	13	-33	-21	-1	-25	-22	18	-2	23	4	57	11	-40	-54	-56	
-21	-29	-13	-18	-28	20	-24	18	-21	-36	-8	-10	6	-34	58	-13	63	47	-61	45	-58	14	
42	-55	11	-19	0	25	47	-53	45	12	-53	-45	29	58	19	62	-56	-40	37	-19	33	29	
31	22	40	-12	-24	-51	35	14	-19	-27	36	-31	-63	11	42	16	54	44	-43	-52	-20	-34	
-36	46	58	-10	39	40	-25	-50	24	10	-18	-41	-35	-63	14	-54	-39	24	2	32	7	9	
49	-45	-35	-38	-50	-1	-37	12	64	4	-36	9	17	21	60	32	21	23	-11	12	48	-9	
-11	62	24	58	-8	45	39	-48	37	55	-44	55	5	-7	-6	-34	18	-41	43	-63	-1	-35	
44	18	-6	21	-36	30	29	-11	-61	-22	58	-14	-44	36	-57	-60	-5	41	23	-6	-19	1	
29	-7	15	-58	33	-40	-20	8	14	-45	2	11	-31	55	-43	-16	44	-1	38	-51	-63	61	
-49	38	-59	48	16	-61	16	57	31	-59	-39	-43	61	59	57	-61	-8	62	27	47	-53	35	
-24	55	32	-64	-3	57	60	41	58	-9	21	17	55	-19	29	13	26	-21	-3	24	-2	-24	
-56	63	25	34	18	16	-29	-32	46	-25	-24	8	25	-55	-54	36	-11	26	-45	-59	0	32	
23	-43	-23	49	56	36	36	19	54	-50	12	-9	-29	-27	16	-20	57	7	24	11	-64	-36	
20	16	-37	-59	-22	59	42	-16	42	52	43	-58	-30	57	-45	-37	-50	63	-53	-64	6	-59	
53	37	-42	0	-5	32	-26	40	-37	-41	-57	-46	32	5	-16	-14	28	30	8	39	62	-49	
-9	-35	-2	-43	59	-15	-8	1	41	20	-6	-54	31	-38	-60	-58	-32	-2	-20	38	-9	28	
-63	-27	8	62	-19	28	41	-63	-54	-43	8	-52	47	-2	63	20	-58	36	-39	-15	-10	51	
-3	48	-21	45	-55	5	9	45	2	64	59	28	1	30	46	-21	-16	-55	-51	-16	-12	58	
48	-16	-12	-52	60	2	40	10	-58	-33	-38	-32	41	61	-8	25	-42	-19	-1	-37	2	23	
-16	4	2	-3	-13	-50	-47	-37	-10	49	-43	-26	8	-48	48	-57	-60	33	9	-58	50	-52	
4	-50	7	14	-38	11	53	-26	-50	-28	-29	-49	-7	-11	-48	9	-62	19	33	34	-33	-14	
-22	-60	-30	10	25	14	1	49	-41	-16	17	57	-16	-43	-24	37	-24	1	-34	-1	53	48	
-31	-23	-46	26	7	-52	-62	16	43	37	-15	38	60	-14	-58	-11	45	59	-29	17	-8	4	
3	7	41	32	62	46	-15	-44	-40	-49	-7	-34	-3	-45	17	-1	34	8	-4	56	18	-37	
1	-20	21	-44	51	-32	51	17	23	-38	-21	35	-32	17	-1	-56	-52	32	35	-26	-25	55	
-53	-53	-41	20	-17	35	11	-19	-4	-32	-32	1	-40	-29	44	-7	46	-49	42	-45	24	-15	
56	44	39	31	6	27	-51	-57	-64	22	37	-11	28	37	1	-43	-51	34	7	6	1	-38	
-27	54	33	-37	-37	-38	52	-36	47	2	-23	25	-49	53	-17	14	39	48	50	-13	44	39	
-25	-9	30	44	52	-13	57	-31	-42	-19	57	34	64	-47	-47	-59	-25	-46	-6	3	8	-54	
-33	-11	51	52	40	-48	-30	54	-27	46	-35	-48	-47	46	-35	43	-2	25	-16	-9	42	-58	
22	13	-10	1	-53	-34	-14	-17	-34	-11	-10	21	21	-30	-21	58	20	-57	-23	18	28	41	
-32	40	-24	-9	9	10	-43	-59	-2	57	-40	-8	9	22	40	-27	-35	-44	-46	22	-5	10	
-20	25	-32	6	41	-20	-10	59	38	-23	11	7	-21	-51	-44	49	8	-48	-26	-18	-57	-50	
-46	-15	36	-63	-31	29	-54	-30	51	28	13	-23	50	-41	-37	-49	19	-20	53	-55	-56	-6	
6	-38	28	55	-20	-33	13	34	-16	-30	34	-44	-59	7	-63	-41	35	13	-50	-34	-13	24	
-19	-44	-62	-41	-62	26	0	58	11	-12	62	0	59	1	35	-50	-19	38	47	-36	-46	-51	
-48	-2	59	-39	-43	44	-19	53	-43	8	-31	15	-37	-8	-29	-63	-44	20	-48	43	22	59	
-51	-25	54	42	-21	43	-18	-43	55	-52	31	23	20	-4	-10	12	-23	50	34	-22	14	-16	
8	35	26	51	-45	-24	-48	38	-30	42	25	-29	-14	40	-61	-39	-55	-13	-30	-35	30	-29	
-62	42	-25	-17	13	33	-40	27	-44	9	16	45	-51	50	4	47	-12	54	12	8	-52	26	
-12	30	-45	27	45	-19	-45	-38	-18	-29	-55	31	-58	48	-26	-29	-54	2	59	36	-32	3	
21	28	-18	-8	15	52	-6	-1	50	47	54	54	-25	62	-38	35	27	-43	16	2	-40	25	
-28	-21	27	22	17	-28	-50	37	-6	13	44	33	2	-6	-11	-3	55	-32	64	-32	35	34	
25	-61	-44	17	29	48	37	36	63	-26	0	-55	-43	34	50	-22	-40	49	10	54	-15	21	
-39	58	-29	-16	-51	24	18	3	-25	23	-50	-53	-8	-44	-41	15	9	-63	-52	55	15	13	
-45	2	6	-14	4	-56	43	-39	48	25	-63	-28	45	39	-25	51	14	29	-64	1	25	-7	
43	6	-53	18	-63	23	-56	-24	61	-48	41	61	-4	0	23	-23	40	-31	40	61	55	-8	
57	3	48	-20	-58	-10	62	39	16	48	-51	-21	-48	-52	51	38	-7	-27	32	-42	-60	0	
18	-48	-36	19	21	-44	-23	-6	40	-3	4	-40	-41	42	13	10	-3	43	-17	-49	46	53	
39	45	3	-5	-14	-26	30	0	-28	-53	-28	-64	49	-23	37	-28	60	-56	-33	-53	-6	17	
-26	-22	17	53	-61	-23	44	4	20	-5	26	27	-33	23	-27	0	17	-37	30	-30	-43	5	
38	49	-61	43	53	60	-42	24	0	53	-3	32	-9	-37	45	31	61	40	-19	-20	64	50	
-2	15	4	12	-41	31	12	2	-46	-1	47	-57	-45	12	56	26	43	-62	4	-33	36	-55	
-64	-33	18	-48	61	21	23	33	-31	36	-52	18	-2	-13	7	-45	11	-60	15	-50	61	-26	
64	64	20	60	37	8	-3	61	6	-2	-20	-22	46	-56	5	53	-53	-18	5	-41	-23	36	
-43	-28	63	-22	-54	-63	-1	-21	-47	-60	10	24	14	33	-19	60	59	56	49	46	51	-53	
-8	23	-64	54	-30	1	-63	-64	-13	-35	-4	42	-62	-9	2	41	-27	-4	26	10	32	40	
-52	43	38	28	-59	-62	4	56	-9	-10	-54	20	-5	29	47	24	-17	-16	-22	52	-37	-31	
36	17	-52	-7	64	-55	21	-55	1	1	-22	-61	27	15	-4	-62	62	-7	-28	29	-11	-48	
-54	33	-16	-13	54	-3	-16	-47	3	-24	27	52	33	25	36	28	-30	-15	3	64	31	-46	
-15	-3	44	3	-60	-53	-41	-15	-26	14	38	-39	62	3	62	52	10	-38	44	28	57	-30	
-14	12	-8	33	-2	-59	-4	-58	-38	6	-14	3	53	-57	-15	39	58	35	41	-47	-48	6	
-13	27	-40	63	46	58	28	22	-63	17	30	-7	-20	-24	-3	45	-49	-58	-15	-8	-51	20	
-40	21	-22	-24	-39	12	-22	60	-24	-7	29	-17	38	8	-62	6	32	-50	62	-21	-49	31	
-58	-47	55	-1	24	56	-31	25	15	-54	-56	12	-52	19	-22	7	0	-28	25	-44	16	15	
-38	-13	50	38	2	-6	-7	-56	53	24	-27	39	13	-64	15	-46	13	12	-37	35	-35	22	
-23	36	-20	36	57	-35	63	64	-17	-42	-49	-27	-38	-61	59	-30	-14	-24	57	13	59	12	
63	-24	45	59	34	41	-34	20	8	27	22	2	23	26	-33	-42	25	-42	-63	48	-42	-64	
-50	-63	-5	64	32	15	-12	-42	34	-64	-46	56	26	54	-14	-10	12	-10	-41	-54	56	-23	
9	-1	52	-51	-10	6	-11	-2	18	-46	18	14	36	14	21	-4	-36	0	18	58	-38	-61	
51	-37	61	40	23	-11	33	30	44	33	51	49	22	-33	34	30	-15	58	45	60	43	33	
60	31	-31	-34	58	-5	46	-52	4	62	55	-35	30	-28	43	22	-64	46	60	-23	20	57	
37	-19	57	-31	55	49	-55	-45	30	7	48	29	52	41	33	57	-41	14	-10	42	-62	-28	
-47	50	31	-45	27	19	-28	47	62	32	49	-38	-42	16	18	-6	31	4	31	57	45	60	
47	-5	62	37	44	38	-61	26	10	-20	39	-1	-26	52	38	-31	64	-29	19	-27	-59	52	
28	60	12	61	28	-58	55	11	28	31	23	4	40	56	61	21	-45	-14	-38	-2	-36	-20	
11	-41	-56	56	-26	9	8	48	-53	58	-62	-5	35	32	24	48	37	64	51	53	13	-1	
24	-54	23	-54	-18	53	61	-3	33	44	-60	-19	-34	2	32	34	-10	-8	-24	49	-3	-13	
61	-62	53	4	-42	-57	-35	-40	39	50	-12	-24	16	-22	39	-64	29	-23	-13	40	-16	47	
35	56	5	2	-7	34	56	62	35	41	-58	60	-17	4	-28	-19	-9	31	52	-60	63	-57	
58	-31	29	-30	26	7	3	-8	-59	30	53	13	56	-20	-56	-2	52	51	-12	15	54	11	
-42	32	-19	-56	11	3	-59	46	60	-63	1	-59	0	27	28	42	15	-11	39	-4	40	-4	
40	-56	14	5	1	13	10	-61	-60	-31	-47	-63	-54	38	-32	59	7	-59	56	31	-18	-17	
5	-51	0	57	-25	50	38	50	-15	-61	64	-12	7	-42	-23	-44	-48	-51	-14	27	58	-25	
62	39	-60	29	-33	4	-17	-23	57	-47	-5	-33	-1	-60	-64	56	48	5	-60	50	-29	44	
26	-42	-51	47	43	-7	-33	42	-22	54	-64	30	51	-12	-20	-9	33	28	-36	-48	-28	-33	
-7	9	13	-53	12	-46	-36	52	25	51	56	-18	-56	-50	-7	64	-13	53	-58	-43	4	-44	
-61	34	-38	-55	5	39	59	-49	-52	-4	35	19	-39	-3	64	18	38	52	-47	16	-61	-40	
-4	59	9	-46	31	-4	64	-29	-7	-58	-34	50	43	-62	-52	40	1	11	21	-3	-41	7	
-30	-26	64	7	49	-12	6	43	5	19	-42	36	-61	-54	25	-25	-33	-22	-18	41	-27	-27	
52	0	46	-36	8	-36	22	-12	13	-62	-13	64	-28	13	9	61	5	-35	-27	20	-26	27	
-41	-49	-7	-57	-16	-29	-52	-10	9	0	-33	-36	-12	20	11	-17	-38	21	-49	-56	-55	46	
-59	-36	60	24	-48	51	26	-33	59	38	9	-60	-6	-10	20	11	47	-33	-9	0	-7	45	
17	57	-33	-11	-46	-41	2	-7	-1	-13	-17	41	-57	-16	6	-24	41	-5	-31	44	-44	-32	
54	19	47	11	-47	-21	-27	-14	-29	-34	-2	37	15	28	27	-52	-34	-64	6	-31	26	62	
0	14	-47	-50	-64	-2	-32	35	-49	21	-59	53	-15	-31	-30	4	-57	16	20	23	-39	-63	
-35	-58	-9	-61	3	-8	-9	29	-8	11	40	-47	18	-39	-49	55	-37	15	-56	-17	47	43	
-1	-32	-4	35	-29	-27	-5	-41	32	-37	33	-37	-18	-32	10	50	-47	18	-7	-39	-34	-39	
19	-34	-48	-49	20	-39	-44	-51	-35	-6	7	-3	-46	-40	55	-32	-21	-61	28	7	9	-12	
2	29	-11	-62	-11	-43	45	31	7	-51	63	-16	3	-17	-53	44	-28	-54	29	4	60	-19	
-34	20	16	-35	-32	62	17	28	-55	63	14	43	24	31	49	-8	-1	-12	-21	33	37	42	
34	-10	42	-25	35	47	-60	-27	-11	-39	-16	44	10	-35	-36	46	16	45	-32	-57	27	-42	
59	-8	-34	-4	-34	-60	-38	55	27	-17	24	26	-19	-46	54	-18	-63	10	14	-61	-17	-43	
-57	-59	-28	-33	38	-18	24	5	-12	56	46	63	58	63	30	19	22	-47	-2	-29	-45	-18	
-60	47	-49	41	-12	18	27	-5	17	-14	45	-62	54	49	-12	8	24	-17	0	-24	-50	16	
-55	41	-3	23	-23	-47	20	-28	-14	26	28	51	-10	9	-5	-55	-18	61	61	5	19	-3	
-6	-46	34	30	36	-31	-2	44	-36	29	32	-51	12	-36	3	17	2	3	22	37	-24	8	
15	11	-26	16	50	-45	34	-20	-39	39	52	-6	-64	-15	-39	27	-22	60	58	51	3	56	
32	61	-1	-40	-6	0	-53	-25	-23	-40	19	16	48	-58	53	2	-31	9	-8	-62	12	49	
-29	1	10	9	63	-22	31	-18	-48	60	-9	-4	37	35	-9	63	36	-6	54	-38	-31	-22	
-5	-39	-63	-29	47	64	48	21	-45	-55	60	48	-23	-5	52	-36	42	37	-55	-14	39	-11	
16	-6	-50	-32	30	55	-49	-35	29	61	-37	-2	-53	-1	-55	29	-4	-36	46	63	-30	-45	
33	-64	-58	-28	22	-25	14	-4	22	3	-11	40	42	10	41	-26	30	-53	-5	-46	49	-41	
27	-30	49	39	-49	-30	19	6	19	45	15	22	-13	-59	12	-5	-6	55	48	25	-14	-60	
45	-12	56	-60	19	-49	50	15	-57	-15	-48	62	-24	-18	0	-47	56	17	-59	-12	-21	64	
13	51	43	-6	-15	17	7	-9	-51	5	-25	-15	34	64	8	-12	53	39	-62	30	41	30	
50	5	-27	-15	-35	42	15	-62	-32	40	-45	59	-50	-26	31	1	6	-9	-25	-28	-22	2	
10	8	-54	8	-44	61	-13	-13	26	-44	-41	-30	39	-53	-18	-38	-20	42	55	-25	10	63	
46	53	22	-23	48	-64	-46	-34	21	-56	61	5	-60	47	-13	-15	-26	-39	-42	14	38	-21	
-44	-40	-14	46	10	-16	-64	7	-5	35	6	10	-36	6	26	54	-59	-45	-54	9	17	38	
55	-52	-55	25	-56	-14	32	-22	12	18	-26	46	19	60	-51	33	-46	-30	-40	-5	5	19	
-17	-57	-39	-47	-27	-42	-21	23	-56	-8	5	58	57	24	-34	-48	-43	-26	17	62	-47	54	
-18	26	-17	-27	14	-17	-39	9	-20	-18	-19	-50	-11	45	22	-33	23	6	-35	-11	29	-62	
12	-14	1	-42	-40	37	5	-46	-62	59	42	-42	4	-25	-46	-35	51	-3	36	-10	11	37	
-37	10	-57	-26	-4	-54	49	-60	49	15	50	-13	-27	-21	-40	-51	-29	-52	-44	26	21	-47	
-10	-4	-15	50	-1	-9	54	-54	36	34	3	6	-55	51	-42	-53	49	22	1	-7	52	18	

X'X

1.79E5	42	56	0	-17	31	82	-66	35	38	29	-54	5	-31	-46	-8	-23	29	44	25	14	51	
	1.79E5	-36	48	43	6	-25	3	-40	35	-27	111	8	18	38	-2	17	87	-11	-9	-21	16	
		1.79E5	-17	18	-13	14	-58	52	45	23	-25	-55	-5	36	3	21	20	3	60	-78	11	
			1.79E5	-16	33	30	-11	-48	-114	7	-23	40	15	-76	11	-46	63	-47	-11	-31	-50	
				1.79E5	-2	14	17	22	-35	-16	10	-32	66	-6	-36	-57	23	51	-58	29	-1	
					1.79E5	1	66	28	17	-45	49	-68	13	35	47	-18	-24	-58	-91	44	19	
						1.79E5	19	7	25	82	-23	-57	-13	4	-19	-37	-19	36	-44	65	-10	
							1.79E5	14	43	61	-8	34	73	-69	-57	-37	65	8	6	-43	24	
								1.79E5	5	24	-10	27	18	0	-11	-18	-109	0	16	57	7	
									1.79E5	-61	67	34	-12	-29	20	-75	33	60	5	-6	36	
										1.79E5	44	-23	-26	68	-4	-22	1	27	5	-23	-26	
											1.79E5	39	32	-27	33	-69	39	18	-15	39	-16	
												1.79E5	22	-37	26	-15	-72	-20	-17	-52	-11	
													1.79E5	30	64	22	20	44	49	-20	14	
														1.79E5	-15	75	-35	-14	2	-53	-49	
															1.79E5	4	2	86	-31	-36	31	
																1.79E5	-42	28	44	-20	3	
																	1.79E5	-9	-34	73	62	
																		1.79E5	-8	-70	46	
																			1.79E5	2	-8	
																				1.79E5	-56	
																					1.79E5	

R (Correlation matrix)

1	0.0002	0.0003	0	-0.0001	0.0002	0.0005	-0.0004	0.0002	0.0002	0.0002	-0.0003	0	-0.0002	-0.0003	-0	-0.0001	0.0002	0.0002	0.0001	0.0001	0.0003	
	1	-0.0002	0.0003	0.0002	0	-0.0001	0	-0.0002	0.0002	-0.0002	0.0006	0	0.0001	0.0002	-0	0.0001	0.0005	-0.0001	-0.0001	-0.0001	0.0001	
		1	-0.0001	0.0001	-0.0001	0.0001	-0.0003	0.0003	0.0003	0.0001	-0.0001	-0.0003	-0	0.0002	0	0.0001	0.0001	0	0.0003	-0.0004	0.0001	
			1	-0.0001	0.0002	0.0002	-0.0001	-0.0003	-0.0006	0	-0.0001	0.0002	0.0001	-0.0004	0.0001	-0.0003	0.0004	-0.0003	-0.0001	-0.0002	-0.0003	
				1	-0	0.0001	0.0001	0.0001	-0.0002	-0.0001	0.0001	-0.0002	0.0004	-0	-0.0002	-0.0003	0.0001	0.0003	-0.0003	0.0002	-0	
					1	0	0.0004	0.0002	0.0001	-0.0003	0.0003	-0.0004	0.0001	0.0002	0.0003	-0.0001	-0.0001	-0.0003	-0.0005	0.0002	0.0001	
						1	0.0001	0	0.0001	0.0005	-0.0001	-0.0003	-0.0001	0	-0.0001	-0.0002	-0.0001	0.0002	-0.0002	0.0004	-0.0001	
							1	0.0001	0.0002	0.0003	-0	0.0002	0.0004	-0.0004	-0.0003	-0.0002	0.0004	0	0	-0.0002	0.0001	
								1	0	0.0001	-0.0001	0.0002	0.0001	0	-0.0001	-0.0001	-0.0006	0	0.0001	0.0003	0	
									1	-0.0003	0.0004	0.0002	-0.0001	-0.0002	0.0001	-0.0004	0.0002	0.0003	0	-0	0.0002	
										1	0.0002	-0.0001	-0.0001	0.0004	-0	-0.0001	0	0.0002	0	-0.0001	-0.0001	
											1	0.0002	0.0002	-0.0002	0.0002	-0.0004	0.0002	0.0001	-0.0001	0.0002	-0.0001	
												1	0.0001	-0.0002	0.0001	-0.0001	-0.0004	-0.0001	-0.0001	-0.0003	-0.0001	
													1	0.0002	0.0004	0.0001	0.0001	0.0002	0.0003	-0.0001	0.0001	
														1	-0.0001	0.0004	-0.0002	-0.0001	0	-0.0003	-0.0003	
															1	0	0	0.0005	-0.0002	-0.0002	0.0002	
																1	-0.0002	0.0002	0.0002	-0.0001	0	
																	1	-0.0001	-0.0002	0.0004	0.0003	
																		1	-0	-0.0004	0.0003	
																			1	0	-0	
																				1	-0.0003	
																					1	


Note: NOLH used 2218.677 seconds.