SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 3 factors in 15 runs.

try #     	1
seed      	1270787667155
# of iterations	5
f         	0.21 (R)
det       	2.5165824E7
det*      	0.3664

Factor levels:

(1)	(2)	(3)	
1	0	-1	
0	1	-1	
-1	-1	0	
0	-1	1	
1	-1	0	
-1	0	1	
-1	1	0	
0	0	0	
-1	0	-1	
0	1	1	
1	0	1	
0	-1	-1	
1	1	0	
0	0	0	
0	0	0	

X'X

15	8	8	8	0	0	0	0	0	0	
	8	4	4	0	0	0	0	0	0	
		8	4	0	0	0	0	0	0	
			8	0	0	0	0	0	0	
				8	0	0	0	0	0	
					8	0	0	0	0	
						8	0	0	0	
							4	0	0	
								4	0	
									4	

inverse(X'X)

0.3333	-0.1667	-0.1667	-0.1667	0	0	0	0	0	-0	
	0.2708	0.0208	0.0208	0	0	0	0	0	-0	
		0.2708	0.0208	0	0	0	0	0	-0	
			0.2708	0	0	0	0	0	-0	
				0.125	0	0	0	0	-0	
					0.125	0	0	0	-0	
						0.125	0	0	-0	
							0.25	0	-0	
								0.25	-0	
									0.25	

Note: Non-zero sums of squares contributing to f:
1122 (4)
1133 (4)
2233 (4)

Note: SOD used 0.01 seconds.