SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 6 factors in 54 runs.

try #     	920
seed      	-1488679338
# of iterations	76
f         	74.67 (0)
det       	1.5246179E31
det*      	0.2406

Factor levels:

(1)	(2)	(3)	(4)	(5)	(6)	
0	0	0	-1	1	1	
0	0	-1	1	-1	0	
1	0	-1	0	-1	0	
0	1	0	-1	1	0	
1	0	1	-1	0	0	
-1	0	-1	0	1	0	
1	0	0	1	0	-1	
0	1	0	-1	-1	0	
1	1	1	0	0	0	
0	-1	0	-1	0	-1	
-1	0	0	1	0	1	
0	0	1	0	1	-1	
1	-1	0	0	1	0	
1	0	-1	0	1	0	
0	-1	0	1	0	-1	
-1	-1	0	0	-1	0	
-1	1	1	0	0	0	
0	-1	-1	0	0	1	
0	0	-1	1	1	0	
-1	0	0	1	0	-1	
1	-1	1	0	0	0	
-1	1	0	0	0	1	
0	1	0	1	-1	0	
0	0	0	-1	-1	1	
0	1	0	1	1	0	
0	0	0	-1	1	-1	
-1	-1	0	0	1	0	
1	0	0	1	0	1	
0	-1	0	1	0	1	
0	0	1	0	-1	-1	
0	-1	-1	0	0	-1	
0	1	-1	0	0	-1	
0	0	1	0	1	1	
-1	0	-1	-1	0	0	
0	1	-1	0	0	1	
0	-1	0	-1	0	1	
1	1	0	0	0	1	
0	0	1	1	1	0	
-1	0	1	-1	0	0	
-1	0	-1	0	-1	0	
0	0	1	1	-1	0	
1	1	0	0	0	-1	
1	0	-1	-1	0	0	
1	-1	0	0	-1	0	
-1	-1	1	0	0	0	
-1	1	0	0	0	-1	
0	0	0	-1	-1	-1	
0	0	1	0	-1	1	
0	0	0	0	0	0	
0	0	0	0	0	0	
0	0	0	0	0	0	
0	0	0	0	0	0	
0	0	0	0	0	0	
0	0	0	0	0	0	

X'X

54	24	24	24	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	24	12	12	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		24	8	8	8	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			24	8	12	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				24	12	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					24	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														12	0	0	0	0	0	0	0	0	0	0	0	0	0	
															8	0	0	0	0	0	0	0	0	0	0	0	0	
																8	0	0	0	0	0	0	0	0	0	0	0	
																	8	0	0	0	0	0	0	0	0	0	0	
																		8	0	0	0	0	0	0	0	0	0	
																			8	0	0	0	0	0	0	0	0	
																				8	0	0	0	0	0	0	0	
																					12	0	0	0	0	0	0	
																						8	0	0	0	0	0	
																							12	0	0	0	0	
																								8	0	0	0	
																									12	0	0	
																										12	0	
																											8	

inverse(X'X)

0.1667	-0.0556	-0.0556	-0.0556	-0.0556	-0.0556	-0.0556	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.0861	-0.0056	-0.0056	0.0111	0.0194	0.0194	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.0861	0.0194	0.0194	0.0111	-0.0056	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.0861	0.0194	-0.0056	0.0111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.0861	-0.0056	-0.0056	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.0861	0.0194	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.0861	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0833	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.0833	0	0	0	0	0	0	0	0	0	0	0	0	-0	
															0.125	0	0	0	0	0	0	0	0	0	0	0	-0	
																0.125	0	0	0	0	0	0	0	0	0	0	-0	
																	0.125	0	0	0	0	0	0	0	0	0	-0	
																		0.125	0	0	0	0	0	0	0	0	-0	
																			0.125	0	0	0	0	0	0	0	-0	
																				0.125	0	0	0	0	0	0	-0	
																					0.0833	0	0	0	0	0	-0	
																						0.125	0	0	0	0	-0	
																							0.0833	0	0	0	-0	
																								0.125	0	0	-0	
																									0.0833	0	-0	
																										0.0833	-0	
																											0.125	

Note: Non-zero sums of squares contributing to f:
1122 (12)
1133 (12)
1144 (8)
1155 (8)
1166 (8)
2233 (8)
2244 (8)
2255 (8)
2266 (12)
3344 (8)
3355 (12)
3366 (8)
4455 (12)
4466 (12)
5566 (8)

Note: SOD used 949.848 seconds.