SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 7 factors in 62 runs.

try #     	128
seed      	-501070920
# of iterations	92
f         	34.96 (R)
det       	3.0659994E38
det*      	0.1891

Factor levels:

(1)	(2)	(3)	(4)	(5)	(6)	(7)	
0	-1	-1	-1	0	0	0	
0	0	0	1	1	-1	0	
-1	0	-1	0	-1	0	0	
0	1	1	0	-1	0	0	
1	0	0	0	-1	1	0	
0	-1	0	0	-1	0	-1	
0	-1	0	-1	0	1	0	
-1	1	0	0	0	0	1	
0	0	-1	0	0	1	-1	
0	0	0	1	-1	0	1	
0	-1	1	0	1	0	0	
-1	0	0	1	0	0	-1	
0	-1	-1	1	0	0	0	
0	1	0	-1	0	1	0	
-1	0	1	1	0	0	0	
1	1	0	0	0	0	1	
1	0	1	1	0	0	0	
1	0	0	0	1	1	0	
0	1	1	0	1	0	0	
0	1	0	1	0	1	0	
0	0	0	-1	-1	-1	0	
1	-1	0	0	0	0	1	
0	1	0	0	1	0	-1	
1	0	-1	0	1	0	0	
0	0	0	-1	-1	0	1	
-1	0	0	-1	0	0	-1	
0	0	0	1	1	0	1	
1	0	0	1	0	0	-1	
0	0	0	-1	1	0	1	
1	1	0	0	0	-1	0	
0	0	1	0	0	-1	-1	
1	0	0	-1	0	0	-1	
0	0	1	0	0	1	-1	
0	0	0	1	-1	-1	0	
0	1	-1	1	0	0	0	
-1	-1	0	0	0	0	1	
0	0	-1	0	0	-1	1	
1	0	1	-1	0	0	0	
1	0	-1	0	-1	0	0	
-1	0	0	0	-1	1	0	
0	0	1	0	0	-1	1	
0	0	-1	0	0	1	1	
-1	0	0	0	1	1	0	
0	0	1	0	0	1	1	
0	1	0	0	-1	0	-1	
0	-1	1	0	-1	0	0	
0	0	0	-1	1	-1	0	
-1	1	0	0	0	-1	0	
-1	0	-1	0	1	0	0	
-1	-1	0	0	0	-1	0	
1	-1	0	0	0	-1	0	
0	1	-1	-1	0	0	0	
0	0	-1	0	0	-1	-1	
0	-1	0	1	0	1	0	
0	-1	0	0	1	0	-1	
-1	0	1	-1	0	0	0	
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	
0	0	0	0	0	0	0	

X'X

62	24	24	24	24	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	24	8	8	8	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		24	8	8	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			24	8	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				24	8	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					24	8	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						24	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
								24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
									24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
										24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
											24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
												24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
													24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
															8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																		8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																			8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																				8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																					8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																						8	0	0	0	0	0	0	0	0	0	0	0	0	0	
																							8	0	0	0	0	0	0	0	0	0	0	0	0	
																								8	0	0	0	0	0	0	0	0	0	0	0	
																									8	0	0	0	0	0	0	0	0	0	0	
																										8	0	0	0	0	0	0	0	0	0	
																											8	0	0	0	0	0	0	0	0	
																												8	0	0	0	0	0	0	0	
																													8	0	0	0	0	0	0	
																														8	0	0	0	0	0	
																															8	0	0	0	0	
																																8	0	0	0	
																																	8	0	0	
																																		8	0	
																																			8	

inverse(X'X)

0.1667	-0.0556	-0.0556	-0.0556	-0.0556	-0.0556	-0.0556	-0.0556	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.0741	0.0116	0.0116	0.0116	0.0116	0.0116	0.0116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.0741	0.0116	0.0116	0.0116	0.0116	0.0116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.0741	0.0116	0.0116	0.0116	0.0116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.0741	0.0116	0.0116	0.0116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.0741	0.0116	0.0116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.0741	0.0116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.0741	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
								0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
									0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
										0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
											0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
												0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
													0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
														0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
															0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																	0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																		0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																			0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																				0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																					0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																						0.125	0	0	0	0	0	0	0	0	0	0	0	0	-0	
																							0.125	0	0	0	0	0	0	0	0	0	0	0	-0	
																								0.125	0	0	0	0	0	0	0	0	0	0	-0	
																									0.125	0	0	0	0	0	0	0	0	0	-0	
																										0.125	0	0	0	0	0	0	0	0	-0	
																											0.125	0	0	0	0	0	0	0	-0	
																												0.125	0	0	0	0	0	0	-0	
																													0.125	0	0	0	0	0	-0	
																														0.125	0	0	0	0	-0	
																															0.125	0	0	0	-0	
																																0.125	0	0	-0	
																																	0.125	0	-0	
																																		0.125	-0	
																																			0.125	

Note: Non-zero sums of squares contributing to f:
1122 (8)
1133 (8)
1144 (8)
1155 (8)
1166 (8)
1177 (8)
2233 (8)
2244 (8)
2255 (8)
2266 (8)
2277 (8)
3344 (8)
3355 (8)
3366 (8)
3377 (8)
4455 (8)
4466 (8)
4477 (8)
5566 (8)
5577 (8)
6677 (8)

Note: SOD used 263.842 seconds.