SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 3 factors in 10 runs.

try #     	1
seed      	1284349223962
# of iterations	0
f         	16.48 (0)
det       	65536.0
det*      	0.3031

Factor levels:

(1)	(2)	(3)	
1	0	0	
-1	0	0	
0	1	0	
0	-1	0	
0	0	1	
0	0	-1	
-1	1	1	
1	1	-1	
1	-1	1	
-1	-1	-1	

X'X

10	6	6	6	0	0	0	0	0	0	
	6	4	4	0	0	0	0	0	0	
		6	4	0	0	0	0	0	0	
			6	0	0	0	0	0	0	
				6	0	0	0	0	-4	
					6	0	0	-4	0	
						6	-4	0	0	
							4	0	0	
								4	0	
									4	

inverse(X'X)

0.4375	-0.1875	-0.1875	-0.1875	0	0	0	0	0	-0	
	0.4375	-0.0625	-0.0625	0	0	0	0	0	-0	
		0.4375	-0.0625	0	0	0	0	0	-0	
			0.4375	0	0	0	0	0	-0	
				0.5	0	0	0	-0	0.5	
					0.5	0	0	0.5	-0	
						0.5	0.5	0	-0	
							0.75	0	-0	
								0.75	-0	
									0.75	

Note: Non-zero sums of squares contributing to f:
123 (-4)
1122 (4)
1133 (4)
2233 (4)

Note: The first 6 run(s) form the base design.
Note: SOD used 0.0010 seconds.