SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 5 factors in 22 runs.

try #     	1
seed      	1284351071034
# of iterations	3
f         	335.54 (0)
det       	7.5998244E15
det*      	0.2593

Factor levels:

(1)	(2)	(3)	(4)	(5)	
1	0	0	0	0	
-1	0	0	0	0	
0	1	0	0	0	
0	-1	0	0	0	
0	0	1	0	0	
0	0	-1	0	0	
0	0	0	1	0	
0	0	0	-1	0	
0	0	0	0	1	
0	0	0	0	-1	
1	1	-1	-1	-1	
-1	-1	1	-1	-1	
1	1	1	1	-1	
-1	-1	-1	-1	1	
1	-1	1	-1	-1	
1	-1	-1	1	1	
-1	-1	-1	1	-1	
1	-1	1	1	1	
-1	1	-1	1	-1	
-1	1	1	1	1	
-1	1	1	-1	1	
1	1	-1	-1	1	

X'X

22	14	14	14	14	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	14	12	12	12	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		14	12	12	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			14	12	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				14	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						14	0	0	0	0	0	0	0	0	-4	-4	-4	4	-4	4	
							14	0	0	0	0	-4	-4	-4	0	0	0	4	4	-4	
								14	0	0	-4	0	4	-4	0	4	4	0	0	4	
									14	0	-4	4	0	4	4	0	-4	0	4	0	
										14	-4	-4	4	0	4	-4	0	4	0	0	
											12	0	0	0	0	0	0	4	-4	-4	
												12	0	0	0	4	-4	0	0	-4	
													12	0	4	0	-4	0	-4	0	
														12	-4	-4	0	-4	0	0	
															12	0	0	0	0	-4	
																12	0	0	-4	0	
																	12	-4	0	0	
																		12	0	0	
																			12	0	
																				12	

inverse(X'X)

0.1615	-0.0365	-0.0365	-0.0365	-0.0365	-0.0365	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
	0.4115	-0.0885	-0.0885	-0.0885	-0.0885	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
		0.4115	-0.0885	-0.0885	-0.0885	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
			0.4115	-0.0885	-0.0885	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
				0.4115	-0.0885	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
					0.4115	0	0	0	0	0	0	0	0	0	0	0	-0	0	0	-0	
						0.4167	-0.0833	-0.0833	-0.0833	0.0833	0.1042	-0.1042	0.1042	0.1042	0.1042	0.3958	0.1042	-0.1042	0.3958	-0.1042	
							0.4167	-0.0833	-0.0833	0.0833	0.1042	0.3958	0.1042	0.1042	0.1042	-0.1042	0.1042	-0.1042	-0.1042	0.3958	
								0.4167	-0.0833	0.0833	0.1042	-0.1042	-0.3958	0.1042	0.1042	-0.1042	-0.3958	-0.1042	-0.1042	-0.1042	
									0.4167	0.0833	0.1042	-0.1042	0.1042	-0.3958	-0.3958	-0.1042	0.1042	-0.1042	-0.1042	-0.1042	
										0.4167	0.3958	0.1042	-0.1042	-0.1042	-0.1042	0.1042	-0.1042	-0.3958	0.1042	0.1042	
											0.5365	0.1094	-0.0885	-0.1094	-0.0885	0.1094	-0.1094	-0.4531	0.151	0.151	
												0.5365	0.1094	0.0885	0.1094	-0.151	0.151	-0.0885	-0.1094	0.4531	
													0.5365	-0.1094	-0.151	0.1094	0.4531	0.1094	0.151	0.0885	
														0.5365	0.4531	0.151	-0.0885	0.151	0.1094	0.1094	
															0.5365	0.1094	-0.1094	0.1094	0.0885	0.151	
																0.5365	0.0885	-0.0885	0.4531	-0.1094	
																	0.5365	0.151	0.1094	0.1094	
																		0.5365	-0.1094	-0.1094	
																			0.5365	-0.0885	
																				0.5365	

Note: Non-zero sums of squares contributing to f:
123 (-4)
124 (-4)
125 (-4)
134 (4)
135 (-4)
145 (4)
234 (4)
235 (4)
245 (-4)
345 (4)
1234 (4)
1235 (-4)
1245 (-4)
1345 (-4)
2345 (-4)
1122 (12)
1133 (12)
1144 (12)
1155 (12)
2233 (12)
2244 (12)
2255 (12)
3344 (12)
3355 (12)
4455 (12)

Note: The first 10 run(s) form the base design.
Note: SOD used 0.0090 seconds.