SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 6 factors in 28 runs.

try #     	12
seed      	572663570
# of iterations	7
f         	806.18 (0)
det       	1.8889466E24
det*      	0.2629

Factor levels:

(1)	(2)	(3)	(4)	(5)	(6)	
1	0	0	0	0	0	
-1	0	0	0	0	0	
0	1	0	0	0	0	
0	-1	0	0	0	0	
0	0	1	0	0	0	
0	0	-1	0	0	0	
0	0	0	1	0	0	
0	0	0	-1	0	0	
0	0	0	0	1	0	
0	0	0	0	-1	0	
0	0	0	0	0	1	
0	0	0	0	0	-1	
-1	-1	-1	1	1	1	
-1	1	-1	1	1	-1	
1	-1	-1	-1	-1	-1	
-1	-1	1	-1	-1	-1	
1	1	-1	-1	-1	1	
-1	-1	1	1	-1	1	
1	1	1	1	-1	1	
1	-1	1	1	1	1	
-1	1	-1	-1	1	1	
1	1	1	1	1	-1	
-1	1	1	-1	1	-1	
1	-1	1	-1	1	-1	
1	-1	-1	-1	1	1	
-1	1	1	-1	-1	1	
1	1	-1	1	-1	-1	
-1	-1	-1	1	-1	-1	

X'X

28	18	18	18	18	18	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	18	16	16	16	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		18	16	16	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			18	16	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				18	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					18	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
						18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
							18	0	0	0	0	0	0	0	0	0	0	0	8	-8	0	8	8	0	0	0	0	
								18	0	0	0	0	0	0	8	-8	0	0	0	0	0	0	0	0	0	-8	-8	
									18	0	0	0	0	0	8	8	0	0	0	0	0	0	0	0	0	8	-8	
										18	0	0	8	8	0	0	0	0	0	0	-8	0	0	8	0	0	0	
											18	0	-8	8	0	0	0	0	0	0	-8	0	0	-8	0	0	0	
												18	0	0	0	0	0	0	-8	-8	0	8	-8	0	0	0	0	
													16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
														16	0	0	0	0	0	0	0	0	0	0	0	0	0	
															16	0	0	0	0	0	0	0	0	0	0	0	0	
																16	0	0	0	0	0	0	0	0	0	0	0	
																	16	0	0	0	0	0	0	0	0	0	0	
																		16	0	0	0	0	0	0	0	0	0	
																			16	0	0	0	0	0	0	0	0	
																				16	0	0	0	0	0	0	0	
																					16	0	0	0	0	0	0	
																						16	0	0	0	0	0	
																							16	0	0	0	0	
																								16	0	0	0	
																									16	0	0	
																										16	0	
																											16	

inverse(X'X)

0.1225	-0.0225	-0.0225	-0.0225	-0.0225	-0.0225	-0.0225	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.4225	-0.0775	-0.0775	-0.0775	-0.0775	-0.0775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.4225	-0.0775	-0.0775	-0.0775	-0.0775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.4225	-0.0775	-0.0775	-0.0775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.4225	-0.0775	-0.0775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.4225	-0.0775	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.4225	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.5	0	0	0	0	0	0	0	0	0	0	0	-0.25	0.25	0	-0.25	-0.25	0	0	0	-0	
								0.5	0	0	0	0	0	0	-0.25	0.25	0	0	0	0	0	0	0	0	-0	0.25	0.25	
									0.5	0	0	0	0	0	-0.25	-0.25	0	0	0	0	0	0	0	0	0	-0.25	0.25	
										0.5	0	0	-0.25	-0.25	0	0	0	0	0	0	0.25	0	0	-0.25	0	0	-0	
											0.5	0	0.25	-0.25	0	0	0	0	0	0	0.25	0	0	0.25	0	0	-0	
												0.5	0	0	0	0	0	0	0.25	0.25	0	-0.25	0.25	0	0	0	-0	
													0.3125	0	0	0	0	0	0	0	0	0	0	0.25	0	0	-0	
														0.3125	0	0	0	0	0	0	-0.25	0	0	0	0	0	-0	
															0.3125	0	0	0	0	0	0	0	0	0	0	0	-0.25	
																0.3125	0	0	0	0	0	0	0	0	0	0.25	-0	
																	0.0625	0	0	0	0	0	0	0	0	0	-0	
																		0.0625	0	0	0	0	0	0	0	0	-0	
																			0.3125	0	0	0	0.25	0	0	0	-0	
																				0.3125	0	-0.25	0	0	0	0	-0	
																					0.3125	0	0	0	0	0	-0	
																						0.3125	0	0	0	0	-0	
																							0.3125	0	0	0	-0	
																								0.3125	0	0	-0	
																									0.0625	0	-0	
																										0.3125	-0	
																											0.3125	

Note: Non-zero sums of squares contributing to f:
124 (8)
125 (-8)
134 (8)
135 (8)
246 (-8)
256 (-8)
346 (8)
356 (-8)
1122 (16)
1133 (16)
1144 (16)
1155 (16)
1166 (16)
2233 (16)
2244 (16)
2255 (16)
2266 (16)
3344 (16)
3355 (16)
3366 (16)
4455 (16)
4466 (16)
5566 (16)

Note: The first 12 run(s) form the base design.
Note: SOD used 0.245 seconds.