SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 5 factors in 36 runs.

try #     	2
seed      	183670795
# of iterations	33
f         	0.00 (R)
det       	9.3055294E24
det*      	0.5726

Factor levels:

(1)	(2)	(3)	(4)	(5)	
1	-1	1	1	1	
-1	-1	0	1	1	
0	1	-1	-1	1	
-1	0	1	1	1	
0	-1	1	-1	-1	
-1	-1	0	-1	-1	
-1	0	-1	1	-1	
0	0	0	-1	1	
0	0	0	-1	-1	
-1	0	1	-1	1	
1	-1	0	-1	1	
0	0	0	1	-1	
1	1	0	-1	-1	
1	0	1	1	-1	
-1	1	-1	1	1	
0	-1	-1	1	1	
0	-1	1	-1	1	
1	0	-1	-1	1	
-1	0	-1	-1	-1	
-1	1	0	-1	1	
0	1	1	1	1	
0	1	-1	-1	-1	
1	-1	0	1	-1	
1	1	0	1	1	
0	1	1	1	-1	
1	1	1	-1	1	
1	0	-1	1	1	
0	-1	-1	1	-1	
-1	-1	1	1	-1	
-1	-1	-1	-1	1	
1	0	1	-1	-1	
0	0	0	1	1	
1	-1	-1	-1	-1	
-1	1	1	-1	-1	
1	1	-1	1	-1	
-1	1	0	1	-1	

X'X

36	24	24	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
	24	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
		24	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
			24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
				24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
					24	0	0	0	0	0	0	0	0	0	0	0	0	0	
						24	0	0	0	0	0	0	0	0	0	0	0	0	
							36	0	0	0	0	0	0	0	0	0	0	0	
								36	0	0	0	0	0	0	0	0	0	0	
									16	0	0	0	0	0	0	0	0	0	
										16	0	0	0	0	0	0	0	0	
											24	0	0	0	0	0	0	0	
												24	0	0	0	0	0	0	
													16	0	0	0	0	0	
														24	0	0	0	0	
															24	0	0	0	
																24	0	0	
																	24	0	
																		36	

inverse(X'X)

0.1944	-0.0833	-0.0833	-0.0833	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
	0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
		0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
			0.125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
				0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	-0	
					0.0417	0	0	0	0	0	0	0	0	0	0	0	0	-0	
						0.0417	0	0	0	0	0	0	0	0	0	0	0	-0	
							0.0278	0	0	0	0	0	0	0	0	0	0	-0	
								0.0278	0	0	0	0	0	0	0	0	0	-0	
									0.0625	0	0	0	0	0	0	0	0	-0	
										0.0625	0	0	0	0	0	0	0	-0	
											0.0417	0	0	0	0	0	0	-0	
												0.0417	0	0	0	0	0	-0	
													0.0625	0	0	0	0	-0	
														0.0417	0	0	0	-0	
															0.0417	0	0	-0	
																0.0417	0	-0	
																	0.0417	-0	
																		0.0278	

Note: SOD used 0.236 seconds.