SOD 6.2: Second-order designs program
(c) 2010 Design Computing (designcomputing.net/)

Note: Best design for 4 factors in 48 runs.

try #     	44
seed      	-1365256328
# of iterations	17
f         	64.00 (0)
det       	1.731335E18
det*      	0.3425

Factor levels:

(1)	(2)	(3)	(4)	
-1	0	1	1	
-1	1	1	0	
-1	-1	0	0	
-1	0	0	1	
-1	-1	1	-1	
-1	-1	0	1	
-1	1	0	0	
-1	0	0	-1	
-1	-1	-1	0	
-1	0	-1	-1	
-1	1	0	-1	
-1	1	-1	1	
1	-1	-1	0	
1	1	-1	-1	
1	-1	1	1	
1	0	0	1	
1	-1	0	0	
1	1	1	0	
1	0	0	-1	
1	0	-1	1	
1	-1	0	-1	
1	1	0	0	
1	1	0	1	
1	0	1	-1	
0	1	-1	0	
0	0	1	-1	
0	-1	-1	-1	
0	0	-1	-1	
0	1	1	-1	
0	-1	1	0	
0	0	-1	1	
0	1	1	1	
0	0	1	1	
0	-1	1	0	
0	-1	-1	1	
0	1	-1	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	
0	0	0	0	

X'X

48	24	24	24	24	0	0	0	0	0	0	0	0	0	0	
	24	16	12	16	0	0	0	0	0	0	0	0	0	0	
		24	16	12	0	0	0	0	0	0	0	0	0	0	
			24	16	0	0	0	0	0	0	0	0	0	0	
				24	0	0	0	0	0	0	0	0	0	0	
					24	0	0	0	0	0	0	0	0	0	
						24	0	0	0	0	0	0	0	0	
							24	0	0	0	0	0	0	0	
								24	0	0	0	0	0	0	
									16	0	0	0	0	0	
										12	0	0	0	0	
											16	0	0	0	
												16	0	0	
													12	0	
														16	

inverse(X'X)

0.0708	-0.025	-0.025	-0.025	-0.025	0	0	0	0	0	0	0	0	0	-0	
	0.1167	-0.05	0.0333	-0.05	0	0	0	0	0	0	0	0	0	-0	
		0.1167	-0.05	0.0333	0	0	0	0	0	0	0	0	0	-0	
			0.1167	-0.05	0	0	0	0	0	0	0	0	0	-0	
				0.1167	0	0	0	0	0	0	0	0	0	-0	
					0.0417	0	0	0	0	0	0	0	0	-0	
						0.0417	0	0	0	0	0	0	0	-0	
							0.0417	0	0	0	0	0	0	-0	
								0.0417	0	0	0	0	0	-0	
									0.0625	0	0	0	0	-0	
										0.0833	0	0	0	-0	
											0.0625	0	0	-0	
												0.0625	0	-0	
													0.0833	-0	
														0.0625	

Note: Non-zero sums of squares contributing to f:
1122 (16)
1133 (12)
1144 (16)
2233 (16)
2244 (12)
3344 (16)

Note: The first 1 column(s) form the base design.
Note: SOD used 1.908 seconds.